HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Escherichia coli elppa10 (SEQF5836.1)
Choose a Genome:
NCBI Annotation for SEQF5836.1
Genome selected: Escherichia coli elppa10
Contigs:3 Bases:5063468 bps
CDS:182 rRNA:22
tmRNA:1 tRNA:90
Annotation Table [page:1]
Number of Records Found: 4623 [10 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 CP083478.1 UEO08835.1 open 888 [NA] 295 [AA] 2401112-2401999 K9U13_11465 ethanolamine ammonia-lyase subunit beta
2 CP083478.1 UEO08836.1 open 660 [NA] 219 [AA] 2402009-2402668 K9U13_11470 ethanolamine utilization microcompartment protein EutL
3 CP083478.1 UEO08837.1 open 501 [NA] 166 [AA] 2402681-2403181 K9U13_11475 ethanolamine utilization microcompartment protein EutK
4 CP083478.1 UEO08838.1 open 1053 [NA] 350 [AA] 2403227-2404279 K9U13_11480 HTH-type transcriptional regulator EutR
5 CP083478.1 UEO08839.1 open 900 [NA] 299 [AA] 2404285-2405184 K9U13_11485 oxygen-dependent coproporphyrinogen oxidase
6 CP083478.1 UEO08840.1 open 870 [NA] 289 [AA] 2405188-2406057 K9U13_11490 N-acetylmuramoyl-L-alanine amidase AmiA
7 CP083478.1 UEO08841.1 open 426 [NA] 141 [AA] 2406271-2406696 K9U13_11495 GNAT family acetyltransferase
8 CP083478.1 UEO08842.1 open 450 [NA] 149 [AA] 2406683-2407132 K9U13_11500 DUF2919 domain-containing protein
9 CP083478.1 UEO08843.1 open 576 [NA] 191 [AA] 2407193-2407768 K9U13_11505 RpoE-regulated lipoprotein
10 CP083478.1 UEO08844.1 open 900 [NA] 299 [AA] 2407864-2408763 K9U13_11510 porphyrinogen peroxidase
11 CP083478.1 UEO08845.1 open 1305 [NA] 434 [AA] 2408821-2410125 K9U13_11515 penicillin binding protein PBP4B
12 CP083478.1 UEO08846.1 open 1425 [NA] 474 [AA] 2410130-2411554 K9U13_11520 PTS N-acetylmuramic acid transporter subunit IIBC
13 CP083478.1 UEO08847.1 open 897 [NA] 298 [AA] 2411558-2412454 K9U13_11525 N-acetylmuramic acid 6-phosphate etherase
14 CP083478.1 UEO08848.1 open 858 [NA] 285 [AA] 2412618-2413475 K9U13_11530 HTH-type transcriptional regulator MurR
15 CP083478.1 UEO08849.1 open 792 [NA] 263 [AA] 2413604-2414395 K9U13_11535 SDR family oxidoreductase UcpA
16 CP083478.1 UEO08850.1 open 1017 [NA] 338 [AA] 2414566-2415582 K9U13_11540 thiosulfate/sulfate ABC transporter substrate-binding protein CysP
17 CP083478.1 UEO08851.1 open 834 [NA] 277 [AA] 2415582-2416415 K9U13_11545 sulfate/thiosulfate ABC transporter permease CysT
18 CP083478.1 UEO08852.1 open 876 [NA] 291 [AA] 2416415-2417290 K9U13_11550 sulfate/thiosulfate ABC transporter permease CysW
19 CP083478.1 UEO08853.1 open 1098 [NA] 365 [AA] 2417280-2418377 K9U13_11555 sulfate/thiosulfate ABC transporter ATP-binding protein CysA
20 CP083478.1 UEO08854.1 open 912 [NA] 303 [AA] 2418511-2419422 K9U13_11560 cysteine synthase B
21 CP083478.1 UEO08855.1 open 369 [NA] 122 [AA] 2419425-2419793 K9U13_11565 YfeK family protein
22 CP083478.1 UEO08856.1 open 852 [NA] 283 [AA] 2419898-2420749 K9U13_11570 pyridoxine/pyridoxal/pyridoxamine kinase
23 CP083478.1 UEO08857.1 open 510 [NA] 169 [AA] 2420791-2421300 K9U13_11575 PTS glucose transporter subunit IIA
24 CP083478.1 UEO08858.1 open 1728 [NA] 575 [AA] 2421341-2423068 K9U13_11580 phosphoenolpyruvate-protein phosphotransferase PtsI
25 CP083478.1 UEO08859.1 open 258 [NA] 85 [AA] 2423113-2423370 K9U13_11585 phosphocarrier protein Hpr
26 CP083478.1 UEO08860.1 open 972 [NA] 323 [AA] 2423754-2424725 K9U13_11590 cysteine synthase A
27 CP083478.1 UEO08861.1 open 762 [NA] 253 [AA] 2424910-2425671 K9U13_11595 sulfate transporter CysZ
28 CP083478.1 UEO08862.1 open 987 [NA] 328 [AA] 2425901-2426887 K9U13_11600 cell division protein ZipA
29 CP083478.1 UEO08863.1 open 2016 [NA] 671 [AA] 2426958-2428973 K9U13_11605 NAD-dependent DNA ligase LigA
30 CP083478.1 UEO08864.1 open 219 [NA] 72 [AA] 2428975-2429193 K9U13_11610 DUF3820 family protein
31 CP083478.1 UEO08865.1 open 999 [NA] 332 [AA] 2429190-2430188 K9U13_11615 bile acid:sodium symporter
32 CP083478.1 UEO08866.1 open 927 [NA] 308 [AA] 2430278-2431204 K9U13_11620 LysR family transcriptional regulator
33 CP083478.1 UEO08867.1 open 765 [NA] 254 [AA] 2431243-2432007 K9U13_11625 hypothetical protein
34 CP083478.1 UEO08868.1 open 834 [NA] 277 [AA] 2432256-2433089 K9U13_11630 xanthosine phosphorylase
35 CP083478.1 UEO08869.1 open 1257 [NA] 418 [AA] 2433149-2434405 K9U13_11635 xanthosine/proton symporter XapB
36 CP083478.1 UEO08870.1 open 885 [NA] 294 [AA] 2434657-2435541 K9U13_11645 DNA-binding transcriptional regulator XapR
37 CP083478.1 UEO08871.1 open 1416 [NA] 471 [AA] 2436618-2438033 K9U13_11680 glutamate--tRNA ligase
38 CP083478.1 UEO08872.1 open 393 [NA] 130 [AA] 2438085-2438477 K9U13_11685 putative DNA-binding transcriptional regulator
39 CP083478.1 UEO08873.1 open 360 [NA] 119 [AA] 2438479-2438838 K9U13_11690 putative DNA-binding transcriptional regulator
40 CP083478.1 UEO08874.1 open 2190 [NA] 729 [AA] 2439458-2441647 K9U13_11705 sensor domain-containing phosphodiesterase
41 CP083478.1 UEO08875.1 open 1203 [NA] 400 [AA] 2441696-2442898 K9U13_11710 nucleoside permease NupC
42 CP083478.1 UEO08876.1 open 1239 [NA] 412 [AA] 2443234-2444472 K9U13_11715 Nramp family divalent metal transporter
43 CP083478.1 UEO08877.1 open 327 [NA] 108 [AA] 2444613-2444939 K9U13_11720 DUF2502 domain-containing protein
44 CP083478.1 UEO08878.1 open 1257 [NA] 418 [AA] 2445054-2446310 K9U13_11725 ion channel protein
45 CP083478.1 UEO08879.1 open 966 [NA] 321 [AA] 2446514-2447479 K9U13_11730 glucokinase
46 CP083478.1 UEO08880.1 open 327 [NA] 108 [AA] 2447698-2448024 K9U13_11735 fructose-like phosphotransferase enzyme IIB component 1
47 CP083478.1 UEO08881.1 open 1248 [NA] 415 [AA] 2448046-2449293 K9U13_11740 PTS fructose transporter subunit IIC
48 CP083478.1 UEO08882.1 open 1086 [NA] 361 [AA] 2449308-2450393 K9U13_11745 aminopeptidase
49 CP083478.1 UEO08883.1 open 1038 [NA] 345 [AA] 2450393-2451430 K9U13_11750 aminopeptidase
50 CP083478.1 UEO08884.1 open 2496 [NA] 831 [AA] 2451455-2453950 K9U13_11755 phosphoenolpyruvate--protein phosphotransferase
51 CP083478.1 UEO08885.1 open 858 [NA] 285 [AA] 2453953-2454810 K9U13_11760 helix-turn-helix transcriptional regulator
52 CP083478.1 UEO08886.1 open 735 [NA] 244 [AA] 2454823-2455557 K9U13_11765 two-component system response regulator YpdB
53 CP083478.1 UEO08887.1 open 1698 [NA] 565 [AA] 2455572-2457269 K9U13_11770 two-component system sensor histidine kinase YpdA
54 CP083478.1 UEO08888.1 open 1239 [NA] 412 [AA] 2457646-2458884 K9U13_11775 alanine transaminase
55 CP083478.1 UEO08889.1 open 921 [NA] 306 [AA] 2459376-2460296 K9U13_11785 kdo(2)-lipid IV(A) palmitoleoyltransferase
56 CP083478.1 UEO08890.1 open 243 [NA] 80 [AA] 2460649-2460891 K9U13_11790 YfdY family protein
57 CP083478.1 UEO08891.1 open 276 [NA] 91 [AA] 2460968-2461243 K9U13_11795 colanic acid biosynthesis lipoprotein YpdI
58 CP083478.1 UEO08892.1 open 633 [NA] 210 [AA] 2461577-2462209 K9U13_11800 YfdX family protein
59 CP083478.1 UEO08893.1 open 1251 [NA] 416 [AA] 2462722-2463972 K9U13_11805 formyl-CoA transferase
60 CP083478.1 UEO08894.1 open 1695 [NA] 564 [AA] 2464026-2465720 K9U13_11810 oxalyl-CoA decarboxylase
61 CP083478.1 UEO08895.1 open 945 [NA] 314 [AA] 2465790-2466734 K9U13_11815 transporter YfdV
62 CP083478.1 UEO08896.1 open 1146 [NA] 381 [AA] 2466808-2467953 K9U13_11820 CoA:oxalate CoA-transferase
63 CP083478.1 UEO08897.1 open 3594 [NA] 1197 [AA] 2468009-2471602 K9U13_11825 acid-sensing system histidine kinase EvgS
64 CP083478.1 UEO08898.1 open 615 [NA] 204 [AA] 2471607-2472221 K9U13_11830 acid-sensing system DNA-binding response regulator EvgA
65 CP083478.1 UEO08899.1 open 1164 [NA] 387 [AA] 2472637-2473800 K9U13_11835 multidrug efflux MFS transporter periplasmic adaptor subunit EmrK
66 CP083478.1 UEO08900.1 open 1539 [NA] 512 [AA] 2473800-2475338 K9U13_11840 multidrug efflux MFS transporter permease subunit EmrY
67 CP083478.1 UEO08901.1 open 1329 [NA] 442 [AA] 2475446-2476774 K9U13_11845 D-serine ammonia-lyase
68 CP083478.1 UEO08902.1 open 996 [NA] 331 [AA] 2477241-2478236 K9U13_11855 LacI family DNA-binding transcriptional regulator
69 CP083478.1 UEO08903.1 open 1434 [NA] 477 [AA] 2478244-2479677 K9U13_11860 sucrose-6-phosphate hydrolase
70 CP083478.1 UEO08904.1 open 915 [NA] 304 [AA] 2479893-2480807 K9U13_11865 aminoimidazole riboside kinase
71 CP083478.1 UEO08905.1 open 1248 [NA] 415 [AA] 2480879-2482126 K9U13_11870 MFS transporter
72 CP083478.1 UEO08906.1 open 201 [NA] 66 [AA] 2482656-2482856 K9U13_11875 response regulator inhibitor TorI
73 CP083478.1 UEO08907.1 open 168 [NA] 55 [AA] 2482914-2483081 K9U13_11880 hypothetical protein
74 CP083478.1 UEO08908.1 open 285 [NA] 94 [AA] 2483154-2483438 K9U13_11885 ASCH domain-containing protein
75 CP083478.1 UEO08909.1 open 543 [NA] 180 [AA] 2483431-2483973 K9U13_11890 DUF551 domain-containing protein
76 CP083478.1 UEO08910.1 open 660 [NA] 219 [AA] 2483975-2484634 K9U13_11895 ead/Ea22-like family protein
77 CP083478.1 UEO08911.1 open 168 [NA] 55 [AA] 2484631-2484798 K9U13_11900 DUF2737 family protein
78 CP083478.1 UEO08912.1 open 294 [NA] 97 [AA] 2484809-2485102 K9U13_11905 DUF2856 family protein
79 CP083478.1 UEO08913.1 open 384 [NA] 127 [AA] 2485126-2485509 K9U13_11910 hypothetical protein
80 CP083478.1 UEO08914.1 open 606 [NA] 201 [AA] 2485509-2486114 K9U13_11915 ERF family protein
81 CP083478.1 UEO08915.1 open 153 [NA] 50 [AA] 2486371-2486523 K9U13_11920 host cell division inhibitory peptide Kil
82 CP083478.1 UEO08916.1 open 132 [NA] 43 [AA] 2486508-2486639 K9U13_11925 protease FtsH-inhibitory lysogeny factor CIII
83 CP083478.1 UEO08917.1 open 969 [NA] 322 [AA] 2486664-2487632 K9U13_11930 cell envelope biogenesis protein TolA
84 CP083478.1 UEO08918.1 open 471 [NA] 156 [AA] 2487776-2488246 K9U13_11935 hypothetical protein
85 CP083478.1 UEO08919.1 open 183 [NA] 60 [AA] 2488386-2488568 K9U13_11940 hypothetical protein
86 CP083478.1 UEO08920.1 open 339 [NA] 112 [AA] 2488810-2489148 K9U13_11945 hypothetical protein
87 CP083478.1 UEO08921.1 open 165 [NA] 54 [AA] 2489148-2489312 K9U13_11950 hypothetical protein
88 CP083478.1 UEO08922.1 open 237 [NA] 78 [AA] 2490489-2490725 K9U13_11965 helix-turn-helix transcriptional regulator
89 CP083478.1 UEO08923.1 open 216 [NA] 71 [AA] 2490843-2491058 K9U13_11970 helix-turn-helix transcriptional regulator
90 CP083478.1 UEO08924.1 open 294 [NA] 97 [AA] 2491178-2491471 K9U13_11975 lambda phage CII family protein
91 CP083478.1 UEO08925.1 open 900 [NA] 299 [AA] 2491504-2492403 K9U13_11980 replication protein
92 CP083478.1 UEO08926.1 open 702 [NA] 233 [AA] 2492400-2493101 K9U13_11985 Replication protein P
93 CP083478.1 UEO08927.1 open 291 [NA] 96 [AA] 2493098-2493388 K9U13_11990 protein ren
94 CP083478.1 UEO08928.1 open 417 [NA] 138 [AA] 2493462-2493878 K9U13_11995 recombination protein NinB
95 CP083478.1 UEO08929.1 open 603 [NA] 200 [AA] 2493871-2494473 K9U13_12000 HNH endonuclease
96 CP083478.1 UEO08930.1 open 528 [NA] 175 [AA] 2494470-2494997 K9U13_12005 phage N-6-adenine-methyltransferase
97 CP083478.1 UEO08931.1 open 177 [NA] 58 [AA] 2494994-2495170 K9U13_12010 NinE family protein
98 CP083478.1 UEO08932.1 open 402 [NA] 133 [AA] 2495173-2495574 K9U13_12015 hypothetical protein
99 CP083478.1 UEO08933.1 open 210 [NA] 69 [AA] 2495534-2495743 K9U13_12020 protein ninF
100 CP083478.1 UEO08934.1 open 612 [NA] 203 [AA] 2495736-2496347 K9U13_12025 recombination protein NinG
101 CP083478.1 UEO08935.1 open 672 [NA] 223 [AA] 2496344-2497015 K9U13_12030 serine/threonine protein phosphatase
102 CP083478.1 UEO08936.1 open 519 [NA] 172 [AA] 2497006-2497524 K9U13_12035 DUF1133 family protein
103 CP083478.1 UEO08937.1 open 324 [NA] 107 [AA] 2498034-2498357 K9U13_12040 phage holin, lambda family
104 CP083478.1 UEO08938.1 open 477 [NA] 158 [AA] 2498341-2498817 K9U13_12045 glycoside hydrolase family protein
105 CP083478.1 UEO08939.1 open 459 [NA] 152 [AA] 2498814-2499272 K9U13_12050 lysis protein
106 CP083478.1 UEO08940.1 open 525 [NA] 174 [AA] 2499471-2499995 K9U13_12055 Rha family transcriptional regulator
107 CP083478.1 UEO08941.1 open 741 [NA] 246 [AA] 2500057-2500797 K9U13_12060 hypothetical protein
108 CP083478.1 UEO08942.1 open 1332 [NA] 443 [AA] 2500801-2502132 K9U13_12065 terminase family protein
109 CP083478.1 UEO08943.1 open 1416 [NA] 471 [AA] 2502144-2503559 K9U13_12070 DUF1073 domain-containing protein
110 CP083478.1 UEO08944.1 open 822 [NA] 273 [AA] 2503556-2504377 K9U13_12075 hypothetical protein
111 CP083478.1 UEO08945.1 open 1614 [NA] 537 [AA] 2504390-2506003 K9U13_12080 NUDIX domain-containing protein
112 CP083478.1 UEO08946.1 open 861 [NA] 286 [AA] 2506019-2506879 K9U13_12085 hypothetical protein
113 CP083478.1 UEO08947.1 open 1032 [NA] 343 [AA] 2506893-2507924 K9U13_12090 DUF2184 domain-containing protein
114 CP083478.1 UEO08948.1 open 483 [NA] 160 [AA] 2507997-2508479 K9U13_12095 hypothetical protein
115 CP083478.1 UEO08949.1 open 429 [NA] 142 [AA] 2508476-2508904 K9U13_12100 hypothetical protein
116 CP083478.1 UEO08950.1 open 435 [NA] 144 [AA] 2508901-2509335 K9U13_12105 hypothetical protein
117 CP083478.1 UEO08951.1 open 939 [NA] 312 [AA] 2509319-2510257 K9U13_12110 hypothetical protein
118 CP083478.1 UEO08952.1 open 1395 [NA] 464 [AA] 2510262-2511656 K9U13_12115 hypothetical protein
119 CP083478.1 UEO08953.1 open 438 [NA] 145 [AA] 2511661-2512098 K9U13_12120 hypothetical protein
120 CP083478.1 UEO08954.1 open 573 [NA] 190 [AA] 2512102-2512674 K9U13_12125 hypothetical protein
121 CP083478.1 UEO08955.1 open 1038 [NA] 345 [AA] 2515599-2516636 K9U13_12140 hypothetical protein
122 CP083478.1 UEO08956.1 open 717 [NA] 238 [AA] 2516633-2517349 K9U13_12145 hypothetical protein
123 CP083478.1 UEO08957.1 open 333 [NA] 110 [AA] 2517346-2517678 K9U13_12150 hypothetical protein
124 CP083478.1 UEO08958.1 open 360 [NA] 119 [AA] 2517675-2518034 K9U13_12155 hypothetical protein
125 CP083478.1 UEO08959.1 open 819 [NA] 272 [AA] 2518276-2519094 K9U13_12165 hypothetical protein
126 CP083478.1 UEO08960.1 open 705 [NA] 234 [AA] 2519096-2519800 K9U13_12170 hypothetical protein
127 CP083478.1 UEO08961.1 open 2619 [NA] 872 [AA] 2520102-2522720 K9U13_12175 hypothetical protein
128 CP083478.1 UEO08962.1 open 804 [NA] 267 [AA] 2522723-2523526 K9U13_12180 hypothetical protein
129 CP083478.1 UEO08963.1 open 240 [NA] 79 [AA] 2523610-2523849 K9U13_12185 hypothetical protein
130 CP083478.1 UEO08964.1 open 318 [NA] 105 [AA] 2523849-2524166 K9U13_12190 hypothetical protein
131 CP083478.1 UEO08965.1 open 819 [NA] 272 [AA] 2524391-2525209 K9U13_12195 hypothetical protein
132 CP083478.1 UEO08966.1 open 933 [NA] 310 [AA] 2526686-2527618 K9U13_12210 formate/nitrite transporter family protein
133 CP083478.1 UEO08967.1 open 756 [NA] 251 [AA] 2527912-2528667 K9U13_12215 phospholipid-binding lipoprotein MlaA
134 CP083478.1 UEO08968.1 open 1059 [NA] 352 [AA] 2528849-2529907 K9U13_12220 hypothetical protein
135 CP083478.1 UEO08969.1 open 1341 [NA] 446 [AA] 2530274-2531614 K9U13_12225 long-chain fatty acid transporter FadL
136 CP083478.1 UEO08970.1 open 285 [NA] 94 [AA] 2531986-2532270 K9U13_12230 YfcZ/YiiS family protein
137 CP083478.1 UEO08971.1 open 1311 [NA] 436 [AA] 2532450-2533760 K9U13_12235 acetyl-CoA C-acyltransferase FadI
138 CP083478.1 UEO08972.1 open 2145 [NA] 714 [AA] 2533760-2535904 K9U13_12240 fatty acid oxidation complex subunit alpha FadJ
139 CP083478.1 UEO08973.1 open 486 [NA] 161 [AA] 2536107-2536592 K9U13_12245 phosphohistidine phosphatase SixA
140 CP083478.1 UEO08974.1 open 564 [NA] 187 [AA] 2537267-2537830 K9U13_12250 type 1 fimbrial protein
141 CP083478.1 UEO08975.1 open 2643 [NA] 880 [AA] 2537912-2540554 K9U13_12255 fimbrial usher protein YfcU
142 CP083478.1 UEO08976.1 open 753 [NA] 250 [AA] 2540574-2541326 K9U13_12260 fimbria/pilus periplasmic chaperone
143 CP083478.1 UEO08977.1 open 510 [NA] 169 [AA] 2541342-2541851 K9U13_12265 fimbrial protein
144 CP083478.1 UEO08978.1 open 489 [NA] 162 [AA] 2541848-2542336 K9U13_12270 fimbrial protein
145 CP083478.1 UEO08979.1 open 540 [NA] 179 [AA] 2542333-2542872 K9U13_12275 fimbrial protein
146 CP083478.1 UEO08980.1 open 852 [NA] 283 [AA] 2542874-2543725 K9U13_12280 YfcO family protein
147 CP083478.1 UEO08981.1 open 552 [NA] 183 [AA] 2543798-2544349 K9U13_12285 endonuclease SmrB
148 CP083478.1 UEO08982.1 open 933 [NA] 310 [AA] 2544515-2545447 K9U13_12290 50S ribosomal protein L3 N(5)-glutamine methyltransferase
149 CP083478.1 UEO08983.1 open 1086 [NA] 361 [AA] 2545482-2546567 K9U13_12295 chorismate synthase
150 CP083478.1 UEO08984.1 open 825 [NA] 274 [AA] 2546571-2547395 K9U13_12300 penicillin-insensitive murein endopeptidase
151 CP083478.1 UEO08985.1 open 810 [NA] 269 [AA] 2547395-2548204 K9U13_12305 sulfite exporter TauE/SafE family protein
152 CP083478.1 UEO08986.1 open 549 [NA] 182 [AA] 2548204-2548752 K9U13_12310 elongation factor P hydroxylase
153 CP083478.1 UEO08987.1 open 279 [NA] 92 [AA] 2548786-2549064 K9U13_12315 YfcL family protein
154 CP083478.1 UEO08988.1 open 2007 [NA] 668 [AA] 2549185-2551191 K9U13_12320 bifunctional tRNA (5-methylaminomethyl-2-thiouridine)(34)-methyltransferase MnmD/FAD-dependent 5-carboxymethylaminomethyl-2-thiouridine(34) oxidoreductase MnmC
155 CP083478.1 UEO08989.1 open 1221 [NA] 406 [AA] 2551350-2552570 K9U13_12325 beta-ketoacyl-ACP synthase I
156 CP083478.1 UEO08990.1 open 1179 [NA] 392 [AA] 2552881-2554059 K9U13_12330 MFS transporter
157 CP083478.1 UEO08991.1 open 996 [NA] 331 [AA] 2554056-2555051 K9U13_12335 flagella biosynthesis regulator Flk
158 CP083478.1 UEO08992.1 open 1137 [NA] 378 [AA] 2555150-2556286 K9U13_12340 4-phosphoerythronate dehydrogenase PdxB
159 CP083478.1 UEO08993.1 open 1014 [NA] 337 [AA] 2556352-2557365 K9U13_12345 aspartate-semialdehyde dehydrogenase
160 CP083478.1 UEO08994.1 open 813 [NA] 270 [AA] 2557365-2558177 K9U13_12350 tRNA pseudouridine(38-40) synthase TruA
161 CP083478.1 UEO08995.1 open 660 [NA] 219 [AA] 2558260-2558919 K9U13_12355 DedA family protein
162 CP083478.1 UEO08996.1 open 915 [NA] 304 [AA] 2559075-2559989 K9U13_12360 acetyl-CoA carboxylase, carboxyltransferase subunit beta
163 CP083478.1 UEO08997.1 open 1269 [NA] 422 [AA] 2560059-2561327 K9U13_12365 bifunctional tetrahydrofolate synthase/dihydrofolate synthase
164 CP083478.1 UEO08998.1 open 663 [NA] 220 [AA] 2561317-2561979 K9U13_12370 cell division protein DedD
165 CP083478.1 UEO08999.1 open 489 [NA] 162 [AA] 2562238-2562726 K9U13_12375 colicin V production protein
166 CP083478.1 UEO09000.1 open 1518 [NA] 505 [AA] 2562763-2564280 K9U13_12380 amidophosphoribosyltransferase
167 CP083478.1 UEO09001.1 open 570 [NA] 189 [AA] 2564375-2564944 K9U13_12385 flavin prenyltransferase UbiX
168 CP083478.1 UEO09002.1 open 783 [NA] 260 [AA] 2565210-2565992 K9U13_12390 lysine/arginine/ornithine ABC transporter substrate-binding protein ArgT
169 CP083478.1 UEO09003.1 open 783 [NA] 260 [AA] 2566213-2566995 K9U13_12395 histidine ABC transporter substrate-binding protein HisJ
170 CP083478.1 UEO09004.1 open 687 [NA] 228 [AA] 2567085-2567771 K9U13_12400 histidine ABC transporter permease HisQ
171 CP083478.1 UEO09005.1 open 717 [NA] 238 [AA] 2567768-2568484 K9U13_12405 ABC transporter permease
172 CP083478.1 UEO09006.1 open 774 [NA] 257 [AA] 2568492-2569265 K9U13_12410 histidine ABC transporter ATP-binding protein HisP
173 CP083478.1 UEO09007.1 open 903 [NA] 300 [AA] 2569462-2570364 K9U13_12415 recombination-promoting nuclease RpnB
174 CP083478.1 UEO09008.1 open 894 [NA] 297 [AA] 2570412-2571305 K9U13_12420 TIGR01777 family oxidoreductase
175 CP083478.1 UEO09009.1 open 363 [NA] 120 [AA] 2571326-2571688 K9U13_12425 dihydroneopterin triphosphate 2'-epimerase
176 CP083478.1 UEO09010.1 open 648 [NA] 215 [AA] 2571745-2572392 K9U13_12430 GSH-dependent disulfide bond oxidoreductase
177 CP083478.1 UEO09011.1 open 645 [NA] 214 [AA] 2572528-2573172 K9U13_12435 glutathione transferase
178 CP083478.1 UEO09012.1 open 552 [NA] 183 [AA] 2573228-2573779 K9U13_12440 phosphodiesterase
179 CP083478.1 UEO09013.1 open 543 [NA] 180 [AA] 2573837-2574379 K9U13_12445 NUDIX hydrolase YfcD
180 CP083478.1 UEO09014.1 open 1521 [NA] 506 [AA] 2574412-2575932 K9U13_12450 putative basic amino acid antiporter YfcC
181 CP083478.1 UEO09015.1 open 2145 [NA] 714 [AA] 2576122-2578266 K9U13_12455 phosphate acetyltransferase
182 CP083478.1 UEO09016.1 open 1203 [NA] 400 [AA] 2578341-2579543 K9U13_12460 acetate kinase
183 CP083478.1 UEO09017.1 open 456 [NA] 151 [AA] 2579881-2580336 K9U13_12465 DUF412 domain-containing protein
184 CP083478.1 UEO09018.1 open 495 [NA] 164 [AA] 2580419-2580913 K9U13_12470 YfbU family protein
185 CP083478.1 UEO09019.1 open 651 [NA] 216 [AA] 2580924-2581574 K9U13_12475 hexitol phosphatase HxpA
186 CP083478.1 UEO09020.1 open 1833 [NA] 610 [AA] 2581661-2583493 K9U13_12480 SLC13 family permease
187 CP083478.1 UEO09021.1 open 600 [NA] 199 [AA] 2583552-2584151 K9U13_12485 5'-deoxynucleotidase
188 CP083478.1 UEO09022.1 open 1218 [NA] 405 [AA] 2584235-2585452 K9U13_12490 alanine transaminase AlaA
189 CP083478.1 UEO09023.1 open 939 [NA] 312 [AA] 2586372-2587310 K9U13_12495 transcriptional regulator LrhA
190 CP083478.1 UEO09024.1 open 444 [NA] 147 [AA] 2587941-2588384 K9U13_12500 NADH-quinone oxidoreductase subunit NuoA
191 CP083478.1 UEO09025.1 open 663 [NA] 220 [AA] 2588400-2589062 K9U13_12505 NADH-quinone oxidoreductase subunit NuoB
192 CP083478.1 UEO09026.1 open 1803 [NA] 600 [AA] 2589156-2590958 K9U13_12510 NADH-quinone oxidoreductase subunit C/D
193 CP083478.1 UEO09027.1 open 501 [NA] 166 [AA] 2590961-2591461 K9U13_12515 NADH-quinone oxidoreductase subunit NuoE
194 CP083478.1 UEO09028.1 open 1338 [NA] 445 [AA] 2591458-2592795 K9U13_12520 NADH-quinone oxidoreductase subunit NuoF
195 CP083478.1 UEO09029.1 open 2727 [NA] 908 [AA] 2592848-2595574 K9U13_12525 NADH-quinone oxidoreductase subunit NuoG
196 CP083478.1 UEO09030.1 open 978 [NA] 325 [AA] 2595571-2596548 K9U13_12530 NADH-quinone oxidoreductase subunit NuoH
197 CP083478.1 UEO09031.1 open 543 [NA] 180 [AA] 2596563-2597105 K9U13_12535 NADH-quinone oxidoreductase subunit NuoI
198 CP083478.1 UEO09032.1 open 555 [NA] 184 [AA] 2597117-2597671 K9U13_12540 NADH-quinone oxidoreductase subunit J
199 CP083478.1 UEO09033.1 open 303 [NA] 100 [AA] 2597668-2597970 K9U13_12545 NADH-quinone oxidoreductase subunit NuoK
200 CP083478.1 UEO09034.1 open 1842 [NA] 613 [AA] 2597967-2599808 K9U13_12550 NADH-quinone oxidoreductase subunit L
201 CP083478.1 UEO09035.1 open 1530 [NA] 509 [AA] 2599972-2601501 K9U13_12555 NADH-quinone oxidoreductase subunit M
202 CP083478.1 UEO09036.1 open 1458 [NA] 485 [AA] 2601508-2602965 K9U13_12560 NADH-quinone oxidoreductase subunit NuoN
203 CP083478.1 UEO09037.1 open 504 [NA] 167 [AA] 2603032-2603535 K9U13_12565 YfbM family protein
204 CP083478.1 UEO09038.1 open 1221 [NA] 406 [AA] 2604655-2605875 K9U13_12575 deubiquitinase
205 CP083478.1 UEO09039.1 open 918 [NA] 305 [AA] 2606063-2606980 K9U13_12580 ribonuclease BN
206 CP083478.1 UEO09040.1 open 462 [NA] 153 [AA] 2607045-2607506 K9U13_12585 GNAT family N-acetyltransferase
207 CP083478.1 UEO09041.1 open 306 [NA] 101 [AA] 2607561-2607866 K9U13_12590 stress response protein ElaB
208 CP083478.1 UEO09042.1 open 1296 [NA] 431 [AA] 2607945-2609240 K9U13_12595 isochorismate synthase MenF
209 CP083478.1 UEO09043.1 open 1671 [NA] 556 [AA] 2609329-2610999 K9U13_12600 2-succinyl-5-enolpyruvyl-6-hydroxy-3-cyclohexene-1-carboxylic-acid synthase
210 CP083478.1 UEO09044.1 open 759 [NA] 252 [AA] 2610996-2611754 K9U13_12605 2-succinyl-6-hydroxy-2,4-cyclohexadiene-1-carboxylate synthase
211 CP083478.1 UEO09045.1 open 858 [NA] 285 [AA] 2611769-2612626 K9U13_12610 1,4-dihydroxy-2-naphthoyl-CoA synthase
212 CP083478.1 UEO09046.1 open 963 [NA] 320 [AA] 2612626-2613588 K9U13_12615 o-succinylbenzoate synthase
