HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Achromobacter xylosoxidans BT1 10.2 (SEQF5401.1)
Choose a Genome:
NCBI Annotation for SEQF5401.1
Genome selected: Achromobacter xylosoxidans BT1 10.2
Contigs:60 Bases:6098154 bps
CDS:83 rRNA:5
tmRNA:1 tRNA:52
Annotation Table [page:6]
Number of Records Found: 5730 [12 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  12  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2501 WMBW01000008.1 MBO9330006.1 open 864 [NA] 287 [AA] 70022-70885 GHR37_12765 TSUP family transporter
2502 WMBW01000008.1 MBO9330007.1 open 297 [NA] 98 [AA] 70882-71178 GHR37_12770 DUF1634 domain-containing protein
2503 WMBW01000008.1 MBO9330008.1 open 783 [NA] 260 [AA] 71240-72022 GHR37_12775 alpha/beta fold hydrolase
2504 WMBW01000008.1 MBO9330009.1 open 1062 [NA] 353 [AA] 72019-73080 GHR37_12780 LysR family transcriptional regulator
2505 WMBW01000008.1 MBO9330010.1 open 1233 [NA] 410 [AA] 73831-75063 GHR37_12785 tripartite tricarboxylate transporter substrate binding protein
2506 WMBW01000008.1 MBO9330011.1 open 996 [NA] 331 [AA] 75160-76155 GHR37_12790 Dyp-type peroxidase
2507 WMBW01000008.1 MBO9330012.1 open 777 [NA] 258 [AA] 76127-76903 GHR37_12795 hypothetical protein
2508 WMBW01000008.1 MBO9330013.1 open 1050 [NA] 349 [AA] 77037-78086 GHR37_12800 NADP(H)-dependent aldo-keto reductase
2509 WMBW01000008.1 MBO9330014.1 open 432 [NA] 143 [AA] 78196-78627 GHR37_12805 YciI family protein
2510 WMBW01000008.1 MBO9330015.1 open 819 [NA] 272 [AA] 78664-79482 GHR37_12810 metallophosphoesterase
2511 WMBW01000008.1 MBO9330016.1 open 426 [NA] 141 [AA] 79598-80023 GHR37_12815 DUF1311 domain-containing protein
2512 WMBW01000008.1 MBO9330017.1 open 630 [NA] 209 [AA] 80037-80666 GHR37_12820 DNA-3-methyladenine glycosylase I
2513 WMBW01000008.1 MBO9330018.1 open 1320 [NA] 439 [AA] 80763-82082 GHR37_12825 chromosome partitioning protein ParB
2514 WMBW01000008.1 MBO9330019.1 open 1107 [NA] 368 [AA] 82202-83308 GHR37_12830 porin
2515 WMBW01000008.1 MBO9330020.1 open 777 [NA] 258 [AA] 83411-84187 GHR37_12835 SURF1 family protein
2516 WMBW01000008.1 MBO9330021.1 open 402 [NA] 133 [AA] 84187-84588 GHR37_12840 cytochrome o ubiquinol oxidase subunit IV
2517 WMBW01000008.1 MBO9330022.1 open 642 [NA] 213 [AA] 84585-85226 GHR37_12845 cytochrome o ubiquinol oxidase subunit III
2518 WMBW01000008.1 MBO9330023.1 open 2007 [NA] 668 [AA] 85219-87225 GHR37_12850 cytochrome o ubiquinol oxidase subunit I
2519 WMBW01000008.1 MBO9330024.1 open 1044 [NA] 347 [AA] 87274-88317 GHR37_12855 ubiquinol oxidase subunit II
2520 WMBW01000008.1 MBO9330025.1 open 1335 [NA] 444 [AA] 88540-89874 GHR37_12860 MFS transporter
2521 WMBW01000008.1 MBO9330026.1 open 1017 [NA] 338 [AA] 89970-90986 GHR37_12865 transporter substrate-binding domain-containing protein
2522 WMBW01000008.1 MBO9330027.1 open 1329 [NA] 442 [AA] 91039-92367 GHR37_12870 aminotransferase class III-fold pyridoxal phosphate-dependent enzyme
2523 WMBW01000008.1 MBO9330028.1 open 900 [NA] 299 [AA] 92510-93409 GHR37_12875 LysR family transcriptional regulator
2524 WMBW01000008.1 MBO9330029.1 open 1044 [NA] 347 [AA] 93397-94440 GHR37_12880 histone deacetylase family protein
2525 WMBW01000008.1 MBO9330030.1 open 594 [NA] 197 [AA] 94434-95027 GHR37_12885 hypothetical protein
2526 WMBW01000008.1 MBO9330031.1 open 402 [NA] 133 [AA] 95150-95551 GHR37_12890 hypothetical protein
2527 WMBW01000008.1 MBO9330032.1 open 564 [NA] 187 [AA] 95580-96143 GHR37_12895 hypothetical protein
2528 WMBW01000008.1 MBO9330033.1 open 399 [NA] 132 [AA] 96232-96630 GHR37_12900 hypothetical protein
2529 WMBW01000008.1 MBO9330034.1 open 894 [NA] 297 [AA] 96714-97607 GHR37_12905 LysR family transcriptional regulator
2530 WMBW01000008.1 MBO9330035.1 open 999 [NA] 332 [AA] 97716-98714 GHR37_12910 TerC/Alx family metal homeostasis membrane protein
2531 WMBW01000008.1 MBO9330036.1 open 774 [NA] 257 [AA] 98835-99608 GHR37_12915 trans-aconitate 2-methyltransferase
2532 WMBW01000008.1 MBO9330037.1 open 330 [NA] 109 [AA] 99624-99953 GHR37_12920 hypothetical protein
2533 WMBW01000008.1 MBO9330038.1 open 1062 [NA] 353 [AA] 99950-101011 GHR37_12925 peptidase M4 family protein
2534 WMBW01000008.1 MBO9330039.1 open 888 [NA] 295 [AA] 101364-102251 GHR37_12930 prohibitin family protein
2535 WMBW01000008.1 MBO9330040.1 open 243 [NA] 80 [AA] 102450-102692 GHR37_12935 hypothetical protein
2536 WMBW01000008.1 MBO9330041.1 open 693 [NA] 230 [AA] 102759-103451 GHR37_12940 HAD-IA family hydrolase
2537 WMBW01000008.1 MBO9330042.1 open 783 [NA] 260 [AA] 103456-104238 GHR37_12945 SDR family NAD(P)-dependent oxidoreductase
2538 WMBW01000008.1 MBO9330043.1 open 519 [NA] 172 [AA] 104369-104887 GHR37_12950 MgtC/SapB family protein
2539 WMBW01000008.1 MBO9330044.1 open 747 [NA] 248 [AA] 104895-105641 GHR37_12955 SDR family oxidoreductase
2540 WMBW01000008.1 MBO9330045.1 open 990 [NA] 329 [AA] 105690-106679 GHR37_12960 SUMF1/EgtB/PvdO family nonheme iron enzyme
2541 WMBW01000008.1 MBO9330046.1 open 660 [NA] 219 [AA] 106771-107430 GHR37_12965 DNA oxidative demethylase AlkB
2542 WMBW01000008.1 MBO9330047.1 open 1545 [NA] 514 [AA] 107439-108983 GHR37_12970 phospholipase D family protein
2543 WMBW01000008.1 MBO9330048.1 open 573 [NA] 190 [AA] 109064-109636 GHR37_12975 helix-turn-helix domain-containing protein
2544 WMBW01000008.1 MBO9330049.1 open 537 [NA] 178 [AA] 109644-110180 GHR37_12980 GNAT family N-acetyltransferase
2545 WMBW01000008.1 MBO9330050.1 open 333 [NA] 110 [AA] 110184-110516 GHR37_12985 hypothetical protein
2546 WMBW01000008.1 MBO9330051.1 open 780 [NA] 259 [AA] 110984-111763 GHR37_12990 SDR family NAD(P)-dependent oxidoreductase
2547 WMBW01000008.1 MBO9330052.1 open 771 [NA] 256 [AA] 111783-112553 GHR37_12995 TSUP family transporter
2548 WMBW01000008.1 MBO9330053.1 open 900 [NA] 299 [AA] 112706-113605 GHR37_13000 LysR family transcriptional regulator
2549 WMBW01000008.1 MBO9330054.1 open 483 [NA] 160 [AA] 113706-114188 GHR37_13005 winged helix DNA-binding protein
2550 WMBW01000008.1 MBO9330055.1 open 897 [NA] 298 [AA] 114208-115104 GHR37_13010 EamA family transporter
2551 WMBW01000008.1 MBO9330056.1 open 804 [NA] 267 [AA] 115192-115995 GHR37_13015 helix-turn-helix domain-containing protein
2552 WMBW01000008.1 MBO9330057.1 open 489 [NA] 162 [AA] 116061-116549 GHR37_13020 hypothetical protein
2553 WMBW01000008.1 MBO9330058.1 open 543 [NA] 180 [AA] 116549-117091 GHR37_13025 hypothetical protein
2554 WMBW01000008.1 MBO9330059.1 open 963 [NA] 320 [AA] 117194-118156 GHR37_13030 LysR family transcriptional regulator
2555 WMBW01000008.1 MBO9330060.1 open 2301 [NA] 766 [AA] 118261-120561 GHR37_13035 NADP-dependent malic enzyme
2556 WMBW01000008.1 MBO9330061.1 open 381 [NA] 126 [AA] 120644-121024 GHR37_13040 hypothetical protein
2557 WMBW01000008.1 MBO9330062.1 open 363 [NA] 120 [AA] 121254-121616 GHR37_13045 DUF4148 domain-containing protein
2558 WMBW01000008.1 MBO9330063.1 open 216 [NA] 71 [AA] 121819-122034 GHR37_13050 SlyX family protein
2559 WMBW01000008.1 MBO9330064.1 open 2124 [NA] 707 [AA] 122076-124199 GHR37_13055 TonB-dependent receptor
2560 WMBW01000008.1 MBO9330065.1 open 594 [NA] 197 [AA] 124193-124786 GHR37_13060 nitrogen fixation protein NifQ
2561 WMBW01000008.1 MBO9330066.1 open 351 [NA] 116 [AA] 124893-125243 GHR37_13065 cytochrome o ubiquinol oxidase subunit IV
2562 WMBW01000008.1 MBO9330067.1 open 615 [NA] 204 [AA] 125243-125857 GHR37_13070 cytochrome o ubiquinol oxidase subunit III
2563 WMBW01000008.1 MBO9330068.1 open 1977 [NA] 658 [AA] 125861-127837 GHR37_13075 cytochrome o ubiquinol oxidase subunit I
2564 WMBW01000008.1 MBO9330069.1 open 909 [NA] 302 [AA] 127840-128748 GHR37_13080 ubiquinol oxidase subunit II
2565 WMBW01000008.1 MBO9330070.1 open 552 [NA] 183 [AA] 129007-129558 GHR37_13085 response regulator
2566 WMBW01000008.1 MBO9330071.1 open 1215 [NA] 404 [AA] 129564-130778 GHR37_13090 sensor histidine kinase
2567 WMBW01000008.1 MBO9330072.1 open 489 [NA] 162 [AA] 130965-131453 GHR37_13095 copper chaperone PCu(A)C
2568 WMBW01000008.1 MBO9330073.1 open 621 [NA] 206 [AA] 131487-132107 GHR37_13100 redoxin domain-containing protein
2569 WMBW01000008.1 MBO9330074.1 open 441 [NA] 146 [AA] 132169-132609 GHR37_13105 DUF2946 domain-containing protein
2570 WMBW01000008.1 MBO9330075.1 open 828 [NA] 275 [AA] 132654-133481 GHR37_13110 peptidoglycan DD-metalloendopeptidase family protein
2571 WMBW01000008.1 MBO9330076.1 open 771 [NA] 256 [AA] 133494-134264 GHR37_13115 ATP-binding cassette domain-containing protein
2572 WMBW01000008.1 MBO9330077.1 open 681 [NA] 226 [AA] 134261-134941 GHR37_13120 ABC transporter permease subunit
2573 WMBW01000008.1 MBO9330078.1 open 783 [NA] 260 [AA] 135026-135808 GHR37_13125 transporter substrate-binding domain-containing protein
2574 WMBW01000008.1 MBO9330079.1 open 1044 [NA] 347 [AA] 136044-137087 GHR37_13130 peptidase S58 family protein
2575 WMBW01000008.1 MBO9330080.1 open 639 [NA] 212 [AA] 137179-137817 GHR37_13135 hemolysin III family protein
2576 WMBW01000008.1 MBO9330081.1 open 474 [NA] 157 [AA] 137997-138470 GHR37_13140 winged helix-turn-helix transcriptional regulator
2577 WMBW01000008.1 MBO9330082.1 open 1251 [NA] 416 [AA] 138610-139860 GHR37_13145 kynureninase
2578 WMBW01000008.1 MBO9330083.1 open 1407 [NA] 468 [AA] 139944-141350 GHR37_13150 amino acid permease
2579 WMBW01000008.1 MBO9330084.1 open 423 [NA] 140 [AA] 141365-141787 GHR37_13155 drug:proton antiporter
2580 WMBW01000008.1 MBO9330085.1 open 693 [NA] 230 [AA] 141854-142546 GHR37_13160 HTH domain-containing protein
2581 WMBW01000008.1 MBO9330086.1 open 864 [NA] 287 [AA] 142623-143486 GHR37_13165 hypothetical protein
2582 WMBW01000008.1 MBO9330087.1 open 468 [NA] 155 [AA] 143609-144076 GHR37_13170 hypothetical protein
2583 WMBW01000008.1 MBO9330088.1 open 555 [NA] 184 [AA] 144173-144727 GHR37_13175 sigma-70 family RNA polymerase sigma factor
2584 WMBW01000008.1 MBO9330089.1 open 297 [NA] 98 [AA] 144706-145002 GHR37_13180 DUF4880 domain-containing protein
2585 WMBW01000008.1 MBO9330090.1 open 2319 [NA] 772 [AA] 145039-147357 GHR37_13185 TonB-dependent hemoglobin/transferrin/lactoferrin family receptor
2586 WMBW01000008.1 MBO9330091.1 open 1044 [NA] 347 [AA] 147413-148456 GHR37_13190 hemin-degrading factor
2587 WMBW01000008.1 MBO9330092.1 open 834 [NA] 277 [AA] 148465-149298 GHR37_13195 ABC transporter substrate-binding protein
2588 WMBW01000008.1 MBO9330093.1 open 963 [NA] 320 [AA] 149333-150295 GHR37_13200 iron chelate uptake ABC transporter family permease subunit
2589 WMBW01000008.1 MBO9330094.1 open 786 [NA] 261 [AA] 150295-151080 GHR37_13205 heme ABC transporter ATP-binding protein
2590 WMBW01000008.1 MBO9330095.1 open 483 [NA] 160 [AA] 151149-151631 GHR37_13210 YajQ family cyclic di-GMP-binding protein
2591 WMBW01000008.1 MBO9330096.1 open 906 [NA] 301 [AA] 151655-152560 GHR37_13215 LysR family transcriptional regulator
2592 WMBW01000008.1 MBO9330097.1 open 1446 [NA] 481 [AA] 152562-154007 GHR37_13220 helix-turn-helix domain-containing protein
2593 WMBW01000008.1 MBO9330098.1 open 540 [NA] 179 [AA] 154154-154693 GHR37_13225 methylated-DNA--[protein]-cysteine S-methyltransferase
2594 WMBW01000008.1 MBO9330099.1 open 1086 [NA] 361 [AA] 154787-155872 GHR37_13230 tartrate dehydrogenase
2595 WMBW01000008.1 MBO9330100.1 open 981 [NA] 326 [AA] 155914-156894 GHR37_13235 tripartite tricarboxylate transporter substrate binding protein
2596 WMBW01000008.1 MBO9330101.1 open 606 [NA] 201 [AA] 156897-157502 GHR37_13240 phosphatase PAP2 family protein
2597 WMBW01000008.1 MBO9330102.1 open 429 [NA] 142 [AA] 157594-158022 GHR37_13245 arsenate reductase (glutaredoxin)
2598 WMBW01000008.1 MBO9330103.1 open 1512 [NA] 503 [AA] 158089-159600 GHR37_13250 PepSY domain-containing protein
2599 WMBW01000008.1 MBO9330104.1 open 2202 [NA] 733 [AA] 159616-161817 GHR37_13255 TonB-dependent siderophore receptor
2600 WMBW01000008.1 MBO9330105.1 open 414 [NA] 137 [AA] 162006-162419 GHR37_13260 DUF2946 domain-containing protein
2601 WMBW01000008.1 MBO9330106.1 open 699 [NA] 232 [AA] 162456-163154 GHR37_13265 urea ABC transporter ATP-binding subunit UrtE
2602 WMBW01000008.1 MBO9330107.1 open 840 [NA] 279 [AA] 163156-163995 GHR37_13270 urea ABC transporter ATP-binding protein UrtD
2603 WMBW01000008.1 MBO9330108.1 open 1128 [NA] 375 [AA] 163992-165119 GHR37_13275 urea ABC transporter permease subunit UrtC
2604 WMBW01000008.1 MBO9330109.1 open 1620 [NA] 539 [AA] 165116-166735 GHR37_13280 urea ABC transporter permease subunit UrtB
2605 WMBW01000008.1 MBO9330110.1 open 1254 [NA] 417 [AA] 166756-168009 GHR37_13285 urea ABC transporter substrate-binding protein
2606 WMBW01000008.1 MBO9330111.1 open 1872 [NA] 623 [AA] 168341-170212 GHR37_13290 allophanate hydrolase
2607 WMBW01000008.1 MBO9330112.1 open 3633 [NA] 1210 [AA] 170241-173873 GHR37_13295 urea carboxylase
2608 WMBW01000008.1 MBO9330113.1 open 732 [NA] 243 [AA] 173876-174607 GHR37_13300 GntR family transcriptional regulator
2609 WMBW01000008.1 MBO9330114.1 open 816 [NA] 271 [AA] 174604-175419 GHR37_13305 anti-sigma factor
2610 WMBW01000008.1 MBO9330115.1 open 513 [NA] 170 [AA] 175421-175933 GHR37_13310 sigma-70 family RNA polymerase sigma factor
2611 WMBW01000008.1 MBO9330116.1 open 369 [NA] 122 [AA] 175951-176319 GHR37_13315 hypothetical protein
2612 WMBW01000008.1 MBO9330117.1 open 456 [NA] 151 [AA] 176405-176860 GHR37_13320 GNAT family N-acetyltransferase
2613 WMBW01000008.1 MBO9330118.1 open 1380 [NA] 459 [AA] 177669-179048 GHR37_13330 DUF1501 domain-containing protein
2614 WMBW01000008.1 MBO9330119.1 open 1566 [NA] 521 [AA] 179059-180624 GHR37_13335 DUF1800 family protein
2615 WMBW01000008.1 MBO9330120.1 open 705 [NA] 234 [AA] 180725-181429 GHR37_13340 SDR family oxidoreductase
2616 WMBW01000008.1 MBO9330121.1 open 1311 [NA] 436 [AA] 181476-182786 GHR37_13345 sorbosone dehydrogenase family protein
2617 WMBW01000008.1 MBO9330122.1 open 318 [NA] 105 [AA] 182844-183161 GHR37_13350 PepSY domain-containing protein
2618 WMBW01000008.1 MBO9330123.1 open 321 [NA] 106 [AA] 183381-183701 GHR37_13355 peptidase
2619 WMBW01000008.1 MBO9330124.1 open 663 [NA] 220 [AA] 183701-184363 GHR37_13360 response regulator
2620 WMBW01000008.1 MBO9330125.1 open 1374 [NA] 457 [AA] 184360-185733 GHR37_13365 ATP-binding protein
2621 WMBW01000008.1 MBO9330126.1 open 429 [NA] 142 [AA] 185747-186175 GHR37_13370 universal stress protein
2622 WMBW01000008.1 MBO9330127.1 open 426 [NA] 141 [AA] 186193-186618 GHR37_13375 universal stress protein
2623 WMBW01000008.1 MBO9330128.1 open 804 [NA] 267 [AA] 186711-187514 GHR37_13380 glutamate racemase
2624 WMBW01000008.1 MBO9330129.1 open 918 [NA] 305 [AA] 187561-188478 GHR37_13385 LysR family transcriptional regulator
2625 WMBW01000008.1 MBO9330130.1 open 579 [NA] 192 [AA] 188569-189147 GHR37_13390 chromate transporter
2626 WMBW01000008.1 MBO9330131.1 open 525 [NA] 174 [AA] 189144-189668 GHR37_13395 chromate transporter
2627 WMBW01000008.1 MBO9330132.1 open 678 [NA] 225 [AA] 189705-190382 GHR37_13400 DUF1345 domain-containing protein
2628 WMBW01000008.1 MBO9330133.1 open 1119 [NA] 372 [AA] 190418-191536 GHR37_13405 methyltransferase
2629 WMBW01000008.1 MBO9330134.1 open 258 [NA] 85 [AA] 191641-191898 GHR37_13410 formate dehydrogenase
2630 WMBW01000008.1 MBO9330135.1 open 828 [NA] 275 [AA] 191916-192743 GHR37_13415 formate dehydrogenase accessory sulfurtransferase FdhD
2631 WMBW01000008.1 MBO9330136.1 open 2877 [NA] 958 [AA] 192761-195637 GHR37_13420 formate dehydrogenase subunit alpha
2632 WMBW01000008.1 MBO9330137.1 open 1572 [NA] 523 [AA] 195651-197222 GHR37_13425 formate dehydrogenase
2633 WMBW01000008.1 MBO9330138.1 open 558 [NA] 185 [AA] 197219-197776 GHR37_13430 formate dehydrogenase subunit gamma
2634 WMBW01000008.1 MBO9330139.1 open 1101 [NA] 366 [AA] 197916-199016 GHR37_13435 LysR family transcriptional regulator
2635 WMBW01000008.1 MBO9330140.1 open 1104 [NA] 367 [AA] 199024-200127 GHR37_13440 GTP 3',8-cyclase MoaA
2636 WMBW01000008.1 MBO9330141.1 open 1206 [NA] 401 [AA] 200141-201346 GHR37_13445 molybdopterin molybdenumtransferase MoeA
2637 WMBW01000008.1 MBO9330142.1 open 522 [NA] 173 [AA] 201350-201871 GHR37_13450 molybdenum cofactor biosynthesis protein B
2638 WMBW01000008.1 MBO9330143.1 open 492 [NA] 163 [AA] 201868-202359 GHR37_13455 molybdenum cofactor biosynthesis protein MoaE
2639 WMBW01000008.1 MBO9330144.1 open 252 [NA] 83 [AA] 202356-202607 GHR37_13460 molybdopterin synthase sulfur carrier subunit
2640 WMBW01000008.1 MBO9330145.1 open 489 [NA] 162 [AA] 202588-203076 GHR37_13465 cyclic pyranopterin monophosphate synthase MoaC
2641 WMBW01000008.1 MBO9330146.1 open 3504 [NA] 1167 [AA] 203248-206751 GHR37_13470 DUF748 domain-containing protein
2642 WMBW01000008.1 MBO9330147.1 open 879 [NA] 292 [AA] 206813-207691 GHR37_13475 carboxymethylenebutenolidase
2643 WMBW01000008.1 MBO9330148.1 open 867 [NA] 288 [AA] 207699-208565 GHR37_13480 spermidine synthase
2644 WMBW01000008.1 MBO9330149.1 open 438 [NA] 145 [AA] 208595-209032 GHR37_13485 hypothetical protein
2645 WMBW01000008.1 MBO9330150.1 open 504 [NA] 167 [AA] 209259-209762 GHR37_13490 redoxin family protein
2646 WMBW01000008.1 MBO9330151.1 open 1380 [NA] 459 [AA] 209850-211229 GHR37_13495 MFS transporter
2647 WMBW01000008.1 MBO9330152.1 open 867 [NA] 288 [AA] 211243-212109 GHR37_13500 EamA family transporter
2648 WMBW01000008.1 MBO9330153.1 open 966 [NA] 321 [AA] 212106->213071 GHR37_13505 biotin synthase BioB
2649 WMBW01000009.1 MBO9330154.1 open 648 [NA] 215 [AA] 158-805 GHR37_13510 FCD domain-containing protein
2650 WMBW01000009.1 MBO9330155.1 open 1068 [NA] 355 [AA] 815-1882 GHR37_13515 iron-containing alcohol dehydrogenase
2651 WMBW01000009.1 MBO9330156.1 open 936 [NA] 311 [AA] 1902-2837 GHR37_13520 3-keto-5-aminohexanoate cleavage protein
2652 WMBW01000009.1 MBO9330157.1 open 783 [NA] 260 [AA] 2870-3652 GHR37_13525 SDR family oxidoreductase
2653 WMBW01000009.1 MBO9330158.1 open 1200 [NA] 399 [AA] 3974-5173 GHR37_13530 ABC transporter substrate-binding protein
2654 WMBW01000009.1 MBO9330159.1 open 867 [NA] 288 [AA] 5279-6145 GHR37_13535 branched-chain amino acid ABC transporter permease
2655 WMBW01000009.1 MBO9330160.1 open 1782 [NA] 593 [AA] 6170-7951 GHR37_13540 ATP-binding cassette domain-containing protein
2656 WMBW01000009.1 MBO9330161.1 open 705 [NA] 234 [AA] 7944-8648 GHR37_13545 ATP-binding cassette domain-containing protein
2657 WMBW01000009.1 MBO9330162.1 open 810 [NA] 269 [AA] 8663-9472 GHR37_13550 glucose 1-dehydrogenase
2658 WMBW01000009.1 MBO9330163.1 open 660 [NA] 219 [AA] 9479-10138 GHR37_13555 thiopurine S-methyltransferase
2659 WMBW01000009.1 MBO9330164.1 open 1068 [NA] 355 [AA] 10225-11292 GHR37_13560 aldo/keto reductase
2660 WMBW01000009.1 MBO9330165.1 open 963 [NA] 320 [AA] 11572-12534 GHR37_13565 helix-turn-helix domain-containing protein
2661 WMBW01000009.1 MBO9330166.1 open 1302 [NA] 433 [AA] 12663-13964 GHR37_13570 amino acid deaminase
2662 WMBW01000009.1 MBO9330167.1 open 669 [NA] 222 [AA] 13968-14636 GHR37_13575 ABC transporter permease subunit
2663 WMBW01000009.1 MBO9330168.1 open 651 [NA] 216 [AA] 14648-15298 GHR37_13580 ABC transporter permease subunit
2664 WMBW01000009.1 MBO9330169.1 open 741 [NA] 246 [AA] 15285-16025 GHR37_13585 ATP-binding cassette domain-containing protein
2665 WMBW01000009.1 MBO9330170.1 open 786 [NA] 261 [AA] 16050-16835 GHR37_13590 transporter substrate-binding domain-containing protein
2666 WMBW01000009.1 MBO9330171.1 open 348 [NA] 115 [AA] 16866-17213 GHR37_13595 RidA family protein
2667 WMBW01000009.1 MBO9330172.1 open 1035 [NA] 344 [AA] 17282-18316 GHR37_13600 deacylase
2668 WMBW01000009.1 MBO9330173.1 open 1089 [NA] 362 [AA] 18342-19430 GHR37_13605 LacI family DNA-binding transcriptional regulator
2669 WMBW01000009.1 MBO9330174.1 open 975 [NA] 324 [AA] 19698-20672 GHR37_13610 LysR family transcriptional regulator
2670 WMBW01000009.1 MBO9330175.1 open 627 [NA] 208 [AA] 20763-21389 GHR37_13615 isochorismatase family protein
2671 WMBW01000009.1 MBO9330176.1 open 1149 [NA] 382 [AA] 21432-22580 GHR37_13620 sterol desaturase family protein
2672 WMBW01000009.1 MBO9330177.1 open 225 [NA] 74 [AA] 22839-23063 GHR37_13625 DUF465 domain-containing protein
2673 WMBW01000009.1 MBO9330178.1 open 327 [NA] 108 [AA] 23145-23471 GHR37_13630 outer membrane protein assembly factor BamE
2674 WMBW01000009.1 MBO9330179.1 open 924 [NA] 307 [AA] 23583-24506 GHR37_13635 LysR family transcriptional regulator
2675 WMBW01000009.1 MBO9330180.1 open 1068 [NA] 355 [AA] 25046-26113 GHR37_13640 porin
2676 WMBW01000009.1 MBO9330181.1 open 591 [NA] 196 [AA] 26265-26855 GHR37_13645 hypothetical protein
2677 WMBW01000009.1 MBO9330182.1 open 1005 [NA] 334 [AA] 26873-27877 GHR37_13650 tripartite tricarboxylate transporter substrate binding protein
2678 WMBW01000009.1 MBO9330183.1 open 666 [NA] 221 [AA] 28023-28688 GHR37_13655 FCD domain-containing protein
2679 WMBW01000009.1 MBO9330184.1 open 915 [NA] 304 [AA] 28735-29649 GHR37_13660 FAA hydrolase family protein
2680 WMBW01000009.1 MBO9330185.1 open 396 [NA] 131 [AA] 29688-30083 GHR37_13665 hypothetical protein
2681 WMBW01000009.1 MBO9330186.1 open 1017 [NA] 338 [AA] 30124-31140 GHR37_13670 DctP family TRAP transporter solute-binding subunit
2682 WMBW01000009.1 MBO9330187.1 open 513 [NA] 170 [AA] 31207-31719 GHR37_13675 TRAP transporter small permease subunit
2683 WMBW01000009.1 MBO9330188.1 open 1281 [NA] 426 [AA] 31719-32999 GHR37_13680 TRAP transporter large permease subunit
2684 WMBW01000009.1 MBO9330189.1 open 783 [NA] 260 [AA] 33019-33801 GHR37_13685 SDR family oxidoreductase
2685 WMBW01000009.1 MBO9330190.1 open 780 [NA] 259 [AA] 33833-34612 GHR37_13690 SDR family oxidoreductase
2686 WMBW01000009.1 MBO9330191.1 open 303 [NA] 100 [AA] 34638-34940 GHR37_13695 Dabb family protein
2687 WMBW01000009.1 MBO9330192.1 open 480 [NA] 159 [AA] 35309-35788 GHR37_13700 DUF4440 domain-containing protein
2688 WMBW01000009.1 MBO9330193.1 open 1350 [NA] 449 [AA] 36135-37484 GHR37_13710 MFS transporter
2689 WMBW01000009.1 MBO9330194.1 open 777 [NA] 258 [AA] 37542-38318 GHR37_13715 phosphate ABC transporter ATP-binding protein PstB
2690 WMBW01000009.1 MBO9330195.1 open 855 [NA] 284 [AA] 38367-39221 GHR37_13720 phosphate ABC transporter permease PstA
2691 WMBW01000009.1 MBO9330196.1 open 1017 [NA] 338 [AA] 39248-40264 GHR37_13725 phosphate ABC transporter permease subunit PstC
2692 WMBW01000009.1 MBO9330197.1 open 1041 [NA] 346 [AA] 40431-41471 GHR37_13730 phosphate ABC transporter substrate-binding protein PstS
2693 WMBW01000009.1 MBO9330198.1 open 2076 [NA] 691 [AA] 41749-43824 GHR37_13735 polyphosphate kinase 1
2694 WMBW01000009.1 MBO9330199.1 open 1488 [NA] 495 [AA] 44046-45533 GHR37_13740 exopolyphosphatase
2695 WMBW01000009.1 MBO9330200.1 open 804 [NA] 267 [AA] 45693-46496 GHR37_13745 GNAT family N-acetyltransferase
2696 WMBW01000009.1 MBO9330201.1 open 1344 [NA] 447 [AA] 46722-48065 GHR37_13750 phosphoglucosamine mutase
2697 WMBW01000009.1 MBO9330202.1 open 846 [NA] 281 [AA] 48062-48907 GHR37_13755 dihydropteroate synthase
2698 WMBW01000009.1 MBO9330203.1 open 1887 [NA] 628 [AA] 48926-50812 GHR37_13760 ATP-dependent zinc metalloprotease FtsH
2699 WMBW01000009.1 MBO9330204.1 open 633 [NA] 210 [AA] 51017-51649 GHR37_13765 rRNA methyltransferase
2700 WMBW01000009.1 MBO9330205.1 open 600 [NA] 199 [AA] 51668-52267 GHR37_13770 hypothetical protein
2701 WMBW01000009.1 MBO9330206.1 open 477 [NA] 158 [AA] 52398-52874 GHR37_13775 transcription elongation factor GreA
2702 WMBW01000009.1 MBO9330207.1 open 1596 [NA] 531 [AA] 53447-55042 GHR37_13780 HAMP domain-containing protein
2703 WMBW01000009.1 MBO9330208.1 open 1314 [NA] 437 [AA] 55039-56352 GHR37_13785 pyrimidine utilization transport protein G
2704 WMBW01000009.1 MBO9330209.1 open 411 [NA] 136 [AA] 56506-56916 GHR37_13790 hypothetical protein
2705 WMBW01000009.1 MBO9330210.1 open 1326 [NA] 441 [AA] 57032-58357 GHR37_13795 extracellular solute-binding protein
2706 WMBW01000009.1 MBO9330211.1 open 1713 [NA] 570 [AA] 58469-60181 GHR37_13800 ABC transporter permease subunit
