Alloiococcus otitis (HMT-831)
|
Taxon Description:
| |||||||||||||||
| Classification: |
|
||||||||||||||
| Bacterial Name: | Alloiococcus otitis | ||||||||||||||
| Naming Status: | Named | ||||||||||||||
| Cultivation Status: | Cultivated | ||||||||||||||
| Body Site (or Source): (in beta) | Primary: Skin/Ear (Abundance: Scarce) Reference(s): https://onlinelibrary.wiley.com/doi/10.1111/j.1600-0463.2008.01003.x |
||||||||||||||
| Type/Reference Strain: | |||||||||||||||
| Former Names or Synonyms: |
|
||||||||||||||
| 16S rRNA Reference Sequences: |
RefSeq-ID(s)
[View Taxon in RefSeq Tree
]
Download latest 16S rRNA reference gene sequences. |
||||||||||||||
|
No Images Available
| |||||||
| Number of Genome Sequences: |
4 Open Genomes in Table | ||||||
| Pangenome(s): | No Pangenomes Available. | ||||||
| Microbial Ecology: | Abundance/Prevalence |
||||||
| Proteomics: | |||||||
| NCBI Taxon ID: | 1652 [Link to NCBI] | ||||||
| LPSN.dsmz.de: | https://lpsn.dsmz.de/species/Alloiococcus-otitis | ||||||
| PubMed Searches: |
|
||||||
| Phylogenetic Trees: |
|
||||||
×

