Phage hits for GCA_015558405.1
Warning: Phage predictions were made with Cenote-Taker3 and
geNomad, and have not been manually curated. Please use caution when interpreting the results.
| Prediction Tool | Phage-ID | Contig | Start | End | Genome Viewer | FTP |
|---|---|---|---|---|---|---|
| cenote | GCA_015558405.1|JADMNV010000001.1@region_174109_183846@tool_cenote | GCA_015558405.1|JADMNV010000001.1 | 174109 | 183846 | link | link |
| cenote | GCA_015558405.1|JADMNV010000001.1@region_411385_420828@tool_cenote | GCA_015558405.1|JADMNV010000001.1 | 411385 | 420828 | link | link |
| cenote | GCA_015558405.1|JADMNV010000002.1@region_154261_206841@tool_cenote | GCA_015558405.1|JADMNV010000002.1 | 154261 | 206841 | link | link |
| cenote | GCA_015558405.1|JADMNV010000002.1@region_334377_389604@tool_cenote | GCA_015558405.1|JADMNV010000002.1 | 334377 | 389604 | link | link |
| cenote | GCA_015558405.1|JADMNV010000004.1@region_1_108574@tool_cenote | GCA_015558405.1|JADMNV010000004.1 | 1 | 108574 | link | link |
| cenote | GCA_015558405.1|JADMNV010000011.1@region_1_35788@tool_cenote | GCA_015558405.1|JADMNV010000011.1 | 1 | 35788 | link | link |
| genomad | GCA_015558405.1|JADMNV010000002.1@region_157765_204530@tool_genomad | GCA_015558405.1|JADMNV010000002.1 | 157765 | 204530 | link | link |
| genomad | GCA_015558405.1|JADMNV010000002.1@region_334378_374996@tool_genomad | GCA_015558405.1|JADMNV010000002.1 | 334378 | 374996 | link | link |
| genomad | GCA_015558405.1|JADMNV010000004.1@region_36177_95235@tool_genomad | GCA_015558405.1|JADMNV010000004.1 | 36177 | 95235 | link | link |
| genomad | GCA_015558405.1|JADMNV010000010.1@region_185_45033@tool_genomad | GCA_015558405.1|JADMNV010000010.1 | 185 | 45033 | link | link |
| genomad | GCA_015558405.1|JADMNV010000011.1@region_1217_33961@tool_genomad | GCA_015558405.1|JADMNV010000011.1 | 1217 | 33961 | link | link |
| genomad | GCA_015558405.1|JADMNV010000011.1@region_46032_78105@tool_genomad | GCA_015558405.1|JADMNV010000011.1 | 46032 | 78105 | link | link |
| genomad | GCA_015558405.1|JADMNV010000014.1@region_37405_49547@tool_genomad | GCA_015558405.1|JADMNV010000014.1 | 37405 | 49547 | link | link |
| genomad | GCA_015558405.1|JADMNV010000020.1@region_15913_38619@tool_genomad | GCA_015558405.1|JADMNV010000020.1 | 15913 | 38619 | link | link |

