Genome Meta Information: Acinetobacter baumannii ATCC 19606 (GCA_009759685.1)
| Genome Characteristics | |||
|---|---|---|---|
| Fields | Values | ||
| HOMD Genome-ID | GCA_009759685.1 | ||
| HOMD Taxon-ID | HMT-554 | ||
| Species Name (in use by HOMD) | Acinetobacter baumannii | ||
| Organism Name (as deposited) | HMT-554 Acinetobacter baumannii ATCC 19606 | ||
| Strain or Isolate | ATCC 19606 | ||
| GTDB (V) Taxonomy |
d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Acinetobacter; s__Acinetobacter baumannii |
||
| Sequencing Technology | PacBio RSII | ||
| Genome Coverage | 170.0x | ||
| Contigs |
|
||
| Total Sequence Length | 3,990,388 (bp) | ||
| GC Percentage | 39.16 | ||
| MAG | |||
| NCBI FTP URL | ftp://ftp.ncbi.nlm.nih.gov/genomes/all/GCA/009/759/685/GCA_009759685.1_ASM975968v1 | ||
| CDS | 3721 | ||
| Genes | 3854 | ||
| mRNA | 3854 | ||
| misc RNA | 41 | ||
| rRNA | 18 | ||
| tRNA | 73 | ||
| tmRNA | 1 | ||
| ANI (Average Nucluotide Identity) | 99.99 % | ||
| CheckM Completeness | 99.63 % | ||
| CheckM Contamination | 0 % | ||
| CheckM2 Completeness | 100 % | ||
| CheckM2 Contamination | 0.13 % | ||
| CRISPR-cas | 1 Contig [View] [HOMD FTP Site] | ||
| Pangenomes (Beta) | No Pangenomes Available. | ||
| NCBI Genome Metadata | |
|---|---|
| Fields | Values |
| Genome Assembly Name | ASM975968v1 |
| GenBank Assembly Accession | GCA_009759685.1 [NCBI] [GTDB] |
| RefSeq Assembly Accession | GCF_009759685.1 [NCBI] |
| BioSample | SAMN13045090 [NCBI] |
| BioProject | PRJNA577968 [NCBI] |
| Submitter | Monash University |
| Submission Date | 2019-10-16T20:13:04.823 |
| Assembly Method | |
| Assembly Level | Complete Genome |
| Sequencing Status | |
| WGS Project | |
| NCBI TaxID | 470 |
| Isolation Source | missing |
| Geo Location | Australia:Melbourne |

