HOMD Banner
Taxonomy: V4.2   |  16S rRNA RefSeq: V16.03   |  Genomic RefSeq: V11.02   |  Viruses: V1.2

Genome Explorer: Streptococcus gordonii (GCA_901543415.1)

Select a Genome:
NCBI Annotation for GCA_901543415.1
Genome Selected: Streptococcus gordonii
ContigsBases CDSrRNA tmRNAtRNA
1 2223915 2099 12 1 59
[Table]   [NA Fasta]   [AA Fasta]      [Browser]   [Text]   [Excel]  
Search & Sort all 2099 Records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse
Annotation Table [page:1]    |    Number of Records Found: 2099 [5 Pages]    |    Previous Page <==> Next Page    |    Jump to Page: [ 1  2  3  4  5  ]
Notes:   1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
Molecule-ID Protein-ID Genome
Viewer
Range
(bp)
Show Sequences
(length) NA / AA
NCBI
Gene
NCBI
GeneProduct
1 LR594041.1 VTS76227.1 open 1-1353 1353_na     450_aa dnaA chromosomal replication initiation protein
2 LR594041.1 VTS76228.1 open 1509-2645 1137_na     378_aa dnaN DNA polymerase III subunit beta
3 LR594041.1 VTS76229.1 open 2645-2848 204_na     67_aa Bacterial protein of uncharacterised function (DUF951)
4 LR594041.1 VTS76230.1 open 2858-3241 384_na     127_aa yehR putative lipoprotein
5 LR594041.1 VTS76231.1 open 3416-6010 2595_na     864_aa ABC transporter permease
6 LR594041.1 VTS76232.1 open 6050-7672 1623_na     540_aa yheS_1 ABC transporter ATPase
7 LR594041.1 VTS76233.1 open 7902-8924 1023_na     340_aa trpS_1 tyryptophanyl-tRNA synthetase
8 LR594041.1 VTS76234.1 open 9029-10510 1482_na     493_aa guaB inosine-5-monophosphate dehydrogenase
9 LR594041.1 VTS76235.1 open 10614-11699 1086_na     361_aa recF recombination protein F
10 LR594041.1 VTS76236.1 open 11701-11991 291_na     96_aa hypothetical cytosolic protein
11 LR594041.1 VTS76238.1 open 11969-12094 126_na     41_aa Uncharacterized conserved protein
12 LR594041.1 VTS76240.1 open 12249-13496 1248_na     415_aa M16 family proteinase
13 LR594041.1 VTS76242.1 open 13496-14791 1296_na     431_aa mpp M16 family peptidase
14 LR594041.1 VTS76244.1 open 15148-15867 720_na     239_aa XRE family transcriptional regulator
15 LR594041.1 VTS76246.1 open 15876-16415 540_na     179_aa pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
16 LR594041.1 VTS76248.1 open 16416-17243 828_na     275_aa cbiO_1 cobalt transporter ATP-binding subunit
17 LR594041.1 VTS76251.1 open 17228-18067 840_na     279_aa cbiO_2 cobalt transporter ATP-binding subunit
18 LR594041.1 VTS76254.1 open 18060-18854 795_na     264_aa ecfT_1 ABC-type putative cobalt transport system%2C permease
19 LR594041.1 VTS76257.1 open 19041-19670 630_na     209_aa isaA LysM domain-containing protein
20 LR594041.1 VTS76260.1 open 19747-20619 873_na     290_aa sdaA L-serine dehydratase alpha subunit
21 LR594041.1 VTS76263.1 open 20628-21299 672_na     223_aa sdaB putative L-serine dehydratase beta subunit
22 LR594041.1 VTS76266.1 open 21625-22188 564_na     187_aa xlyA LysM domain-containing protein
23 LR594041.1 VTS76269.1 open 22399-23520 1122_na     373_aa mnmA tRNA-specific 2-thiouridylase MnmA
24 LR594041.1 VTS76272.1 open 23540-24154 615_na     204_aa marC marC family integral membrane protein
25 LR594041.1 VTS76275.1 open 24300-26219 1920_na     639_aa gidA_1 tRNA uridine 5-carboxymethylaminomethyl modification protein GidA
26 LR594041.1 VTS76278.1 open 26560-28539 1980_na     659_aa DHH subfamily 1 protein
27 LR594041.1 VTS76280.1 open 28536-28988 453_na     150_aa rplI 50S ribosomal protein L9
28 LR594041.1 VTS76282.1 open 29015-30370 1356_na     451_aa dnaC DNA replication protein DnaC
29 LR594041.1 VTS76284.1 open 30372-30662 291_na     96_aa Uncharacterized protein conserved in bacteria
30 LR594041.1 VTS76286.1 open 30787-31974 1188_na     395_aa aspB_1 aromatic amino acid aminotransferase
31 LR594041.1 VTS76289.1 open 31952-32734 783_na     260_aa recO DNA repair protein RecO
32 LR594041.1 VTS76291.1 open 32731-33732 1002_na     333_aa plsX putative glycerol-3-phosphate acyltransferase PlsX
33 LR594041.1 VTS76293.1 open 33729-33968 240_na     79_aa acpP_1 acyl carrier protein
34 LR594041.1 VTS76295.1 open 34121-34828 708_na     235_aa purC phosphoribosylaminoimidazole-succinocarboxamide synthase
35 LR594041.1 VTS76297.1 open 34847-38590 3744_na     1247_aa purL phosphoribosylformylglycinamidine synthase
36 LR594041.1 VTS76299.1 open 38674-40116 1443_na     480_aa purF amidophosphoribosyltransferase
37 LR594041.1 VTS76301.1 open 40159-41181 1023_na     340_aa purM phosphoribosylaminoimidazole synthetase
38 LR594041.1 VTS76303.1 open 41227-41730 504_na     167_aa purN 5-phosphoribosylglycinamide transformylase 1
39 LR594041.1 VTS76305.1 open 41743-42441 699_na     232_aa Uncharacterised protein
40 LR594041.1 VTS76307.1 open 42438-43985 1548_na     515_aa purH bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferaseIMP cyclohydrolase
41 LR594041.1 VTS76309.1 open 44314-45030 717_na     238_aa frlR GntR family transcriptional regulator
42 LR594041.1 VTS76311.1 open 45137-46066 930_na     309_aa bga_1 beta-galactosidase
43 LR594041.1 VTS76313.1 open 46142-46963 822_na     273_aa bga_2 beta-galactosidase
44 LR594041.1 VTS76315.1 open 46960-47436 477_na     158_aa levE_1 PTS system transporter subunit IIB
45 LR594041.1 VTS76317.1 open 47463-48377 915_na     304_aa manY_1 PTS system transporter subunit IIC
46 LR594041.1 VTS76319.1 open 48364-49185 822_na     273_aa manZ_1 Phosphotransferase system sugar-specific EIID component
47 LR594041.1 VTS76321.1 open 49197-49604 408_na     135_aa manX_1 PTS system transporter subunit IIA
48 LR594041.1 VTS76323.1 open 49756-50919 1164_na     387_aa agaS tagatose-6-phosphate ketosealdose isomerase
49 LR594041.1 VTS76325.1 open 51145-52179 1035_na     344_aa galM aldose 1-epimerase
50 LR594041.1 VTS76327.1 open 52273-53286 1014_na     337_aa signal peptide
51 LR594041.1 VTS76329.1 open 53279-53863 585_na     194_aa hypothetical membrane associated protein
52 LR594041.1 VTS76331.1 open 53850-54179 330_na     109_aa PadR family transcriptional regulator
53 LR594041.1 VTS76333.1 open 54389-54520 132_na     43_aa dltX D-Ala-teichoic acid biosynthesis protein
54 LR594041.1 VTS76335.1 open 54542-56089 1548_na     515_aa dltA D-alanine--poly(phosphoribitol) ligase subunit 1
55 LR594041.1 VTS76337.1 open 56086-57333 1248_na     415_aa dltB integral membrane protein
56 LR594041.1 VTS76339.1 open 57354-57593 240_na     79_aa dltC D-alanine--poly(phosphoribitol) ligase subunit 2
57 LR594041.1 VTS76341.1 open 57586-58854 1269_na     422_aa dltD dltD protein
58 LR594041.1 VTS76343.1 open 58964-59449 486_na     161_aa acetyltransferase
59 LR594041.1 VTS76345.1 open 59775-60062 288_na     95_aa esxA virulence factor EsxA
60 LR594041.1 VTS76347.1 open 60141-63155 3015_na     1004_aa Phage infection protein
61 LR594041.1 VTS76349.1 open 63162-63617 456_na     151_aa type VII secretion protein EssA
62 LR594041.1 VTS76351.1 open 63691-63939 249_na     82_aa YukD superfamily protein
63 LR594041.1 VTS76353.1 open 63932-65185 1254_na     417_aa ukp Ukp protein
64 LR594041.1 VTS76355.1 open 65205-69623 4419_na     1472_aa essC FtsKSpoIIIE family protein
65 LR594041.1 VTS76357.1 open 69623-69904 282_na     93_aa Uncharacterised protein
66 LR594041.1 VTS76359.1 open 69901-70719 819_na     272_aa Uncharacterised protein
67 LR594041.1 VTS76361.1 open 70731-71036 306_na     101_aa D-3-phosphoglycerate dehydrogenase
68 LR594041.1 VTS76363.1 open 71066-72490 1425_na     474_aa prophage function domain-containing protein
69 LR594041.1 VTS76365.1 open 72487-73020 534_na     177_aa putative lipoprotein
70 LR594041.1 VTS76367.1 open 73029-73583 555_na     184_aa Uncharacterised protein
71 LR594041.1 VTS76369.1 open 73593-73997 405_na     134_aa merozoite surface protein 1
72 LR594041.1 VTS76371.1 open 74487-75374 888_na     295_aa Uncharacterised protein
73 LR594041.1 VTS76373.1 open 75367-75684 318_na     105_aa Putative EsaC protein analog (Listeria type 3)
74 LR594041.1 VTS76375.1 open 76161-77405 1245_na     414_aa Uncharacterised protein
75 LR594041.1 VTS76377.1 open 77429-78181 753_na     250_aa Uncharacterised protein
76 LR594041.1 VTS76379.1 open 78183-78281 99_na     32_aa Uncharacterised protein
77 LR594041.1 VTS76381.1 open 78473-78880 408_na     135_aa Uncharacterised protein
78 LR594041.1 VTS76383.1 open 79702-80088 387_na     128_aa Uncharacterised protein
79 LR594041.1 VTS76385.1 open 80206-80613 408_na     135_aa Uncharacterised protein
80 LR594041.1 VTS76387.1 open 80638-80985 348_na     115_aa Uncharacterised protein
81 LR594041.1 VTS76389.1 open 80982-81644 663_na     220_aa Uncharacterised protein
82 LR594041.1 VTS76391.1 open 81646-82116 471_na     156_aa Uncharacterised protein
83 LR594041.1 VTS76393.1 open 82124-83824 1701_na     566_aa Uncharacterised protein
84 LR594041.1 VTS76395.1 open 83839-84495 657_na     218_aa Uncharacterised protein
85 LR594041.1 VTS76397.1 open 84492-84806 315_na     104_aa Uncharacterised protein
86 LR594041.1 VTS76399.1 open 85047-85874 828_na     275_aa HAD superfamily hydrolase
87 LR594041.1 VTS76401.1 open 85907-86653 747_na     248_aa glcR DeoR family transcriptional regulator
88 LR594041.1 VTS76403.1 open 86821-87228 408_na     135_aa putative lipoprotein
89 LR594041.1 VTS76405.1 open 87541-88707 1167_na     388_aa yeaN major facilitator transporter
90 LR594041.1 VTS76407.1 open 88754-89275 522_na     173_aa AraC family transcriptional regulator
91 LR594041.1 VTS76409.1 open 89435-90289 855_na     284_aa czcD_1 cation efflux system protein
92 LR594041.1 VTS76411.1 open 90317-90847 531_na     176_aa TetR family transcriptional regulator
93 LR594041.1 VTS76413.1 open 90981-93404 2424_na     807_aa integral membrane protein
94 LR594041.1 VTS76415.1 open 93585-94322 738_na     245_aa SPX domain-containing protein
95 LR594041.1 VTS76417.1 open 94303-94983 681_na     226_aa membrane protein
96 LR594041.1 VTS76419.1 open 95006-96268 1263_na     420_aa putative lipoprotein
97 LR594041.1 VTS76421.1 open 96336-97289 954_na     317_aa mccF microcin immunity protein MccF
98 LR594041.1 VTS76423.1 open 97353-97985 633_na     210_aa ppaX_1 HAD superfamily hydrolase
99 LR594041.1 VTS76425.1 open 98279-98788 510_na     169_aa Uncharacterised protein
100 LR594041.1 VTS76427.1 open 98865-99323 459_na     152_aa nrdI_1 ribonucleotide reductase-like protein
101 LR594041.1 VTS76429.1 open 99382-101475 2094_na     697_aa pulA-2 pullulanase
102 LR594041.1 VTS76431.1 open 101710-102696 987_na     328_aa malR maltose operon transcription repressor
103 LR594041.1 VTS76433.1 open 102706-103509 804_na     267_aa malA maltodextrose utilization protein malA
104 LR594041.1 VTS76435.1 open 103564-104406 843_na     280_aa malG maltodextrin transport system permease malD
105 LR594041.1 VTS76437.1 open 104408-105703 1296_na     431_aa malF maltodextrin transport system permease malC
106 LR594041.1 VTS76439.1 open 105880-107145 1266_na     421_aa malX maltosemaltodextrin-binding protein
107 LR594041.1 VTS76441.1 open 107470-109020 1551_na     516_aa malQ 4-alpha-glucanotransferase
108 LR594041.1 VTS76443.1 open 109013-111274 2262_na     753_aa glgP-2 maltodextrin phosphorylase
109 LR594041.1 VTS76445.1 open 111568-114780 3213_na     1070_aa LPXTG cell wall surface protein
110 LR594041.1 VTS76447.1 open 114892-115890 999_na     332_aa ruvB Holliday junction DNA helicase RuvB
111 LR594041.1 VTS76449.1 open 115895-116473 579_na     192_aa Uncharacterized protein conserved in bacteria
112 LR594041.1 VTS76451.1 open 116721-117143 423_na     140_aa yfkJ phosphotyrosine protein phosphatase
113 LR594041.1 VTS76453.1 open 117146-117559 414_na     137_aa MORN motif-containing protein
114 LR594041.1 VTS76455.1 open 117549-119363 1815_na     604_aa oatA putative acyltransferase
115 LR594041.1 VTS76457.1 open 119698-122331 2634_na     877_aa adhE NAD-dependent aldehyde dehydrogenase
116 LR594041.1 VTS76459.1 open 122583-123269 687_na     228_aa Uncharacterised protein
117 LR594041.1 VTS76461.1 open 123483-123644 162_na     53_aa sthB bacteriocin
118 LR594041.1 VTS76463.1 open 124528-125229 702_na     233_aa nanE N-acetylmannosamine-6-phosphate 2-epimerase
119 LR594041.1 VTS76465.1 open 125268-125720 453_na     150_aa tabA beta-galactosidase subunit beta
120 LR594041.1 VTS76467.1 open 125738-127090 1353_na     450_aa lacE_1 extracellular solute-binding protein
121 LR594041.1 VTS76469.1 open 127155-128039 885_na     294_aa ycjO ABC transporter permease SP1689
122 LR594041.1 VTS76471.1 open 128039-128872 834_na     277_aa ycjP_1 ABC transporter permease SP1688
123 LR594041.1 VTS76473.1 open 128914-130017 1104_na     367_aa afr GfoIdhMocA family oxidoreductase
124 LR594041.1 VTS76475.1 open 130080-130997 918_na     305_aa nanA N-acetylneuraminate lyase
125 LR594041.1 VTS76477.1 open 131031-131915 885_na     294_aa xylR glucokinase
126 LR594041.1 VTS76479.1 open 131961-132290 330_na     109_aa BlpT protein%2C fusion
127 LR594041.1 VTS76481.1 open 132386-133204 819_na     272_aa ybbH RpiR family phosphosugar-binding transcriptional regulator
128 LR594041.1 VTS76483.1 open 133446-133769 324_na     107_aa Uncharacterised protein
129 LR594041.1 VTS76485.1 open 133759-135714 1956_na     651_aa atpI V-type ATP synthase subunit I
130 LR594041.1 VTS76487.1 open 135847-136326 480_na     159_aa atpK V-type ATP synthase subunit K
131 LR594041.1 VTS76489.1 open 136337-136927 591_na     196_aa v-type sodium ATP synthase%2C chain E
132 LR594041.1 VTS76491.1 open 136938-137951 1014_na     337_aa ntpC ATP synthase (CAC39) subunit
133 LR594041.1 VTS76493.1 open 137938-138258 321_na     106_aa ntpG V-type ATP synthase subunit F
134 LR594041.1 VTS76495.1 open 138266-138961 696_na     231_aa ydaF_1 acetyltransferase
135 LR594041.1 VTS76497.1 open 139126-140916 1791_na     596_aa ntpA_1 V-type ATP synthase subunit A
136 LR594041.1 VTS76499.1 open 140903-142297 1395_na     464_aa ntpB V-type ATP synthase subunit B
137 LR594041.1 VTS76501.1 open 142294-142917 624_na     207_aa ntpD V-type ATP synthase subunit D
138 LR594041.1 VTS76503.1 open 143380-144516 1137_na     378_aa LysM domain-containing protein
139 LR594041.1 VTS76505.1 open 144633-146117 1485_na     494_aa thrC threonine synthase
140 LR594041.1 VTS76507.1 open 146224-147501 1278_na     425_aa norM MATE family transporter
141 LR594041.1 VTS76509.1 open 147498-148112 615_na     204_aa ppaX_2 HAD superfamily hydrolase
142 LR594041.1 VTS76511.1 open 148160-148645 486_na     161_aa membrane protein
143 LR594041.1 VTS76513.1 open 148885-152463 3579_na     1192_aa glutamate dehydrogenase
144 LR594041.1 VTS76515.1 open 152525-155167 2643_na     880_aa polI DNA polymerase I
145 LR594041.1 VTS76517.1 open 155523-155960 438_na     145_aa yccU CoA-binding domain-containing protein
146 LR594041.1 VTS76519.1 open 155962-156459 498_na     165_aa putative kinase
147 LR594041.1 VTS76521.1 open 156622-157236 615_na     204_aa lipoprotein
148 LR594041.1 VTS76523.1 open 157484-157804 321_na     106_aa Uncharacterised protein
149 LR594041.1 VTS76525.1 open 157907-159373 1467_na     488_aa fucA1 alpha-L-fucosidase
150 LR594041.1 VTS76527.1 open 159477-160304 828_na     275_aa Integral membrane protein
151 LR594041.1 VTS76529.1 open 160444-161586 1143_na     380_aa tgt queuine tRNA-ribosyltransferase
152 LR594041.1 VTS76531.1 open 161743-162210 468_na     155_aa tadA putative cytidinedeoxycytidylate deaminase
153 LR594041.1 VTS76533.1 open 162346-162489 144_na     47_aa Uncharacterised protein
154 LR594041.1 VTS76535.1 open 162428-162622 195_na     64_aa Uncharacterised protein
155 LR594041.1 VTS76537.1 open 162831-164180 1350_na     449_aa gpi glucose-6-phosphate isomerase
156 LR594041.1 VTS76539.1 open 164342-165271 930_na     309_aa Uncharacterised protein
157 LR594041.1 VTS76541.1 open 165293-166099 807_na     268_aa Uncharacterised protein
158 LR594041.1 VTS76543.1 open 166508-167458 951_na     316_aa Uncharacterised protein
159 LR594041.1 VTS76545.1 open 167570-168268 699_na     232_aa dapD 2%2C3%2C4%2C5-tetrahydropyridine-2-carboxylate N-succinyltransferase
160 LR594041.1 VTS76547.1 open 168358-169491 1134_na     377_aa hippurate hydrolase
161 LR594041.1 VTS76549.1 open 169512-170045 534_na     177_aa yqgN 5-formyltetrahydrofolate cyclo-ligase
162 LR594041.1 VTS76551.1 open 170026-170709 684_na     227_aa gluP edopeptidase
163 LR594041.1 VTS76553.1 open 171022-172980 1959_na     652_aa abpB amylase-binding protein B
164 LR594041.1 VTS76555.1 open 173094-174002 909_na     302_aa galU glucose-1-phosphate uridylyltransferase
165 LR594041.1 VTS76557.1 open 174032-175048 1017_na     338_aa gpsA NAD(P)H-dependent glycerol-3-phosphate dehydrogenase
166 LR594041.1 VTS76559.1 open 175244-176950 1707_na     568_aa ATP-binding permease
167 LR594041.1 VTS76561.1 open 176952-178721 1770_na     589_aa ATP-binding permease
168 LR594041.1 VTS76563.1 open 178900-179589 690_na     229_aa puuD glutamine amidotransferase
169 LR594041.1 VTS76565.1 open 179848-180297 450_na     149_aa mutX_1 NUDIX family hydrolase
170 LR594041.1 VTS76567.1 open 180383-180826 444_na     147_aa dut deoxyuridine 5-triphosphate nucleotidohydrolase
171 LR594041.1 VTS76569.1 open 180836-181303 468_na     155_aa nicotinamidasepyrazinamidase
172 LR594041.1 VTS76571.1 open 181261-182661 1401_na     466_aa radA DNA repair protein
173 LR594041.1 VTS76573.1 open 182774-183484 711_na     236_aa HTH DNA-binding protein
174 LR594041.1 VTS76575.1 open 183620-184114 495_na     164_aa carbonic anhydrase
175 LR594041.1 VTS76577.1 open 184264-185721 1458_na     485_aa gltX nondiscriminating glutamyl-tRNA synthetase
176 LR594041.1 VTS76579.1 open 185897-187096 1200_na     399_aa argG argininosuccinate synthase
177 LR594041.1 VTS76581.1 open 187111-188496 1386_na     461_aa argH argininosuccinate lyase
178 LR594041.1 VTS76583.1 open 188644-189003 360_na     119_aa rnpA ribonuclease P
179 LR594041.1 VTS76585.1 open 188987-189802 816_na     271_aa misCA membrane protein oxaA 1 precursor
180 LR594041.1 VTS76587.1 open 189818-190780 963_na     320_aa jag RNA-binding protein
181 LR594041.1 VTS76589.1 open 190906-191904 999_na     332_aa putative lipoprotein
182 LR594041.1 VTS76591.1 open 191919-192551 633_na     210_aa sapR sakacin A production response regulator
183 LR594041.1 VTS76593.1 open 192691-192825 135_na     44_aa rpmH 50S ribosomal protein L34
184 LR594041.1 VTS76595.1 open 192967-194376 1410_na     469_aa urease cluster protein
185 LR594041.1 VTS76597.1 open 194378-194596 219_na     72_aa transcription regulator-like protein yozG
186 LR594041.1 VTS76599.1 open 194605-195081 477_na     158_aa Uncharacterised protein
187 LR594041.1 VTS76601.1 open 195333-196103 771_na     256_aa ycfH TatD family hydrolase
188 LR594041.1 VTS76603.1 open 196096-196665 570_na     189_aa small primase-like protein
189 LR594041.1 VTS76605.1 open 196677-197531 855_na     284_aa fabG_1 dehydrogenase-like protein
190 LR594041.1 VTS76607.1 open 197568-198983 1416_na     471_aa Uncharacterised protein
191 LR594041.1 VTS76609.1 open 198995-199330 336_na     111_aa Uncharacterised protein
192 LR594041.1 VTS76611.1 open 199327-200199 873_na     290_aa ksgA dimethyladenosine transferase
193 LR594041.1 VTS76613.1 open 200257-200664 408_na     135_aa Uncharacterised protein
194 LR594041.1 VTS76615.1 open 200938-201855 918_na     305_aa protease
195 LR594041.1 VTS76617.1 open 202201-203079 879_na     292_aa rsgA ribosome-associated GTPase
196 LR594041.1 VTS76619.1 open 203096-203755 660_na     219_aa rpe ribulose-phosphate 3-epimerase
197 LR594041.1 VTS76621.1 open 203694-204380 687_na     228_aa thiN thiamine pyrophosphokinase
198 LR594041.1 VTS76623.1 open 204382-205638 1257_na     418_aa competence-induced protein Ccs50
199 LR594041.1 VTS76625.1 open 205628-206569 942_na     313_aa yhaM cmp-binding-factor 1
200 LR594041.1 VTS76627.1 open 206635-207480 846_na     281_aa purR_1 pur operon repressor
201 LR594041.1 VTS76629.1 open 207495-208034 540_na     179_aa Uncharacterised protein
202 LR594041.1 VTS76631.1 open 208279-208692 414_na     137_aa rpsL 30S ribosomal protein S12
203 LR594041.1 VTS76633.1 open 208712-209182 471_na     156_aa rpsG 30S ribosomal protein S7
204 LR594041.1 VTS76636.1 open 209597-211678 2082_na     693_aa fusA elongation factor G
205 LR594041.1 VTS76639.1 open 211911-212921 1011_na     336_aa gapA glyceraldehyde-3-phosphate dehydrogenase
206 LR594041.1 VTS76642.1 open 213166-217914 4749_na     1582_aa glycosyl hydrolase family LPXTG cell wall surface protein
207 LR594041.1 VTS76645.1 open 218233-219432 1200_na     399_aa pgk phosphoglycerate kinase
208 LR594041.1 VTS76648.1 open 219615-224333 4719_na     1572_aa sspA streptococcal surface protein A
209 LR594041.1 VTS76651.1 open 224580-225230 651_na     216_aa sle1 putative peptidoglycan hydrolase and general stress protein
210 LR594041.1 VTS76654.1 open 225373-225903 531_na     176_aa signal peptide
211 LR594041.1 VTS76657.1 open 226192-226557 366_na     121_aa glnR MerR family transcriptional regulator
212 LR594041.1 VTS76660.1 open 226587-227933 1347_na     448_aa glnA glutamate-ammonia ligase
213 LR594041.1 VTS76663.1 open 227987-228391 405_na     134_aa histone acetyltransferase HPA2
214 LR594041.1 VTS76666.1 open 228626-229960 1335_na     444_aa mntH proton-dependent manganese transporter group C beta 2
215 LR594041.1 VTS76669.1 open 230168-230734 567_na     188_aa transposase%2C IS5 family
216 LR594041.1 VTS76672.1 open 230836-231618 783_na     260_aa ISSag8%2C transposase
217 LR594041.1 VTS76675.1 open 231646-233328 1683_na     560_aa rnjA metallo-beta-lactamase superfamily protein 1
218 LR594041.1 VTS76678.1 open 233332-233562 231_na     76_aa Protein of uncharacterised function DUF1447
219 LR594041.1 VTS76681.1 open 233839-234525 687_na     228_aa ydiC glycoprotein endopeptidase
220 LR594041.1 VTS76684.1 open 234522-234974 453_na     150_aa ribosomal-protein-alanine N-acetyltransferase
221 LR594041.1 VTS76687.1 open 234964-235974 1011_na     336_aa gcp glycoprotease family protein
222 LR594041.1 VTS76690.1 open 235984-236679 696_na     231_aa ygaZ transport protein-like protein
223 LR594041.1 VTS76693.1 open 236669-237001 333_na     110_aa integral membrane protein
224 LR594041.1 VTS76696.1 open 237110-237856 747_na     248_aa rebM_1 methyltransferase
225 LR594041.1 VTS76699.1 open 238185-238427 243_na     80_aa Uncharacterised protein
226 LR594041.1 VTS76702.1 open 238516-238824 309_na     102_aa putative lipoprotein
227 LR594041.1 VTS76705.1 open 238925-239665 741_na     246_aa mta MerR family transcriptional regulator
228 LR594041.1 VTS76708.1 open 239721-240896 1176_na     391_aa flavoprotein
229 LR594041.1 VTS76711.1 open 241163-241657 495_na     164_aa DNA-binding protein
230 LR594041.1 VTS76714.1 open 241713-243473 1761_na     586_aa glycerophosphoryl diester phosphodiesterase family protein
231 LR594041.1 VTS76717.1 open 243515-243814 300_na     99_aa hypothetical cytosolic protein
232 LR594041.1 VTS76720.1 open 244006-244413 408_na     135_aa putative lipoprotein
233 LR594041.1 VTS76723.1 open 244446-246725 2280_na     759_aa pepX_1 x-prolyl-dipeptidyl aminopeptidase
234 LR594041.1 VTS76726.1 open 246829-247680 852_na     283_aa gla_1 glycerol uptake facilitator protein-like protein
235 LR594041.1 VTS76729.1 open 247820-249100 1281_na     426_aa membrane protein
236 LR594041.1 VTS76732.1 open 249228-249965 738_na     245_aa proteinase
237 LR594041.1 VTS76735.1 open 249962-250897 936_na     311_aa beta-lactamase-like protein
238 LR594041.1 VTS76738.1 open 251028-251906 879_na     292_aa mvk mevalonate kinase
239 LR594041.1 VTS76741.1 open 251888-252835 948_na     315_aa mvaD diphosphomevalonate decarboxylase
240 LR594041.1 VTS76744.1 open 252825-253844 1020_na     339_aa phosphomevalonate kinase
241 LR594041.1 VTS76747.1 open 253828-254832 1005_na     334_aa fni isopentenyl pyrophosphate isomerase
242 LR594041.1 VTS76750.1 open 254869-256143 1275_na     424_aa mvaA hydroxymethylglutaryl-CoA reductase%2C degradative
243 LR594041.1 VTS76753.1 open 256140-257318 1179_na     392_aa pksG hydroxymethylglutaryl-CoA synthase
244 LR594041.1 VTS76756.1 open 257506-257961 456_na     151_aa membrane protein
245 LR594041.1 VTS76759.1 open 257966-258724 759_na     252_aa yjjP membrane spanning protein
246 LR594041.1 VTS76762.1 open 258862-261177 2316_na     771_aa pfl pyruvate formate-lyase
247 LR594041.1 VTS76765.1 open 261427-262491 1065_na     354_aa dinB_1 DNA polymerase IV
248 LR594041.1 VTS76768.1 open 262703-263029 327_na     108_aa Uncharacterised protein
249 LR594041.1 VTS76771.1 open 263348-263824 477_na     158_aa CAAX amino protease
250 LR594041.1 VTS76774.1 open 263776-264525 750_na     249_aa CAAX amino protease
251 LR594041.1 VTS76777.1 open 264601-265239 639_na     212_aa kstR2_1 TetR-type transcriptional regulator
252 LR594041.1 VTS76780.1 open 265544-266488 945_na     314_aa signal peptide
253 LR594041.1 VTS76783.1 open 266545-268911 2367_na     788_aa recD recombinase D
254 LR594041.1 VTS76786.1 open 269006-269608 603_na     200_aa sipS Signal peptidase I
255 LR594041.1 VTS76789.1 open 269612-270571 960_na     319_aa rnhC ribonuclease HIII
256 LR594041.1 VTS76792.1 open 270652-270957 306_na     101_aa Cell division protein ZapA
257 LR594041.1 VTS76795.1 open 270954-271505 552_na     183_aa cvpA CvpA family protein
258 LR594041.1 VTS76798.1 open 271561-273894 2334_na     777_aa mutS2 DNA mismatch binding protein MutS2
259 LR594041.1 VTS76801.1 open 273905-274549 645_na     214_aa acetyltransferase
260 LR594041.1 VTS76804.1 open 274650-276068 1419_na     472_aa pepD_1 dipeptidase A
261 LR594041.1 VTS76807.1 open 276153-276467 315_na     104_aa trx-1 thioredoxin
262 LR594041.1 VTS76810.1 open 276629-277147 519_na     172_aa Uncharacterised protein
263 LR594041.1 VTS76813.1 open 277256-278002 747_na     248_aa nac LysR family transcriptional regulator
264 LR594041.1 VTS76815.1 open 278102-278509 408_na     135_aa Uncharacterised protein
265 LR594041.1 VTS76818.1 open 278767-280206 1440_na     479_aa ycaM_1 amino acid permease family protein
266 LR594041.1 VTS76821.1 open 280350-281189 840_na     279_aa ynaI mechanosensitive transport protein
267 LR594041.1 VTS76824.1 open 281226-281840 615_na     204_aa ATPase
268 LR594041.1 VTS76827.1 open 281920-283134 1215_na     404_aa gltP_1 serinethreonine transporter SstT
269 LR594041.1 VTS76830.1 open 283516-284418 903_na     300_aa metallopeptidase
270 LR594041.1 VTS76833.1 open 284483-284851 369_na     122_aa Uncharacterised protein
271 LR594041.1 VTS76836.1 open 285263-286267 1005_na     334_aa qorA_1 zinc-binding oxidoreductase
272 LR594041.1 VTS76839.1 open 286284-286928 645_na     214_aa bm3R1 TetR family transcriptional regulator
273 LR594041.1 VTS76842.1 open 287215-287700 486_na     161_aa MarR family transcriptional regulator
