Genome Explorer: Actinomyces israelii (GCA_030253495.1)
Select a Genome:
|
NCBI Annotation for GCA_030253495.1
|
Search & Sort all 3198 Records
| ||||||||||||||||||
Note: Column headers only sort the current page. Select [NA] or [AA] links to show sequences.
| Molecule-ID | Protein-ID | Genome Viewer |
NA (Length)[Seq] |
AA (Length)[Seq] |
Range (bp) |
Gene | Gene Product |
|
|---|---|---|---|---|---|---|---|---|
| 501 | CP124548.1 | WKR20637.1 | open | 693 [NA] | 230 [AA] | 649598-650290 | hypothetical protein | |
| 502 | CP124548.1 | WKR20638.1 | open | 1410 [NA] | 469 [AA] | 650424-651833 | hypothetical protein | |
| 503 | CP124548.1 | WKR20639.1 | open | 747 [NA] | 248 [AA] | 652078-652824 | svp | 4-phosphopantetheinyl transferase Svp |
| 504 | CP124548.1 | WKR20640.1 | open | 663 [NA] | 220 [AA] | 653116-653778 | hypothetical protein | |
| 505 | CP124548.1 | WKR20641.1 | open | 711 [NA] | 236 [AA] | 653792-654502 | hypothetical protein | |
| 506 | CP124548.1 | WKR20642.1 | open | 1569 [NA] | 522 [AA] | 654499-656067 | ykoD_1 | Putative HMPthiamine import ATP-binding proteinYkoD |
| 507 | CP124548.1 | WKR20643.1 | open | 1719 [NA] | 572 [AA] | 656064-657782 | irtA_1 | Iron import ATP-bindingpermease protein IrtA |
| 508 | CP124548.1 | WKR20644.1 | open | 1755 [NA] | 584 [AA] | 657779-659533 | irtB_1 | Iron import ATP-bindingpermease protein IrtB |
| 509 | CP124548.1 | WKR20645.1 | open | 702 [NA] | 233 [AA] | 659543-660244 | tetR_1 | Tetracycline repressor protein class H |
| 510 | CP124548.1 | WKR20646.1 | open | 5067 [NA] | 1688 [AA] | 660330-665396 | dltA_1 | D-alanine--D-alanyl carrier protein ligase |
| 511 | CP124548.1 | WKR20647.1 | open | 1080 [NA] | 359 [AA] | 665405-666484 | hypothetical protein | |
| 512 | CP124548.1 | WKR20648.1 | open | 5598 [NA] | 1865 [AA] | 666564-672161 | dltA_2 | D-alanine--D-alanyl carrier protein ligase |
| 513 | CP124548.1 | WKR20649.1 | open | 1137 [NA] | 378 [AA] | 672158-673294 | hypothetical protein | |
| 514 | CP124548.1 | WKR20650.1 | open | 1947 [NA] | 648 [AA] | 673294-675240 | coq5_1 | 2-methoxy-6-polyprenyl-1%2C4-benzoquinol methylase%2C mitochondrial |
| 515 | CP124548.1 | WKR20651.1 | open | 1515 [NA] | 504 [AA] | 675237-676751 | hypothetical protein | |
| 516 | CP124548.1 | WKR20652.1 | open | 789 [NA] | 262 [AA] | 676748-677536 | pikAV | Thioesterase PikA5 |
| 517 | CP124548.1 | WKR20653.1 | open | 1653 [NA] | 550 [AA] | 677523-679175 | dhbE | 2%2C3-dihydroxybenzoate-AMP ligase |
| 518 | CP124548.1 | WKR20654.1 | open | 1026 [NA] | 341 [AA] | 679175-680200 | mmcR | Mitomycin biosynthesis 6-O-methyltransferase |
| 519 | CP124548.1 | WKR20655.1 | open | 309 [NA] | 102 [AA] | 680722-681030 | hypothetical protein | |
| 520 | CP124548.1 | WKR20656.1 | open | 1884 [NA] | 627 [AA] | 688428-690311 | hypothetical protein | |
| 521 | CP124548.1 | WKR20657.1 | open | 930 [NA] | 309 [AA] | 690441-691370 | rsmI | Ribosomal RNA small subunit methyltransferase I |
| 522 | CP124548.1 | WKR20658.1 | open | 585 [NA] | 194 [AA] | 691411-691995 | pncA | Nicotinamidasepyrazinamidase |
| 523 | CP124548.1 | WKR20659.1 | open | 804 [NA] | 267 [AA] | 692044-692847 | hypothetical protein | |
| 524 | CP124548.1 | WKR20660.1 | open | 840 [NA] | 279 [AA] | 692844-693683 | hypothetical protein | |
| 525 | CP124548.1 | WKR20661.1 | open | 1848 [NA] | 615 [AA] | 693793-695640 | hypothetical protein | |
| 526 | CP124548.1 | WKR20662.1 | open | 954 [NA] | 317 [AA] | 695637-696590 | dtd3 | D-aminoacyl-tRNA deacylase |
| 527 | CP124548.1 | WKR20663.1 | open | 972 [NA] | 323 [AA] | 696664-697635 | hypothetical protein | |
| 528 | CP124548.1 | WKR20664.1 | open | 1002 [NA] | 333 [AA] | 697748-698749 | ksgA | Ribosomal RNA small subunit methyltransferase A |
| 529 | CP124548.1 | WKR20665.1 | open | 1002 [NA] | 333 [AA] | 698746-699747 | ispE | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase |
| 530 | CP124548.1 | WKR20666.1 | open | 1920 [NA] | 639 [AA] | 699747-701666 | ettA_1 | Energy-dependent translational throttle protein EttA |
| 531 | CP124548.1 | WKR20667.1 | open | 639 [NA] | 212 [AA] | 701782-702420 | hypothetical protein | |
| 532 | CP124548.1 | WKR20668.1 | open | 1167 [NA] | 388 [AA] | 702449-703615 | hypothetical protein | |
| 533 | CP124548.1 | WKR20669.1 | open | 1050 [NA] | 349 [AA] | 703994-705043 | glmU | Bifunctional protein GlmU |
| 534 | CP124548.1 | WKR20670.1 | open | 984 [NA] | 327 [AA] | 705120-706103 | prs | Ribose-phosphate pyrophosphokinase |
| 535 | CP124548.1 | WKR20671.1 | open | 2124 [NA] | 707 [AA] | 706225-708348 | hypothetical protein | |
| 536 | CP124548.1 | WKR20672.1 | open | 3825 [NA] | 1274 [AA] | 708471-712295 | mfd | Transcription-repair-coupling factor |
| 537 | CP124548.1 | WKR20673.1 | open | 336 [NA] | 111 [AA] | 712989-713324 | hypothetical protein | |
| 538 | CP124548.1 | WKR20674.1 | open | 249 [NA] | 82 [AA] | 713368-713616 | hypothetical protein | |
| 539 | CP124548.1 | WKR20675.1 | open | 420 [NA] | 139 [AA] | 713620-714039 | hypothetical protein | |
| 540 | CP124548.1 | WKR20676.1 | open | 969 [NA] | 322 [AA] | 714092-715060 | hypothetical protein | |
| 541 | CP124548.1 | WKR20677.1 | open | 456 [NA] | 151 [AA] | 715057-715512 | hypothetical protein | |
| 542 | CP124548.1 | WKR20678.1 | open | 687 [NA] | 228 [AA] | 715512-716198 | hypothetical protein | |
| 543 | CP124548.1 | WKR20679.1 | open | 672 [NA] | 223 [AA] | 716285-716956 | hypothetical protein | |
| 544 | CP124548.1 | WKR20680.1 | open | 678 [NA] | 225 [AA] | 717117-717794 | yknY_1 | putative ABC transporter ATP-binding protein YknY |
| 545 | CP124548.1 | WKR20681.1 | open | 1116 [NA] | 371 [AA] | 717834-718949 | hypothetical protein | |
| 546 | CP124548.1 | WKR20682.1 | open | 888 [NA] | 295 [AA] | 718946-719833 | hypothetical protein | |
| 547 | CP124548.1 | WKR20683.1 | open | 240 [NA] | 79 [AA] | 720102-720341 | hypothetical protein | |
| 548 | CP124548.1 | WKR20684.1 | open | 582 [NA] | 193 [AA] | 720935-721516 | hypothetical protein | |
| 549 | CP124548.1 | WKR20685.1 | open | 1287 [NA] | 428 [AA] | 721694-722980 | eno | Enolase |
| 550 | CP124548.1 | WKR20686.1 | open | 723 [NA] | 240 [AA] | 723250-723972 | hypothetical protein | |
| 551 | CP124548.1 | WKR20687.1 | open | 519 [NA] | 172 [AA] | 723969-724487 | hypothetical protein | |
| 552 | CP124548.1 | WKR20688.1 | open | 981 [NA] | 326 [AA] | 724530-725510 | ppx2 | Exopolyphosphatase 2 |
| 553 | CP124548.1 | WKR20689.1 | open | 888 [NA] | 295 [AA] | 725507-726394 | quiB | Catabolic 3-dehydroquinate dehydratase |
| 554 | CP124548.1 | WKR20690.1 | open | 612 [NA] | 203 [AA] | 726568-727179 | rplY | 50S ribosomal protein L25 |
| 555 | CP124548.1 | WKR20691.1 | open | 597 [NA] | 198 [AA] | 727210-727806 | pth | Peptidyl-tRNA hydrolase |
| 556 | CP124548.1 | WKR20692.1 | open | 711 [NA] | 236 [AA] | 727841-728551 | liaR_1 | Transcriptional regulatory protein LiaR |
| 557 | CP124548.1 | WKR20693.1 | open | 1542 [NA] | 513 [AA] | 728533-730074 | hypothetical protein | |
| 558 | CP124548.1 | WKR20694.1 | open | 879 [NA] | 292 [AA] | 730250-731128 | hypothetical protein | |
| 559 | CP124548.1 | WKR20695.1 | open | 966 [NA] | 321 [AA] | 731207-732172 | btuD_3 | Vitamin B12 import ATP-binding protein BtuD |
| 560 | CP124548.1 | WKR20696.1 | open | 1077 [NA] | 358 [AA] | 732659-733735 | hypothetical protein | |
| 561 | CP124548.1 | WKR20697.1 | open | 456 [NA] | 151 [AA] | 733674-734129 | hypothetical protein | |
| 562 | CP124548.1 | WKR20698.1 | open | 408 [NA] | 135 [AA] | 734383-734790 | fkbP | FK506-binding protein |
| 563 | CP124548.1 | WKR20699.1 | open | 1056 [NA] | 351 [AA] | 734996-736051 | hypothetical protein | |
| 564 | CP124548.1 | WKR20700.1 | open | 591 [NA] | 196 [AA] | 736048-736638 | qrsL1 | Glutamyl-tRNA(Gln) amidotransferase subunit A%2C chloroplasticmitochondrial |
| 565 | CP124548.1 | WKR20701.1 | open | 1887 [NA] | 628 [AA] | 736881-738767 | ilvD | Dihydroxy-acid dehydratase |
| 566 | CP124548.1 | WKR20702.1 | open | 1065 [NA] | 354 [AA] | 738955-740019 | ccpA_1 | Catabolite control protein A |
| 567 | CP124548.1 | WKR20703.1 | open | 753 [NA] | 250 [AA] | 740016-740768 | fabG_1 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG |
| 568 | CP124548.1 | WKR20704.1 | open | 1461 [NA] | 486 [AA] | 740765-742225 | carA_1 | Caffeate CoA-transferase |
| 569 | CP124548.1 | WKR20705.1 | open | 1185 [NA] | 394 [AA] | 742306-743490 | thlA | Acetyl-CoA acetyltransferase |
| 570 | CP124548.1 | WKR20706.1 | open | 891 [NA] | 296 [AA] | 743607-744497 | araB | L-arabinolactonase |
| 571 | CP124548.1 | WKR20707.1 | open | 1335 [NA] | 444 [AA] | 744503-745837 | sauU | putative sulfoacetate transporter SauU |
| 572 | CP124548.1 | WKR20708.1 | open | 1341 [NA] | 446 [AA] | 745975-747315 | ttuB | Putative tartrate transporter |
| 573 | CP124548.1 | WKR20709.1 | open | 450 [NA] | 149 [AA] | 747393-747842 | hypothetical protein | |
| 574 | CP124548.1 | WKR20710.1 | open | 1590 [NA] | 529 [AA] | 747846-749435 | lcfB | Long-chain-fatty-acid--CoA ligase |
| 575 | CP124548.1 | WKR20711.1 | open | 906 [NA] | 301 [AA] | 749567-750472 | oppD | Oligopeptide transport ATP-binding protein OppD |
| 576 | CP124548.1 | WKR20712.1 | open | 1026 [NA] | 341 [AA] | 750469-751494 | btuD_4 | Vitamin B12 import ATP-binding protein BtuD |
| 577 | CP124548.1 | WKR20713.1 | open | 1611 [NA] | 536 [AA] | 751557-753167 | hypothetical protein | |
| 578 | CP124548.1 | WKR20714.1 | open | 1827 [NA] | 608 [AA] | 753172-754998 | hypothetical protein | |
| 579 | CP124548.1 | WKR20715.1 | open | 540 [NA] | 179 [AA] | 755136-755675 | hypothetical protein | |
| 580 | CP124548.1 | WKR20716.1 | open | 1398 [NA] | 465 [AA] | 755672-757069 | hypothetical protein | |
| 581 | CP124548.1 | WKR20717.1 | open | 345 [NA] | 114 [AA] | 757073-757417 | hypothetical protein | |
| 582 | CP124548.1 | WKR20718.1 | open | 1554 [NA] | 517 [AA] | 757710-759263 | ilvA | L-threonine dehydratase biosynthetic IlvA |
| 583 | CP124548.1 | WKR20719.1 | open | 555 [NA] | 184 [AA] | 759421-759975 | hypothetical protein | |
| 584 | CP124548.1 | WKR20720.1 | open | 1917 [NA] | 638 [AA] | 760165-762081 | hypothetical protein | |
| 585 | CP124548.1 | WKR20721.1 | open | 924 [NA] | 307 [AA] | 762178-763101 | putative HTH-type transcriptional regulator | |
| 586 | CP124548.1 | WKR20722.1 | open | 594 [NA] | 197 [AA] | 763268-763861 | argO | Arginine exporter protein ArgO |
| 587 | CP124548.1 | WKR20723.1 | open | 732 [NA] | 243 [AA] | 763952-764683 | msrA | Peptide methionine sulfoxide reductase MsrA |
| 588 | CP124548.1 | WKR20724.1 | open | 495 [NA] | 164 [AA] | 764856-765350 | greA | Transcription elongation factor GreA |
| 589 | CP124548.1 | WKR20725.1 | open | 753 [NA] | 250 [AA] | 765460-766212 | hypothetical protein | |
| 590 | CP124548.1 | WKR20726.1 | open | 834 [NA] | 277 [AA] | 766390-767223 | (2Z%2C6E)-farnesyl diphosphate synthase | |
| 591 | CP124548.1 | WKR20727.1 | open | 1314 [NA] | 437 [AA] | 767544-768857 | hypothetical protein | |
| 592 | CP124548.1 | WKR20728.1 | open | 960 [NA] | 319 [AA] | 768928-769887 | scrK | Fructokinase |
| 593 | CP124548.1 | WKR20729.1 | open | 267 [NA] | 88 [AA] | 769917-770183 | xseB | Exodeoxyribonuclease 7 small subunit |
| 594 | CP124548.1 | WKR20730.1 | open | 1374 [NA] | 457 [AA] | 770204-771577 | xseA | Exodeoxyribonuclease 7 large subunit |
| 595 | CP124548.1 | WKR20731.1 | open | 1104 [NA] | 367 [AA] | 771579-772682 | ispH2 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase 2 |
| 596 | CP124548.1 | WKR20732.1 | open | 684 [NA] | 227 [AA] | 772722-773405 | hypothetical protein | |
| 597 | CP124548.1 | WKR20733.1 | open | 1236 [NA] | 411 [AA] | 773709-774944 | hypothetical protein | |
| 598 | CP124548.1 | WKR20734.1 | open | 1590 [NA] | 529 [AA] | 775104-776693 | hypothetical protein | |
| 599 | CP124548.1 | WKR20735.1 | open | 1101 [NA] | 366 [AA] | 776907-778007 | ychF | Ribosome-binding ATPase YchF |
| 600 | CP124548.1 | WKR20736.1 | open | 420 [NA] | 139 [AA] | 778447-778866 | Ribonuclease VapC35 | |
| 601 | CP124548.1 | WKR20737.1 | open | 342 [NA] | 113 [AA] | 779310-779651 | hypothetical protein | |
| 602 | CP124548.1 | WKR20738.1 | open | 474 [NA] | 157 [AA] | 779654-780127 | hypothetical protein | |
| 603 | CP124548.1 | WKR20739.1 | open | 213 [NA] | 70 [AA] | 780141-780353 | hypothetical protein | |
| 604 | CP124548.1 | WKR20740.1 | open | 1338 [NA] | 445 [AA] | 780589-781926 | hypothetical protein | |
| 605 | CP124548.1 | WKR20741.1 | open | 972 [NA] | 323 [AA] | 782361-783332 | ddh | Meso-diaminopimelate D-dehydrogenase |
| 606 | CP124548.1 | WKR20742.1 | open | 177 [NA] | 58 [AA] | 784461-784637 | hypothetical protein | |
| 607 | CP124548.1 | WKR20743.1 | open | 201 [NA] | 66 [AA] | 785154-785354 | hypothetical protein | |
| 608 | CP124548.1 | WKR20744.1 | open | 444 [NA] | 147 [AA] | 785371-785814 | hypothetical protein | |
| 609 | CP124548.1 | WKR20745.1 | open | 1605 [NA] | 534 [AA] | 785965-787569 | ycf3 | Photosystem I assembly protein Ycf3 |
| 610 | CP124548.1 | WKR20746.1 | open | 474 [NA] | 157 [AA] | 787916-788389 | hypothetical protein | |
| 611 | CP124548.1 | WKR20747.1 | open | 522 [NA] | 173 [AA] | 788386-788907 | hypothetical protein | |
| 612 | CP124548.1 | WKR20748.1 | open | 2451 [NA] | 816 [AA] | 789240-791690 | hypothetical protein | |
| 613 | CP124548.1 | WKR20749.1 | open | 1488 [NA] | 495 [AA] | 791700-793187 | hypothetical protein | |
| 614 | CP124548.1 | WKR20750.1 | open | 639 [NA] | 212 [AA] | 793345-793983 | pstP_1 | PP2C-family SerThr phosphatase |
| 615 | CP124548.1 | WKR20751.1 | open | 945 [NA] | 314 [AA] | 794236-795180 | troA | Periplasmic zinc-binding protein TroA |
| 616 | CP124548.1 | WKR20752.1 | open | 753 [NA] | 250 [AA] | 795218-795970 | mntB_1 | Manganese transport system ATP-binding protein MntB |
| 617 | CP124548.1 | WKR20753.1 | open | 960 [NA] | 319 [AA] | 795967-796926 | mntC | Manganese transport system membrane protein MntC |
| 618 | CP124548.1 | WKR20754.1 | open | 933 [NA] | 310 [AA] | 796926-797858 | mntD | Manganese transport system membrane protein MntD |
| 619 | CP124548.1 | WKR20755.1 | open | 249 [NA] | 82 [AA] | 797758-798006 | hypothetical protein | |
| 620 | CP124548.1 | WKR20756.1 | open | 1203 [NA] | 400 [AA] | 798018-799220 | hypothetical protein | |
| 621 | CP124548.1 | WKR20757.1 | open | 849 [NA] | 282 [AA] | 800121-800969 | hypothetical protein | |
| 622 | CP124548.1 | WKR20758.1 | open | 228 [NA] | 75 [AA] | 801117-801344 | hypothetical protein | |
| 623 | CP124548.1 | WKR20759.1 | open | 399 [NA] | 132 [AA] | 801341-801739 | hypothetical protein | |
| 624 | CP124548.1 | WKR20760.1 | open | 240 [NA] | 79 [AA] | 802482-802721 | hypothetical protein | |
| 625 | CP124548.1 | WKR20761.1 | open | 450 [NA] | 149 [AA] | 802917-803366 | hypothetical protein | |
| 626 | CP124548.1 | WKR20762.1 | open | 423 [NA] | 140 [AA] | 803551-803973 | Ribonuclease VapC47 | |
| 627 | CP124548.1 | WKR20763.1 | open | 276 [NA] | 91 [AA] | 803977-804252 | hypothetical protein | |
| 628 | CP124548.1 | WKR20764.1 | open | 561 [NA] | 186 [AA] | 804311-804871 | hypothetical protein | |
| 629 | CP124548.1 | WKR20765.1 | open | 441 [NA] | 146 [AA] | 805467-805907 | Virulence protein | |
| 630 | CP124548.1 | WKR20766.1 | open | 627 [NA] | 208 [AA] | 805976-806602 | hypothetical protein | |
| 631 | CP124548.1 | WKR20767.1 | open | 693 [NA] | 230 [AA] | 806717-807409 | sapB | Protein SapB |
| 632 | CP124548.1 | WKR20768.1 | open | 1608 [NA] | 535 [AA] | 807557-809164 | gabD2 | Putative succinate-semialdehyde dehydrogenase [NADP(+)] 2 |
| 633 | CP124548.1 | WKR20769.1 | open | 822 [NA] | 273 [AA] | 809681-810502 | hypothetical protein | |
| 634 | CP124548.1 | WKR20770.1 | open | 228 [NA] | 75 [AA] | 810813-811040 | Putative antitoxin VapB12 | |
| 635 | CP124548.1 | WKR20771.1 | open | 396 [NA] | 131 [AA] | 811037-811432 | hypothetical protein | |
| 636 | CP124548.1 | WKR20772.1 | open | 726 [NA] | 241 [AA] | 811631-812356 | hypothetical protein | |
| 637 | CP124548.1 | WKR20773.1 | open | 1647 [NA] | 548 [AA] | 812420-814066 | bmr3_1 | Multidrug resistance protein 3 |
| 638 | CP124548.1 | WKR20774.1 | open | 516 [NA] | 171 [AA] | 814462-814977 | hypothetical protein | |
| 639 | CP124548.1 | WKR20775.1 | open | 1335 [NA] | 444 [AA] | 816025-817359 | hypothetical protein | |
| 640 | CP124548.1 | WKR20776.1 | open | 402 [NA] | 133 [AA] | 818050-818451 | hypothetical protein | |
| 641 | CP124548.1 | WKR20777.1 | open | 807 [NA] | 268 [AA] | 818685-819491 | hypothetical protein | |
| 642 | CP124548.1 | WKR20778.1 | open | 1068 [NA] | 355 [AA] | 819546-820613 | hypothetical protein | |
| 643 | CP124548.1 | WKR20779.1 | open | 1026 [NA] | 341 [AA] | 820595-821620 | hypothetical protein | |
| 644 | CP124548.1 | WKR20780.1 | open | 1845 [NA] | 614 [AA] | 822298-824142 | hypothetical protein | |
| 645 | CP124548.1 | WKR20781.1 | open | 360 [NA] | 119 [AA] | 824441-824800 | hypothetical protein | |
| 646 | CP124548.1 | WKR20782.1 | open | 948 [NA] | 315 [AA] | 825096-826043 | hypothetical protein | |
| 647 | CP124548.1 | WKR20783.1 | open | 627 [NA] | 208 [AA] | 826052-826678 | hypothetical protein | |
| 648 | CP124548.1 | WKR20784.1 | open | 1179 [NA] | 392 [AA] | 826713-827891 | htpX_1 | Protease HtpX |
| 649 | CP124548.1 | WKR20785.1 | open | 747 [NA] | 248 [AA] | 828032-828778 | hypothetical protein | |
| 650 | CP124548.1 | WKR20786.1 | open | 564 [NA] | 187 [AA] | 828949-829512 | hypothetical protein | |
| 651 | CP124548.1 | WKR20787.1 | open | 654 [NA] | 217 [AA] | 829725-830378 | gph_1 | Phosphoglycolate phosphatase |
| 652 | CP124548.1 | WKR20788.1 | open | 1008 [NA] | 335 [AA] | 830446-831453 | purR_1 | HTH-type transcriptional repressor PurR |
| 653 | CP124548.1 | WKR20789.1 | open | 1320 [NA] | 439 [AA] | 831542-832861 | dcuA_1 | Anaerobic C4-dicarboxylate transporter DcuA |
| 654 | CP124548.1 | WKR20790.1 | open | 945 [NA] | 314 [AA] | 833030-833974 | dapA_1 | 4-hydroxy-tetrahydrodipicolinate synthase |
| 655 | CP124548.1 | WKR20791.1 | open | 1329 [NA] | 442 [AA] | 834223-835551 | apeB | putative M18 family aminopeptidase 2 |
| 656 | CP124548.1 | WKR20792.1 | open | 1086 [NA] | 361 [AA] | 835638-836723 | namA | NADPH dehydrogenase |
| 657 | CP124548.1 | WKR20793.1 | open | 945 [NA] | 314 [AA] | 836909-837853 | hypothetical protein | |
| 658 | CP124548.1 | WKR20794.1 | open | 519 [NA] | 172 [AA] | 837933-838451 | idi | Isopentenyl-diphosphate Delta-isomerase |
| 659 | CP124548.1 | WKR20795.1 | open | 1080 [NA] | 359 [AA] | 838494-839573 | hypothetical protein | |
| 660 | CP124548.1 | WKR20796.1 | open | 1020 [NA] | 339 [AA] | 839642-840661 | Monoacylglycerol lipase | |
| 661 | CP124548.1 | WKR20797.1 | open | 627 [NA] | 208 [AA] | 840717-841343 | hypothetical protein | |
| 662 | CP124548.1 | WKR20798.1 | open | 1020 [NA] | 339 [AA] | 841485-842504 | panS | Pantothenate precursors transporter PanS |
| 663 | CP124548.1 | WKR20799.1 | open | 1083 [NA] | 360 [AA] | 842567-843649 | hypothetical protein | |
| 664 | CP124548.1 | WKR20800.1 | open | 1641 [NA] | 546 [AA] | 843814-845454 | hypothetical protein | |
| 665 | CP124548.1 | WKR20801.1 | open | 930 [NA] | 309 [AA] | 845537-846466 | dppB | Dipeptide transport system permease protein DppB |
| 666 | CP124548.1 | WKR20802.1 | open | 1002 [NA] | 333 [AA] | 846459-847460 | oppC | Oligopeptide transport system permease protein OppC |
| 667 | CP124548.1 | WKR20803.1 | open | 1842 [NA] | 613 [AA] | 847457-849298 | putative ABC transporter ATP-binding protein | |
| 668 | CP124548.1 | WKR20804.1 | open | 960 [NA] | 319 [AA] | 849543-850502 | Putative peptide transport permease protein | |
| 669 | CP124548.1 | WKR20805.1 | open | 1020 [NA] | 339 [AA] | 850505-851524 | Putative peptide transport permease protein | |
| 670 | CP124548.1 | WKR20806.1 | open | 2169 [NA] | 722 [AA] | 851521-853689 | putative ABC transporter ATP-binding protein | |
| 671 | CP124548.1 | WKR20807.1 | open | 1674 [NA] | 557 [AA] | 853924-855597 | hypothetical protein | |
| 672 | CP124548.1 | WKR20808.1 | open | 804 [NA] | 267 [AA] | 855798-856601 | hypothetical protein | |
| 673 | CP124548.1 | WKR20809.1 | open | 1923 [NA] | 640 [AA] | 856752-858674 | typA | GTP-binding protein TypABipA |
| 674 | CP124548.1 | WKR20810.1 | open | 3438 [NA] | 1145 [AA] | 858689-862126 | hypothetical protein | |
| 675 | CP124548.1 | WKR20811.1 | open | 408 [NA] | 135 [AA] | 863016-863423 | hypothetical protein | |
| 676 | CP124548.1 | WKR20812.1 | open | 297 [NA] | 98 [AA] | 863827-864123 | hypothetical protein | |
| 677 | CP124548.1 | WKR20813.1 | open | 354 [NA] | 117 [AA] | 864569-864922 | Ferredoxin | |
| 678 | CP124548.1 | WKR20814.1 | open | 1242 [NA] | 413 [AA] | 864990-866231 | dapL | LL-diaminopimelate aminotransferase |
| 679 | CP124548.1 | WKR20815.1 | open | 1389 [NA] | 462 [AA] | 866622-868010 | gltA2 | Citrate synthase 1 |
| 680 | CP124548.1 | WKR20816.1 | open | 639 [NA] | 212 [AA] | 868054-868692 | hypothetical protein | |
| 681 | CP124548.1 | WKR20817.1 | open | 813 [NA] | 270 [AA] | 868853-869665 | hypothetical protein | |
| 682 | CP124548.1 | WKR20818.1 | open | 756 [NA] | 251 [AA] | 870380-871135 | frdB_1 | Fumarate reductase iron-sulfur subunit |
| 683 | CP124548.1 | WKR20819.1 | open | 1974 [NA] | 657 [AA] | 871132-873105 | frdA_1 | Fumarate reductase flavoprotein subunit |
| 684 | CP124548.1 | WKR20820.1 | open | 765 [NA] | 254 [AA] | 873102-873866 | hypothetical protein | |
| 685 | CP124548.1 | WKR20821.1 | open | 1023 [NA] | 340 [AA] | 874111-875133 | hypothetical protein | |
| 686 | CP124548.1 | WKR20822.1 | open | 1086 [NA] | 361 [AA] | 875896-876981 | dapD | 2%2C3%2C4%2C5-tetrahydropyridine-2%2C6-dicarboxylate N-succinyltransferase |
| 687 | CP124548.1 | WKR20823.1 | open | 1107 [NA] | 368 [AA] | 876978-878084 | stp_1 | Multidrug resistance protein Stp |
| 688 | CP124548.1 | WKR20824.1 | open | 714 [NA] | 237 [AA] | 878204-878917 | hypothetical protein | |
| 689 | CP124548.1 | WKR20825.1 | open | 729 [NA] | 242 [AA] | 879009-879737 | hypothetical protein | |
| 690 | CP124548.1 | WKR20826.1 | open | 798 [NA] | 265 [AA] | 879734-880531 | hypothetical protein | |
| 691 | CP124548.1 | WKR20827.1 | open | 396 [NA] | 131 [AA] | 880569-880964 | hypothetical protein | |
| 692 | CP124548.1 | WKR20828.1 | open | 1200 [NA] | 399 [AA] | 881239-882438 | menE | putative 2-succinylbenzoate--CoA ligase |
| 693 | CP124548.1 | WKR20829.1 | open | 834 [NA] | 277 [AA] | 882814-883647 | hypothetical protein | |
| 694 | CP124548.1 | WKR20830.1 | open | 999 [NA] | 332 [AA] | 883806-884804 | menA | 1%2C4-dihydroxy-2-naphthoate octaprenyltransferase |
| 695 | CP124548.1 | WKR20831.1 | open | 666 [NA] | 221 [AA] | 884880-885545 | hypothetical protein | |
| 696 | CP124548.1 | WKR20832.1 | open | 702 [NA] | 233 [AA] | 885874-886575 | yagU | Inner membrane protein YagU |
| 697 | CP124548.1 | WKR20833.1 | open | 252 [NA] | 83 [AA] | 886866-887117 | hypothetical protein | |
| 698 | CP124548.1 | WKR20834.1 | open | 1683 [NA] | 560 [AA] | 887320-889002 | dipZ | Protein DipZ |
| 699 | CP124548.1 | WKR20835.1 | open | 555 [NA] | 184 [AA] | 889062-889616 | sigK | ECF RNA polymerase sigma factor SigK |
| 700 | CP124548.1 | WKR20836.1 | open | 1137 [NA] | 378 [AA] | 889613-890749 | hypothetical protein | |
| 701 | CP124548.1 | WKR20837.1 | open | 1308 [NA] | 435 [AA] | 890763-892070 | menB | 1%2C4-dihydroxy-2-naphthoyl-CoA synthase |
| 702 | CP124548.1 | WKR20838.1 | open | 333 [NA] | 110 [AA] | 892081-892413 | hypothetical protein | |
| 703 | CP124548.1 | WKR20839.1 | open | 288 [NA] | 95 [AA] | 892662-892949 | hypothetical protein | |
| 704 | CP124548.1 | WKR20840.1 | open | 1068 [NA] | 355 [AA] | 893368-894435 | IS630 family transposase IS14999 | |
| 705 | CP124548.1 | WKR20841.1 | open | 672 [NA] | 223 [AA] | 894536-895207 | narL | Nitratenitrite response regulator protein NarL |
| 706 | CP124548.1 | WKR20842.1 | open | 1128 [NA] | 375 [AA] | 896573-897700 | menC | o-succinylbenzoate synthase |
| 707 | CP124548.1 | WKR20843.1 | open | 1932 [NA] | 643 [AA] | 897697-899628 | menD | 2-succinyl-5-enolpyruvyl-6-hydroxy-3- cyclohexene-1-carboxylate synthase |
| 708 | CP124548.1 | WKR20844.1 | open | 1614 [NA] | 537 [AA] | 899735-901348 | hypothetical protein | |
| 709 | CP124548.1 | WKR20845.1 | open | 744 [NA] | 247 [AA] | 901421-902164 | hypothetical protein | |
| 710 | CP124548.1 | WKR20846.1 | open | 1020 [NA] | 339 [AA] | 902251-903270 | hypothetical protein | |
| 711 | CP124548.1 | WKR20847.1 | open | 1008 [NA] | 335 [AA] | 903267-904274 | nadK_1 | NAD kinase |
