Genome Explorer: Acidovorax ebreus (GCA_001023515.1)
Select a Genome:
|
NCBI Annotation for GCA_001023515.1
|
Search & Sort all 3328 Records
| ||||||||||||||||||
Notes: 1- Column headers only sort the current page. 2- Select [NA] or [AA] links to show sequences. 3- BAKTA columns are BAKTA annotations of PROKKA gene calls.
| Molecule-ID | Protein-ID | Genome Viewer |
Range (bp) |
Show Sequences (length) NA / AA |
NCBI Gene |
NCBI GeneProduct |
|
|---|---|---|---|---|---|---|---|
| 2501 | JSYI01000100.1 | KLR57258.1 | open | 21876-22061 | 186_na 61_aa | membrane protein | |
| 2502 | JSYI01000100.1 | KLR57259.1 | open | 22843-24024 | 1182_na 393_aa | S-adenosylmethionine synthetase | |
| 2503 | JSYI01000100.1 | KLR57260.1 | open | 24157-25032 | 876_na 291_aa | lipid A biosynthesis acyltransferase | |
| 2504 | JSYI01000100.1 | KLR57261.1 | open | 25029-25901 | 873_na 290_aa | lipid A biosynthesis acyltransferase | |
| 2505 | JSYI01000100.1 | KLR57262.1 | open | 25938-26876 | 939_na 312_aa | alphabeta hydrolase | |
| 2506 | JSYI01000100.1 | KLR57263.1 | open | 27732-28370 | 639_na 212_aa | cytochrome C | |
| 2507 | JSYI01000100.1 | KLR57264.1 | open | 28539-30692 | 2154_na 717_aa | cytochrome C biogenesis protein ResB | |
| 2508 | JSYI01000100.1 | KLR57265.1 | open | 30689-32023 | 1335_na 444_aa | cytochrome C assembly protein | |
| 2509 | JSYI01000100.1 | KLR57266.1 | open | 32115-33113 | 999_na 332_aa | sulfoxide reductase catalytic subunit YedY | |
| 2510 | JSYI01000100.1 | KLR57277.1 | open | 33149-33772 | 624_na 207_aa | sulfite oxidase | |
| 2511 | JSYI01000100.1 | KLR57267.1 | open | 33840-34676 | 837_na 278_aa | beta-lactamase | |
| 2512 | JSYI01000100.1 | KLR57268.1 | open | 34741-36036 | 1296_na 431_aa | diaminopimelate decarboxylase | |
| 2513 | JSYI01000100.1 | KLR57269.1 | open | 36255-36584 | 330_na 109_aa | frataxin | |
| 2514 | JSYI01000100.1 | KLR57278.1 | open | 36660-38987 | 2328_na 775_aa | penicillin-binding protein | |
| 2515 | JSYI01000100.1 | KLR57279.1 | open | 39310-40380 | 1071_na 356_aa | pilus assembly protein PilM | |
| 2516 | JSYI01000100.1 | KLR57270.1 | open | 40458-40676 | 219_na 72_aa | hypothetical protein | |
| 2517 | JSYI01000100.1 | KLR57271.1 | open | 40991-41668 | 678_na 225_aa | pilus assembly protein PilO | |
| 2518 | JSYI01000100.1 | KLR57272.1 | open | 43866-44114 | 249_na 82_aa | hypothetical protein | |
| 2519 | JSYI01000100.1 | KLR57273.1 | open | 44271-45794 | 1524_na 507_aa | hypothetical protein | |
| 2520 | JSYI01000100.1 | KLR57274.1 | open | 45914-47029 | 1116_na 371_aa | 3-dehydroquinate synthase | |
| 2521 | JSYI01000100.1 | KLR57275.1 | open | 47087-47526 | 440_na 147_aa | deoxyguanosinetriphosphate triphosphohydrolase | |
| 2522 | JSYI01000101.1 | KLR57182.1 | open | 182-1324 | 1143_na 380_aa | hypothetical protein | |
| 2523 | JSYI01000101.1 | KLR57183.1 | open | 1318-2319 | 1002_na 333_aa | patatin | |
| 2524 | JSYI01000101.1 | KLR57184.1 | open | 2839-3231 | 393_na 130_aa | XRE family transcriptional regulator | |
| 2525 | JSYI01000101.1 | KLR57185.1 | open | 3234-4103 | 870_na 289_aa | hypothetical protein | |
| 2526 | JSYI01000101.1 | KLR57186.1 | open | 4161-4910 | 750_na 249_aa | membrane protein | |
| 2527 | JSYI01000101.1 | KLR57187.1 | open | 4907-7063 | 2157_na 718_aa | conjugal transfer protein TraG | |
| 2528 | JSYI01000101.1 | KLR57188.1 | open | 7072-7605 | 534_na 177_aa | hypothetical protein | |
| 2529 | JSYI01000101.1 | KLR57189.1 | open | 7602-8222 | 621_na 206_aa | lytic transglycosylase | |
| 2530 | JSYI01000101.1 | KLR57190.1 | open | 8207-8926 | 720_na 239_aa | conserved protein%2C ly exported | |
| 2531 | JSYI01000101.1 | KLR57191.1 | open | 8936-9583 | 648_na 215_aa | hypothetical protein | |
| 2532 | JSYI01000101.1 | KLR57192.1 | open | 9580-10158 | 579_na 192_aa | hypothetical protein | |
| 2533 | JSYI01000101.1 | KLR57193.1 | open | 10356-12620 | 2265_na 754_aa | DEADDEAH box helicase | |
| 2534 | JSYI01000101.1 | KLR57194.1 | open | 12731-13036 | 306_na 101_aa | hypothetical protein | |
| 2535 | JSYI01000101.1 | KLR57195.1 | open | 13138-14247 | 1110_na 369_aa | methyltransferase | |
| 2536 | JSYI01000101.1 | KLR57196.1 | open | 14313-14963 | 651_na 216_aa | hypothetical protein | |
| 2537 | JSYI01000101.1 | KLR57197.1 | open | 15048-15413 | 366_na 121_aa | hypothetical protein | |
| 2538 | JSYI01000101.1 | KLR57198.1 | open | 15503-16114 | 612_na 203_aa | hypothetical protein | |
| 2539 | JSYI01000101.1 | KLR57199.1 | open | 16169-16720 | 552_na 183_aa | hypothetical protein | |
| 2540 | JSYI01000101.1 | KLR57200.1 | open | 17065-17430 | 366_na 121_aa | hypothetical protein | |
| 2541 | JSYI01000101.1 | KLR57201.1 | open | 17497-18294 | 798_na 265_aa | GTPase | |
| 2542 | JSYI01000101.1 | KLR57202.1 | open | 18586-19302 | 717_na 238_aa | ABC transporter substrate-binding protein | |
| 2543 | JSYI01000101.1 | KLR57203.1 | open | 19552-19944 | 393_na 130_aa | hypothetical protein | |
| 2544 | JSYI01000101.1 | KLR57238.1 | open | 19971-20207 | 237_na 78_aa | hypothetical protein | |
| 2545 | JSYI01000101.1 | KLR57204.1 | open | 20990-23005 | 2016_na 671_aa | DNA topoisomerase III | |
| 2546 | JSYI01000101.1 | KLR57205.1 | open | 23287-23670 | 384_na 127_aa | single-stranded DNA-binding protein | |
| 2547 | JSYI01000101.1 | KLR57206.1 | open | 23667-24215 | 549_na 182_aa | integrase | |
| 2548 | JSYI01000101.1 | KLR57207.1 | open | 24212-24991 | 780_na 259_aa | conjugal transfer protein | |
| 2549 | JSYI01000101.1 | KLR57208.1 | open | 25180-25932 | 753_na 250_aa | hypothetical protein | |
| 2550 | JSYI01000101.1 | KLR57209.1 | open | 26171-27355 | 1185_na 394_aa | hypothetical protein | |
| 2551 | JSYI01000101.1 | KLR57210.1 | open | 27358-27918 | 561_na 186_aa | coproporphyrinogen III oxidase | |
| 2552 | JSYI01000101.1 | KLR57211.1 | open | 27936-29594 | 1659_na 552_aa | hypothetical protein | |
| 2553 | JSYI01000101.1 | KLR57212.1 | open | 29587-29823 | 237_na 78_aa | cobyrinic acid a%2Cc-diamide synthase | |
| 2554 | JSYI01000101.1 | KLR57239.1 | open | 29807-30673 | 867_na 288_aa | chromosome partitioning protein | |
| 2555 | JSYI01000101.1 | KLR57240.1 | open | 30714-30932 | 219_na 72_aa | transcriptional regulator | |
| 2556 | JSYI01000101.1 | KLR57213.1 | open | 31055-31813 | 759_na 252_aa | receptor protein-tyrosine kinase | |
| 2557 | JSYI01000101.1 | KLR57214.1 | open | 32092-33003 | 912_na 303_aa | D-alanyl-D-alanine endopeptidase | |
| 2558 | JSYI01000101.1 | KLR57215.1 | open | 33308-33616 | 309_na 102_aa | hypothetical protein | |
| 2559 | JSYI01000101.1 | KLR57216.1 | open | 33755-34732 | 978_na 325_aa | molybdenum cofactor biosynthesis protein MoaA | |
| 2560 | JSYI01000101.1 | KLR57217.1 | open | 34962-35684 | 723_na 240_aa | chlorate reductase subunit gamma | |
| 2561 | JSYI01000101.1 | KLR57218.1 | open | 35681-36262 | 582_na 193_aa | protein ClrD | |
| 2562 | JSYI01000101.1 | KLR57219.1 | open | 36259-37245 | 987_na 328_aa | chemotaxis protein CheY | |
| 2563 | JSYI01000101.1 | KLR57220.1 | open | 37257-40001 | 2745_na 914_aa | chlorate reductase subunit alpha | |
| 2564 | JSYI01000101.1 | KLR57221.1 | open | 40550-41398 | 849_na 282_aa | ABC transporter substrate-binding protein | |
| 2565 | JSYI01000101.1 | KLR57222.1 | open | 41395-42840 | 1446_na 481_aa | hypothetical protein | |
| 2566 | JSYI01000101.1 | KLR57223.1 | open | 42837-44174 | 1338_na 445_aa | acetoacetate metabolism regulatory protein AtoC | |
| 2567 | JSYI01000101.1 | KLR57241.1 | open | 44390-44623 | 234_na 77_aa | electron transporter RnfE | |
| 2568 | JSYI01000101.1 | KLR57224.1 | open | 44620-44907 | 288_na 95_aa | hypothetical protein | |
| 2569 | JSYI01000101.1 | KLR57225.1 | open | 44920-46170 | 1251_na 416_aa | MFS transporter | |
| 2570 | JSYI01000101.1 | KLR57226.1 | open | 46174-46911 | 738_na 245_aa | beta-lactamase | |
| 2571 | JSYI01000101.1 | KLR57227.1 | open | 47037-47675 | 639_na 212_aa | methyltransferase | |
| 2572 | JSYI01000101.1 | KLR57228.1 | open | 47672-48817 | 1146_na 381_aa | cysteine desulfurase | |
| 2573 | JSYI01000101.1 | KLR57229.1 | open | 48814-49986 | 1173_na 390_aa | cystathionine gamma-synthase | |
| 2574 | JSYI01000101.1 | KLR57230.1 | open | 50921-52120 | 1200_na 399_aa | MFS transporter permease | |
| 2575 | JSYI01000101.1 | KLR57231.1 | open | 52129-52479 | 351_na 116_aa | hypothetical protein | |
| 2576 | JSYI01000101.1 | KLR57232.1 | open | 52540-53211 | 672_na 223_aa | ArsR family transcriptional regulator | |
| 2577 | JSYI01000101.1 | KLR57233.1 | open | 53656-54564 | 909_na 302_aa | D-alanyl-D-alanine endopeptidase | |
| 2578 | JSYI01000101.1 | KLR57242.1 | open | 55888-56265 | 378_na 125_aa | cytochrome C oxidase | |
| 2579 | JSYI01000101.1 | KLR57234.1 | open | 56550-56831 | 282_na 93_aa | DNA-binding protein | |
| 2580 | JSYI01000101.1 | KLR57235.1 | open | 56867-57436 | 570_na 189_aa | heat-shock protein Hsp20 | |
| 2581 | JSYI01000101.1 | KLR57236.1 | open | 60397-61827 | 1431_na 476_aa | cardiolipin synthase | |
| 2582 | JSYI01000101.1 | KLR57237.1 | open | 63732-64172 | 441_na 146_aa | thioredoxin | |
| 2583 | JSYI01000102.1 | KLR57177.1 | open | 1-486 | 486_na 162_aa | single-stranded DNA-binding protein | |
| 2584 | JSYI01000102.1 | KLR57181.1 | open | 621-1802 | 1182_na 393_aa | membrane protein | |
| 2585 | JSYI01000102.1 | KLR57178.1 | open | 2093-5182 | 3090_na 1029_aa | excinuclease ABC subunit A | |
| 2586 | JSYI01000102.1 | KLR57179.1 | open | 5417-6910 | 1494_na 497_aa | proline:sodium symporter PutP | |
| 2587 | JSYI01000102.1 | KLR57180.1 | open | 6972-7409 | 438_na 145_aa | hypothetical protein | |
| 2588 | JSYI01000103.1 | KLR57175.1 | open | 1-514 | 514_na 171_aa | electron transporter RnfB | |
| 2589 | JSYI01000103.1 | KLR57176.1 | open | 536-1510 | 975_na 324_aa | nitronate monooxygenase | |
| 2590 | JSYI01000104.1 | KLR57171.1 | open | 572-988 | 417_na 138_aa | glyoxalase | |
| 2591 | JSYI01000104.1 | KLR57174.1 | open | 1103-1420 | 318_na 105_aa | hypothetical protein | |
| 2592 | JSYI01000104.1 | KLR57172.1 | open | 1473-1709 | 237_na 78_aa | 4-oxalocrotonate tautomerase | |
| 2593 | JSYI01000104.1 | KLR57173.1 | open | 1776-2702 | 927_na 308_aa | membrane protein | |
| 2594 | JSYI01000105.1 | KLR57149.1 | open | 1-517 | 516_na 171_aa | ABC transporter permease | |
| 2595 | JSYI01000105.1 | KLR57150.1 | open | 566-1450 | 885_na 294_aa | ABC transporter permease | |
| 2596 | JSYI01000105.1 | KLR57151.1 | open | 1468-2469 | 1002_na 333_aa | ABC transporter permease | |
| 2597 | JSYI01000105.1 | KLR57152.1 | open | 2671-3813 | 1143_na 380_aa | hydrolase | |
| 2598 | JSYI01000105.1 | KLR57153.1 | open | 3813-4904 | 1092_na 363_aa | cysteine synthase | |
| 2599 | JSYI01000105.1 | KLR57154.1 | open | 7537-7965 | 429_na 142_aa | heat-shock protein Hsp20 | |
| 2600 | JSYI01000105.1 | KLR57155.1 | open | 7962-8639 | 678_na 225_aa | ABC transporter ATP-binding protein | |
| 2601 | JSYI01000105.1 | KLR57156.1 | open | 8636-9607 | 972_na 323_aa | tRNA dimethylallyltransferase | |
| 2602 | JSYI01000105.1 | KLR57157.1 | open | 9597-10853 | 1257_na 418_aa | major facilitator transporter | |
| 2603 | JSYI01000105.1 | KLR57158.1 | open | 10998-11987 | 990_na 329_aa | 2-hydroxyacid dehydrogenase | |
| 2604 | JSYI01000105.1 | KLR57159.1 | open | 11995-12432 | 438_na 145_aa | histidine triad (HIT) protein | |
| 2605 | JSYI01000105.1 | KLR57160.1 | open | 12837-14684 | 1848_na 615_aa | diguanylate phosphodiesterase | |
| 2606 | JSYI01000105.1 | KLR57170.1 | open | 16302-16925 | 624_na 207_aa | CrpFnr family transcriptional regulator | |
| 2607 | JSYI01000105.1 | KLR57161.1 | open | 17173-19275 | 2103_na 700_aa | diguanylate cyclase | |
| 2608 | JSYI01000105.1 | KLR57162.1 | open | 19311-21716 | 2406_na 801_aa | aldehyde oxidase | |
| 2609 | JSYI01000105.1 | KLR57163.1 | open | 21713-23236 | 1524_na 507_aa | ferredoxin | |
| 2610 | JSYI01000105.1 | KLR57164.1 | open | 23417-25018 | 1602_na 533_aa | ABC transporter | |
| 2611 | JSYI01000105.1 | KLR57165.1 | open | 25005-26078 | 1074_na 357_aa | sugar ABC transporter permease | |
| 2612 | JSYI01000105.1 | KLR57166.1 | open | 26078-26998 | 921_na 306_aa | ABC transporter permease | |
| 2613 | JSYI01000105.1 | KLR57167.1 | open | 27029-28177 | 1149_na 382_aa | membrane protein | |
| 2614 | JSYI01000105.1 | KLR57168.1 | open | 28262-29416 | 1155_na 384_aa | membrane protein | |
| 2615 | JSYI01000105.1 | KLR57169.1 | open | 29621-30673 | 1053_na 350_aa | adenine deaminase | |
| 2616 | JSYI01000106.1 | KLR57146.1 | open | 1070-1315 | 246_na 81_aa | hypothetical protein | |
| 2617 | JSYI01000106.1 | KLR57148.1 | open | 1479-2003 | 525_na 174_aa | hypothetical protein | |
| 2618 | JSYI01000106.1 | KLR57147.1 | open | 2246-2764 | 519_na 172_aa | hypothetical protein | |
| 2619 | JSYI01000107.1 | KLR57140.1 | open | 462-1157 | 696_na 231_aa | hypothetical protein | |
| 2620 | JSYI01000107.1 | KLR57141.1 | open | 1154-1510 | 357_na 118_aa | addiction module protein | |
| 2621 | JSYI01000107.1 | KLR57142.1 | open | 1507-1830 | 324_na 107_aa | transcriptional regulator | |
| 2622 | JSYI01000107.1 | KLR57143.1 | open | 2290-2928 | 639_na 212_aa | hypothetical protein | |
| 2623 | JSYI01000107.1 | KLR57144.1 | open | 3096-3755 | 660_na 219_aa | integrase | |
| 2624 | JSYI01000107.1 | KLR57145.1 | open | 3755-3982 | 228_na 75_aa | hypothetical protein | |
| 2625 | JSYI01000108.1 | KLR57139.1 | open | 184-1059 | 876_na 292_aa | transposase | |
| 2626 | JSYI01000109.1 | KLR57132.1 | open | 1-335 | 333_na 110_aa | hypothetical protein | |
| 2627 | JSYI01000109.1 | KLR57133.1 | open | 337-1116 | 780_na 259_aa | hypothetical protein | |
| 2628 | JSYI01000109.1 | KLR57134.1 | open | 1175-3196 | 2022_na 673_aa | hypothetical protein | |
| 2629 | JSYI01000109.1 | KLR57137.1 | open | 3550-3858 | 309_na 102_aa | hypothetical protein | |
| 2630 | JSYI01000109.1 | KLR57135.1 | open | 3859-4233 | 375_na 124_aa | hypothetical protein | |
| 2631 | JSYI01000109.1 | KLR57138.1 | open | 4375-4953 | 579_na 192_aa | hypothetical protein | |
| 2632 | JSYI01000109.1 | KLR57136.1 | open | 4984-5235 | 252_na 83_aa | hypothetical protein | |
| 2633 | JSYI01000110.1 | KLR57131.1 | open | 154-891 | 738_na 245_aa | ATPase AAA | |
| 2634 | JSYI01000111.1 | KLR57128.1 | open | 122-991 | 870_na 289_aa | LysR family transcriptional regulator | |
| 2635 | JSYI01000111.1 | KLR57130.1 | open | 1090-2052 | 963_na 320_aa | ABC transporter substrate-binding protein | |
| 2636 | JSYI01000111.1 | KLR57129.1 | open | 2144-2896 | 753_na 250_aa | AspGlu racemase | |
| 2637 | JSYI01000112.1 | KLR57127.1 | open | 1-322 | 322_na 107_aa | hypothetical protein | |
| 2638 | JSYI01000113.1 | KLR57123.1 | open | 3198-4175 | 978_na 325_aa | hypothetical protein | |
| 2639 | JSYI01000113.1 | KLR57124.1 | open | 6016-7044 | 1029_na 342_aa | hypothetical protein | |
| 2640 | JSYI01000113.1 | KLR57125.1 | open | 7346-7789 | 444_na 147_aa | hypothetical protein | |
| 2641 | JSYI01000113.1 | KLR57126.1 | open | 8025-8519 | 495_na 164_aa | hypothetical protein | |
| 2642 | JSYI01000114.1 | KLR57115.1 | open | 117-386 | 270_na 89_aa | hypothetical protein | |
| 2643 | JSYI01000114.1 | KLR57116.1 | open | 525-1472 | 948_na 315_aa | phosphoesterase | |
| 2644 | JSYI01000114.1 | KLR57117.1 | open | 1532-1963 | 432_na 143_aa | nuclease | |
| 2645 | JSYI01000114.1 | KLR57118.1 | open | 2427-3329 | 903_na 300_aa | chemotaxis protein | |
| 2646 | JSYI01000114.1 | KLR57119.1 | open | 3418-4092 | 675_na 224_aa | hypothetical protein | |
| 2647 | JSYI01000114.1 | KLR57120.1 | open | 4155-5195 | 1041_na 346_aa | hypothetical protein | |
| 2648 | JSYI01000114.1 | KLR57121.1 | open | 5298-5948 | 651_na 216_aa | pseudouridine synthase | |
| 2649 | JSYI01000114.1 | KLR57122.1 | open | 5945-6772 | 828_na 275_aa | peptidase M23 | |
| 2650 | JSYI01000115.1 | KLR57100.1 | open | 207-482 | 276_na 91_aa | hypothetical protein | |
| 2651 | JSYI01000115.1 | KLR57101.1 | open | 1415-1822 | 408_na 135_aa | hypothetical protein | |
| 2652 | JSYI01000115.1 | KLR57102.1 | open | 2077-2649 | 573_na 190_aa | hypothetical protein | |
| 2653 | JSYI01000115.1 | KLR57103.1 | open | 3492-3803 | 312_na 103_aa | hypothetical protein | |
| 2654 | JSYI01000115.1 | KLR57113.1 | open | 4311-4568 | 258_na 85_aa | hypothetical protein | |
| 2655 | JSYI01000115.1 | KLR57104.1 | open | 4772-5224 | 453_na 150_aa | hypothetical protein | |
| 2656 | JSYI01000115.1 | KLR57114.1 | open | 5543-5764 | 222_na 73_aa | transcriptional regulator | |
| 2657 | JSYI01000115.1 | KLR57105.1 | open | 10050-13709 | 3660_na 1219_aa | hypothetical protein | |
| 2658 | JSYI01000115.1 | KLR57106.1 | open | 13731-14801 | 1071_na 356_aa | hypothetical protein | |
| 2659 | JSYI01000115.1 | KLR57107.1 | open | 14916-15359 | 444_na 147_aa | hypothetical protein | |
| 2660 | JSYI01000115.1 | KLR57108.1 | open | 15400-19095 | 3696_na 1231_aa | phage resistance protein | |
| 2661 | JSYI01000115.1 | KLR57109.1 | open | 19092-21791 | 2700_na 899_aa | alkaline phosphatase | |
| 2662 | JSYI01000115.1 | KLR57110.1 | open | 21788-23098 | 1311_na 436_aa | ATP-binding protein | |
| 2663 | JSYI01000115.1 | KLR57111.1 | open | 23095-25146 | 2052_na 683_aa | ATP-dependent helicase | |
| 2664 | JSYI01000115.1 | KLR57112.1 | open | 26321-28038 | 1718_na 573_aa | hypothetical protein | |
| 2665 | JSYI01000116.1 | KLR57057.1 | open | 51-617 | 567_na 188_aa | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase | |
| 2666 | JSYI01000116.1 | KLR57058.1 | open | 1024-1296 | 273_na 90_aa | transcriptional regulator HU subunit alpha | |
| 2667 | JSYI01000116.1 | KLR57059.1 | open | 1446-3368 | 1923_na 640_aa | peptidylprolyl isomerase | |
| 2668 | JSYI01000116.1 | KLR57060.1 | open | 4792-6612 | 1821_na 606_aa | peptidase M14 | |
| 2669 | JSYI01000116.1 | KLR57061.1 | open | 6749-8509 | 1761_na 586_aa | RNA helicase | |
| 2670 | JSYI01000116.1 | KLR57062.1 | open | 8766-10427 | 1662_na 553_aa | ABC transporter ATP-binding protein | |
| 2671 | JSYI01000116.1 | KLR57063.1 | open | 10485-12716 | 2232_na 743_aa | peptidase | |
| 2672 | JSYI01000116.1 | KLR57064.1 | open | 12746-14083 | 1338_na 445_aa | C4-dicarboxylate ABC transporter substrate-binding protein | |
| 2673 | JSYI01000116.1 | KLR57065.1 | open | 14086-15099 | 1014_na 337_aa | peptidase S58 | |
| 2674 | JSYI01000116.1 | KLR57066.1 | open | 15155-17236 | 2082_na 693_aa | copper ABC transporter ATPase | |
| 2675 | JSYI01000116.1 | KLR57097.1 | open | 17421-17804 | 384_na 127_aa | hypothetical protein | |
| 2676 | JSYI01000116.1 | KLR57067.1 | open | 17828-18322 | 495_na 164_aa | Twin-arginine translocation pathway signal | |
| 2677 | JSYI01000116.1 | KLR57068.1 | open | 18357-18839 | 483_na 160_aa | hypothetical protein | |
| 2678 | JSYI01000116.1 | KLR57069.1 | open | 18856-20244 | 1389_na 462_aa | copper oxidase | |
| 2679 | JSYI01000116.1 | KLR57070.1 | open | 20246-21679 | 1434_na 477_aa | copper resistance protein | |
| 2680 | JSYI01000116.1 | KLR57071.1 | open | 21676-22023 | 348_na 115_aa | hypothetical protein | |
| 2681 | JSYI01000116.1 | KLR57072.1 | open | 22603-23229 | 627_na 208_aa | membrane protein | |
| 2682 | JSYI01000116.1 | KLR57073.1 | open | 23377-23796 | 420_na 139_aa | hypothetical protein | |
| 2683 | JSYI01000116.1 | KLR57074.1 | open | 23793-25817 | 2025_na 674_aa | 4-deoxy-4-formamido-L-arabinose-phospho-UDP deformylase | |
| 2684 | JSYI01000116.1 | KLR57075.1 | open | 25858-26316 | 459_na 152_aa | MerR family transcriptional regulator | |
| 2685 | JSYI01000116.1 | KLR57076.1 | open | 26426-27235 | 810_na 269_aa | ABC transporter permease | |
| 2686 | JSYI01000116.1 | KLR57077.1 | open | 27300-28301 | 1002_na 333_aa | mammalian cell entry protein | |
| 2687 | JSYI01000116.1 | KLR57098.1 | open | 28316-29017 | 702_na 233_aa | hypothetical protein | |
| 2688 | JSYI01000116.1 | KLR57099.1 | open | 29454-31034 | 1581_na 526_aa | carbohydrate kinase | |
| 2689 | JSYI01000116.1 | KLR57078.1 | open | 31065-32321 | 1257_na 418_aa | amino acid dehydrogenase | |
| 2690 | JSYI01000116.1 | KLR57079.1 | open | 32374-33717 | 1344_na 447_aa | amidase | |
| 2691 | JSYI01000116.1 | KLR57080.1 | open | 33967-34719 | 753_na 250_aa | 30S ribosomal protein S2 | |
| 2692 | JSYI01000116.1 | KLR57081.1 | open | 34825-35751 | 927_na 308_aa | elongation factor Ts | |
| 2693 | JSYI01000116.1 | KLR57082.1 | open | 35810-36532 | 723_na 240_aa | uridylate kinase | |
| 2694 | JSYI01000116.1 | KLR57083.1 | open | 36590-37150 | 561_na 186_aa | ribosome-recycling factor | |
| 2695 | JSYI01000116.1 | KLR57084.1 | open | 37179-37913 | 735_na 244_aa | UDP diphosphate synthase | |
| 2696 | JSYI01000116.1 | KLR57085.1 | open | 37947-38801 | 855_na 284_aa | phosphatidate cytidylyltransferase | |
| 2697 | JSYI01000116.1 | KLR57086.1 | open | 38798-39970 | 1173_na 390_aa | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | |
| 2698 | JSYI01000116.1 | KLR57087.1 | open | 40090-41454 | 1365_na 454_aa | zinc metalloprotease | |
| 2699 | JSYI01000116.1 | KLR57088.1 | open | 41500-43797 | 2298_na 765_aa | membrane protein | |
| 2700 | JSYI01000116.1 | KLR57089.1 | open | 43797-44318 | 522_na 173_aa | membrane protein | |
| 2701 | JSYI01000116.1 | KLR57090.1 | open | 44343-45323 | 981_na 326_aa | UDP-3-O-(3-hydroxymyristoyl) glucosamine N-acyltransferase | |
| 2702 | JSYI01000116.1 | KLR57091.1 | open | 45339-45779 | 441_na 146_aa | 3-hydroxyacyl-ACP dehydratase | |
| 2703 | JSYI01000116.1 | KLR57092.1 | open | 45797-46588 | 792_na 263_aa | UDP-N-acetylglucosamine acyltransferase | |
| 2704 | JSYI01000116.1 | KLR57093.1 | open | 46604-47761 | 1158_na 385_aa | lipid-A-disaccharide synthase | |
| 2705 | JSYI01000116.1 | KLR57094.1 | open | 47736-48365 | 630_na 209_aa | ribonuclease HII | |
| 2706 | JSYI01000116.1 | KLR57095.1 | open | 48396-49178 | 783_na 260_aa | rRNA methyltransferase | |
| 2707 | JSYI01000116.1 | KLR57096.1 | open | 49236-49610 | 375_na 124_aa | hypothetical protein | |
| 2708 | JSYI01000117.1 | KLR57018.1 | open | 241-633 | 393_na 130_aa | glyoxalase | |
| 2709 | JSYI01000117.1 | KLR57019.1 | open | 652-1413 | 762_na 253_aa | fabG | 3-ketoacyl-ACP reductase |
| 2710 | JSYI01000117.1 | KLR57020.1 | open | 1428-2141 | 714_na 237_aa | glutathione S-transferase | |
| 2711 | JSYI01000117.1 | KLR57021.1 | open | 2376-4463 | 2088_na 695_aa | CoA-binding protein | |
| 2712 | JSYI01000117.1 | KLR57022.1 | open | 4613-5599 | 987_na 328_aa | ABC transporter substrate-binding protein | |
| 2713 | JSYI01000117.1 | KLR57023.1 | open | 5782-6159 | 378_na 125_aa | DNA-binding protein | |
| 2714 | JSYI01000117.1 | KLR57024.1 | open | 6165-7316 | 1152_na 383_aa | thiolase | |
| 2715 | JSYI01000117.1 | KLR57025.1 | open | 7313-8179 | 867_na 288_aa | IclR family transcriptional regulator | |
| 2716 | JSYI01000117.1 | KLR57026.1 | open | 8400-9161 | 762_na 253_aa | hypothetical protein | |
| 2717 | JSYI01000117.1 | KLR57027.1 | open | 9226-9786 | 561_na 186_aa | hypothetical protein | |
| 2718 | JSYI01000117.1 | KLR57028.1 | open | 9958-10962 | 1005_na 334_aa | short-chain dehydrogenase | |
| 2719 | JSYI01000117.1 | KLR57029.1 | open | 11142-11552 | 411_na 136_aa | hypothetical protein | |
| 2720 | JSYI01000117.1 | KLR57030.1 | open | 11595-12023 | 429_na 142_aa | 3-demethylubiquinone-9 3-methyltransferase | |
| 2721 | JSYI01000117.1 | KLR57031.1 | open | 12287-13330 | 1044_na 347_aa | pirin | |
| 2722 | JSYI01000117.1 | KLR57054.1 | open | 13442-13915 | 474_na 157_aa | peptidylprolyl isomerase | |
| 2723 | JSYI01000117.1 | KLR57032.1 | open | 13973-14890 | 918_na 305_aa | peptidase C26 | |
| 2724 | JSYI01000117.1 | KLR57033.1 | open | 15062-15406 | 345_na 114_aa | ribosomal subunit Interface protein | |
| 2725 | JSYI01000117.1 | KLR57034.1 | open | 15505-16065 | 561_na 186_aa | membrane protein | |
| 2726 | JSYI01000117.1 | KLR57035.1 | open | 16210-17211 | 1002_na 333_aa | glyceraldehyde-3-phosphate dehydrogenase | |
| 2727 | JSYI01000117.1 | KLR57036.1 | open | 17264-19300 | 2037_na 678_aa | transketolase | |
| 2728 | JSYI01000117.1 | KLR57037.1 | open | 19622-19717 | 96_na 31_aa | ATPase | |
| 2729 | JSYI01000117.1 | KLR57038.1 | open | 19720-21522 | 1803_na 600_aa | ATPase | |
| 2730 | JSYI01000117.1 | KLR57039.1 | open | 21530-23623 | 2094_na 697_aa | potassium-transporting ATPase subunit B | |
| 2731 | JSYI01000117.1 | KLR57055.1 | open | 23635-24255 | 621_na 206_aa | hypothetical protein | |
| 2732 | JSYI01000117.1 | KLR57040.1 | open | 24401-27160 | 2760_na 919_aa | sensor protein KdpD | |
| 2733 | JSYI01000117.1 | KLR57041.1 | open | 27167-27886 | 720_na 239_aa | transcriptional regulator | |
