HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Limosilactobacillus reuteri KLR2001 (SEQF7903.1)
Choose a Genome:
NCBI Annotation for SEQF7903.1
Genome selected: Limosilactobacillus reuteri KLR2001
Contigs:149 Bases:2110569 bps
CDS:106 rRNA:5
tmRNA:1 tRNA:62
Annotation Table [page:2]
Number of Records Found: 1970 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 MIMI01000061.1 OTA50305.1 open 663 [NA] 220 [AA] 69877-70539 BHL90_00370 hypothetical protein
502 MIMI01000061.1 OTA50306.1 open 810 [NA] 269 [AA] 70919-71728 BHL90_00380 hypothetical protein
503 MIMI01000061.1 OTA50307.1 open 273 [NA] 90 [AA] 72710-72982 BHL90_00390 hypothetical protein
504 MIMI01000061.1 OTA50308.1 open 213 [NA] 70 [AA] 73443-73655 BHL90_00400 hypothetical protein
505 MIMI01000061.1 OTA50309.1 open 198 [NA] 65 [AA] 73639-73836 BHL90_00405 hypothetical protein
506 MIMI01000061.1 OTA50310.1 open 333 [NA] 110 [AA] 73823-74155 BHL90_00410 hypothetical protein
507 MIMI01000061.1 OTA50311.1 open 501 [NA] 166 [AA] 74175-74675 BHL90_00415 hypothetical protein
508 MIMI01000061.1 OTA50312.1 open 468 [NA] 155 [AA] 74662-75129 BHL90_00420 methyltransferase
509 MIMI01000061.1 OTA50313.1 open 405 [NA] 134 [AA] 75122-75526 BHL90_00425 hypothetical protein
510 MIMI01000061.1 OTA50314.1 open 237 [NA] 78 [AA] 75711-75947 BHL90_00430 hypothetical protein
511 MIMI01000061.1 OTA50315.1 open 216 [NA] 71 [AA] 75947-76162 BHL90_00435 hypothetical protein
512 MIMI01000061.1 OTA50316.1 open 198 [NA] 65 [AA] 76162-76359 BHL90_00440 hypothetical protein
513 MIMI01000061.1 OTA50317.1 open 213 [NA] 70 [AA] 76359-76571 BHL90_00445 hypothetical protein
514 MIMI01000061.1 OTA50318.1 open 192 [NA] 63 [AA] 76656-76847 BHL90_00450 hypothetical protein
515 MIMI01000061.1 OTA50319.1 open 426 [NA] 141 [AA] 76847-77272 BHL90_00455 Holliday junction resolvase
516 MIMI01000061.1 OTA50320.1 open 444 [NA] 147 [AA] 77259-77702 BHL90_00460 hypothetical protein
517 MIMI01000061.1 OTA50321.1 open 528 [NA] 175 [AA] 77980-78507 BHL90_00465 hypothetical protein
518 MIMI01000061.1 OTA50322.1 open 441 [NA] 146 [AA] 79623-80063 BHL90_00475 hypothetical protein
519 MIMI01000061.1 OTA50323.1 open 186 [NA] 61 [AA] 80297-80482 BHL90_00480 hypothetical protein
520 MIMI01000061.1 OTA50324.1 open 630 [NA] 209 [AA] 80647-81276 BHL90_00485 hypothetical protein
521 MIMI01000061.1 OTA50325.1 open 432 [NA] 143 [AA] 81279-81710 BHL90_00490 hypothetical protein
522 MIMI01000061.1 OTA50326.1 open 861 [NA] 286 [AA] 81839-82699 BHL90_00495 terminase
523 MIMI01000061.1 OTA50327.1 open 1281 [NA] 426 [AA] 82680-83960 BHL90_00500 terminase
524 MIMI01000061.1 OTA50328.1 open 1494 [NA] 497 [AA] 83976-85469 BHL90_00505 phage portal protein
525 MIMI01000061.1 OTA50329.1 open 1065 [NA] 354 [AA] 85703-86767 BHL90_00510 phage head morphogenesis protein
526 MIMI01000061.1 OTA50330.1 open 651 [NA] 216 [AA] 86915-87565 BHL90_00515 hypothetical protein
527 MIMI01000061.1 OTA50331.1 open 354 [NA] 117 [AA] 87585-87938 BHL90_00520 hypothetical protein
528 MIMI01000061.1 OTA50332.1 open 1050 [NA] 349 [AA] 87956-89005 BHL90_00525 major capsid protein E
529 MIMI01000061.1 OTA50333.1 open 354 [NA] 117 [AA] 89330-89683 BHL90_00535 hypothetical protein
530 MIMI01000061.1 OTA50334.1 open 549 [NA] 182 [AA] 89676-90224 BHL90_00540 hypothetical protein
531 MIMI01000061.1 OTA50335.1 open 369 [NA] 122 [AA] 90227-90595 BHL90_00545 hypothetical protein
532 MIMI01000061.1 OTA50336.1 open 492 [NA] 163 [AA] 90601-91092 BHL90_00550 phage tail protein
533 MIMI01000061.1 OTA50337.1 open 411 [NA] 136 [AA] 91168-91578 BHL90_00555 hypothetical protein
534 MIMI01000061.1 OTA50338.1 open 276 [NA] 91 [AA] 91689-91964 BHL90_00560 hypothetical protein
535 MIMI01000061.1 OTA50339.1 open 6180 [NA] 2059 [AA] 91967-98146 BHL90_00565 lytic transglycosylase
536 MIMI01000061.1 OTA50340.1 open 5355 [NA] 1784 [AA] 98534-103888 BHL90_00575 hypothetical protein
537 MIMI01000061.1 OTA50341.1 open 180 [NA] 59 [AA] 103872-104051 BHL90_00580 hypothetical protein
538 MIMI01000061.1 OTA50342.1 open 261 [NA] 86 [AA] 104054-104314 BHL90_00585 hypothetical protein
539 MIMI01000061.1 OTA50343.1 open 483 [NA] 160 [AA] 104445-104927 BHL90_00590 hypothetical protein
540 MIMI01000061.1 OTA50344.1 open 960 [NA] 319 [AA] 104929-105888 BHL90_00595 glycoside hydrolase family 25
541 MIMI01000061.1 OTA50345.1 open 396 [NA] 131 [AA] 106825-107220 BHL90_00600 ribonuclease HI
542 MIMI01000061.1 OTA50346.1 open 393 [NA] 130 [AA] 107260-107652 BHL90_00605 VPDSG-CTERM exosortase interaction domain protein
543 MIMI01000061.1 OTA50347.1 open 447 [NA] 148 [AA] 107653-108099 BHL90_00610 signal peptidase II
544 MIMI01000061.1 OTA50348.1 open 912 [NA] 303 [AA] 108103-109014 BHL90_00615 pseudouridine synthase
545 MIMI01000061.1 OTA50349.1 open 1086 [NA] 361 [AA] 109091-110176 BHL90_00620 carbamoyl phosphate synthase small subunit
546 MIMI01000061.1 OTA50350.1 open 2475 [NA] 824 [AA] 110176-112650 BHL90_00625 carbamoyl phosphate synthase large subunit
547 MIMI01000061.1 OTA50351.1 open 1683 [NA] 560 [AA] 112699-114381 BHL90_00630 hypothetical protein
548 MIMI01000061.1 OTA50352.1 open 879 [NA] 292 [AA] 114598-115476 BHL90_00635 fatty acid-binding protein DegV
549 MIMI01000061.1 OTA50353.1 open 645 [NA] 214 [AA] 115473-116117 BHL90_00640 hypothetical protein
550 MIMI01000061.1 OTA50354.1 open 657 [NA] 218 [AA] 116181-116837 BHL90_00645 phosphohydrolase
551 MIMI01000061.1 OTA50355.1 open 849 [NA] 282 [AA] 116936-117784 BHL90_00650 glycosyl transferase
552 MIMI01000061.1 OTA50356.1 open 846 [NA] 281 [AA] 117758-118603 BHL90_00655 alpha/beta hydrolase
553 MIMI01000061.1 OTA50357.1 open 525 [NA] 174 [AA] 118763-119287 BHL90_00660 GNAT family N-acetyltransferase
554 MIMI01000061.1 OTA50358.1 open 267 [NA] 88 [AA] 120827-121093 BHL90_00670 hypothetical protein
555 MIMI01000061.1 OTA50359.1 open 891 [NA] 296 [AA] 121231-122121 BHL90_00675 MFS transporter
556 MIMI01000061.1 OTA50360.1 open 885 [NA] 294 [AA] 122167-123051 BHL90_00680 LysR family transcriptional regulator
557 MIMI01000061.1 OTA50361.1 open 477 [NA] 158 [AA] 123094-123570 BHL90_00685 flavodoxin
558 MIMI01000061.1 OTA50362.1 open 417 [NA] 138 [AA] 123668-124084 BHL90_00690 cupin
559 MIMI01000061.1 OTA50363.1 open 456 [NA] 151 [AA] 124156-124611 BHL90_00695 hypothetical protein
560 MIMI01000061.1 OTA50364.1 open 1389 [NA] 462 [AA] 124660-126048 BHL90_00700 MFS transporter
561 MIMI01000061.1 OTA50365.1 open 429 [NA] 142 [AA] 126203-126631 BHL90_00705 uracil phosphoribosyltransferase
562 MIMI01000061.1 OTA50366.1 open 1362 [NA] 453 [AA] 126691-128052 BHL90_00710 hemolysin
563 MIMI01000061.1 OTA50367.1 open 1734 [NA] 577 [AA] 128192-129925 BHL90_00715 2-octaprenylphenol hydroxylase
564 MIMI01000061.1 OTA50368.1 open 813 [NA] 270 [AA] 129929-130741 BHL90_00720 hypothetical protein
565 MIMI01000061.1 OTA50369.1 open 393 [NA] 130 [AA] 130793-131185 BHL90_00725 glyoxalase
566 MIMI01000061.1 OTA50370.1 open 405 [NA] 134 [AA] 131266-131670 BHL90_00730 camphor resistance protein CrcB
567 MIMI01000061.1 OTA50371.1 open 339 [NA] 112 [AA] 131663-132001 BHL90_00735 camphor resistance protein CrcB
568 MIMI01000061.1 OTA50372.1 open 2514 [NA] 837 [AA] 132017-134530 BHL90_00740 excinuclease ABC subunit A
569 MIMI01000061.1 OTA50373.1 open 693 [NA] 230 [AA] 134594-135286 BHL90_00745 hypothetical protein
570 MIMI01000061.1 OTA50374.1 open 1251 [NA] 416 [AA] 135289-136539 BHL90_00750 DNA replication initiation protein
571 MIMI01000061.1 OTA50375.1 open 1776 [NA] 591 [AA] 136707-138482 BHL90_00755 1-deoxy-D-xylulose-5-phosphate synthase
572 MIMI01000061.1 OTA50376.1 open 906 [NA] 301 [AA] 138522-139427 BHL90_00760 cell wall anchor protein
573 MIMI01000061.1 OTA50377.1 open 1392 [NA] 463 [AA] 139712-141103 BHL90_00765 amino acid permease
574 MIMI01000061.1 OTA50378.1 open 849 [NA] 282 [AA] 141213-142061 BHL90_00770 DNA-entry nuclease
575 MIMI01000061.1 OTA50379.1 open 1104 [NA] 367 [AA] 142232-143335 BHL90_00775 hypothetical protein
576 MIMI01000061.1 OTA50380.1 open 345 [NA] 114 [AA] 143481-143825 BHL90_00780 hypothetical protein
577 MIMI01000061.1 OTA50381.1 open 528 [NA] 175 [AA] 144228-144755 BHL90_00785 hypothetical protein
578 MIMI01000061.1 OTA50382.1 open 2370 [NA] 789 [AA] 145271-147640 BHL90_00790 hypothetical protein
579 MIMI01000061.1 OTA50383.1 open 417 [NA] 138 [AA] 147666-148082 BHL90_00795 hypothetical protein
580 MIMI01000061.1 OTA50384.1 open 1254 [NA] 417 [AA] 148562-149815 BHL90_00800 hypothetical protein
581 MIMI01000061.1 OTA50385.1 open 213 [NA] 70 [AA] 150096-150308 BHL90_00805 hypothetical protein
582 MIMI01000061.1 OTA50386.1 open 246 [NA] 81 [AA] 150330-150575 BHL90_00810 hypothetical protein
583 MIMI01000061.1 OTA50387.1 open 330 [NA] 109 [AA] 150996-151325 BHL90_00815 hypothetical protein
584 MIMI01000061.1 OTA50388.1 open 1068 [NA] 355 [AA] 7399-8466 BHL90_00030 riboflavin biosynthesis protein RibD
585 MIMI01000061.1 OTA50389.1 open 654 [NA] 217 [AA] 28869-29522 BHL90_00130 DNA-binding response regulator
586 MIMI01000061.1 OTA50390.1 open 813 [NA] 270 [AA] 30302-31114 BHL90_00140 HAD family hydrolase
587 MIMI01000061.1 OTA50391.1 open 273 [NA] 90 [AA] 62414-62686 BHL90_00290 hypothetical protein
588 MIMI01000061.1 OTA50392.1 open 786 [NA] 261 [AA] 71765-72550 BHL90_00385 hypothetical protein
589 MIMI01000061.1 OTA50393.1 open 231 [NA] 76 [AA] 73213-73443 BHL90_00395 hypothetical protein
590 MIMI01000061.1 OTA50394.1 open 291 [NA] 96 [AA] 89043-89333 BHL90_00530 hypothetical protein
591 MIMI01000061.1 OTA50395.1 open 306 [NA] 101 [AA] 98213-98518 BHL90_00570 hypothetical protein
592 MIMI01000062.1 OTA50184.1 open 726 [NA] 241 [AA] 100-825 BHL90_05725 hypothetical protein
593 MIMI01000062.1 OTA50185.1 open 453 [NA] 150 [AA] 849-1301 BHL90_05730 MarR family transcriptional regulator
594 MIMI01000062.1 OTA50186.1 open 528 [NA] 175 [AA] 1369-1896 BHL90_05735 hypothetical protein
595 MIMI01000062.1 OTA50187.1 open 525 [NA] 174 [AA] 1913-2437 BHL90_05740 saccharopine dehydrogenase related protein
596 MIMI01000062.1 OTA50188.1 open 864 [NA] 287 [AA] 2455-3318 BHL90_05745 multidrug ABC transporter ATPase
597 MIMI01000062.1 OTA50189.1 open 1329 [NA] 442 [AA] 3491-4819 BHL90_05750 hemolysin
598 MIMI01000062.1 OTA50190.1 open 468 [NA] 155 [AA] 4932-5399 BHL90_05755 ribonucleotide reductase assembly protein NrdI
599 MIMI01000062.1 OTA50191.1 open 426 [NA] 141 [AA] 5449-5874 BHL90_05760 hypothetical protein
600 MIMI01000062.1 OTA50192.1 open 1179 [NA] 392 [AA] 6041-7219 BHL90_05765 MFS transporter
601 MIMI01000062.1 OTA50193.1 open 1482 [NA] 493 [AA] 7503-8984 BHL90_05770 glucose-6-phosphate dehydrogenase
602 MIMI01000062.1 OTA50194.1 open 1437 [NA] 478 [AA] 9128-10564 BHL90_05775 phosphogluconate dehydrogenase (NADP(+)-dependent, decarboxylating)
603 MIMI01000062.1 OTA50195.1 open 267 [NA] 88 [AA] 10674-10940 BHL90_05780 hypothetical protein
604 MIMI01000062.1 OTA50196.1 open 1947 [NA] 648 [AA] 11068-13014 BHL90_05785 PTS sugar transporter subunit IIA
605 MIMI01000062.1 OTA50197.1 open 624 [NA] 207 [AA] 13068-13691 BHL90_05790 hypothetical protein
606 MIMI01000062.1 OTA50198.1 open 399 [NA] 132 [AA] 13776-14174 BHL90_05795 low temperature requirement protein LtrA
607 MIMI01000062.1 OTA50199.1 open 465 [NA] 154 [AA] 14255-14719 BHL90_05800 universal stress protein UspA
608 MIMI01000062.1 OTA50200.1 open 471 [NA] 156 [AA] 14933-15403 BHL90_05805 AsnC family transcriptional regulator
609 MIMI01000062.1 OTA50201.1 open 1314 [NA] 437 [AA] 15452-16765 BHL90_05810 glutamate/aspartate:proton symporter GltP
610 MIMI01000062.1 OTA50202.1 open 612 [NA] 203 [AA] 17015-17626 BHL90_05815 alkaline phosphatase
611 MIMI01000062.1 OTA50203.1 open 993 [NA] 330 [AA] 17696-18688 BHL90_05820 LacI family transcriptional regulator
612 MIMI01000062.1 OTA50204.1 open 1452 [NA] 483 [AA] 18726-20177 BHL90_05825 galactose-1-phosphate uridylyltransferase
613 MIMI01000062.1 OTA50205.1 open 1179 [NA] 392 [AA] 20204-21382 BHL90_05830 galactokinase
614 MIMI01000062.1 OTA50206.1 open 969 [NA] 322 [AA] 21577-22545 BHL90_05835 hypothetical protein
615 MIMI01000062.1 OTA50207.1 open 783 [NA] 260 [AA] 22575-23357 BHL90_05840 protein tyrosine phosphatase
616 MIMI01000062.1 OTA50208.1 open 507 [NA] 168 [AA] 23393-23899 BHL90_05845 hypothetical protein
617 MIMI01000062.1 OTA50209.1 open 225 [NA] 74 [AA] 23913-24137 BHL90_05850 hypothetical protein
618 MIMI01000062.1 OTA50210.1 open 327 [NA] 108 [AA] 24194-24520 BHL90_05855 hypothetical protein
619 MIMI01000062.1 OTA50211.1 open 1122 [NA] 373 [AA] 24543-25664 BHL90_05860 hypothetical protein
620 MIMI01000062.1 OTA50212.1 open 498 [NA] 165 [AA] 25771-26268 BHL90_05865 transcription elongation factor GreA
621 MIMI01000062.1 OTA50213.1 open 753 [NA] 250 [AA] 26519-27271 BHL90_05870 hypothetical protein
622 MIMI01000062.1 OTA50214.1 open 843 [NA] 280 [AA] 27465-28307 BHL90_05875 glyoxal reductase
623 MIMI01000062.1 OTA50215.1 open 981 [NA] 326 [AA] 29080-30060 BHL90_05885 histidine kinase
624 MIMI01000062.1 OTA50216.1 open 756 [NA] 251 [AA] 30173-30928 BHL90_05890 bacteriocin ABC transporter ATP-binding protein
625 MIMI01000062.1 OTA50217.1 open 1929 [NA] 642 [AA] 30928-32856 BHL90_05895 ABC transporter permease
626 MIMI01000062.1 OTA50218.1 open 828 [NA] 275 [AA] 33097-33924 BHL90_05900 homoserine O-succinyltransferase
627 MIMI01000062.1 OTA50219.1 open 924 [NA] 307 [AA] 33930-34853 BHL90_05905 cysteine synthase A
628 MIMI01000063.1 OTA50134.1 open 1395 [NA] 464 [AA] 1311-2705 BHL90_05925 hypothetical protein
629 MIMI01000063.1 OTA50135.1 open 660 [NA] 219 [AA] 2893-3552 BHL90_05930 hypothetical protein
630 MIMI01000063.1 OTA50136.1 open 1236 [NA] 411 [AA] 3692-4927 BHL90_05935 ABC transporter permease
631 MIMI01000063.1 OTA50137.1 open 699 [NA] 232 [AA] 4914-5612 BHL90_05940 peptide ABC transporter ATP-binding protein
632 MIMI01000063.1 OTA50138.1 open 1083 [NA] 360 [AA] 5614-6696 BHL90_05945 RND transporter MFP subunit
633 MIMI01000063.1 OTA50139.1 open 1374 [NA] 457 [AA] 6872-8245 BHL90_05950 succinate-semialdehyde dehydrogenase
634 MIMI01000063.1 OTA50140.1 open 813 [NA] 270 [AA] 8546-9358 BHL90_05955 pyrroline-5-carboxylate reductase
635 MIMI01000063.1 OTA50141.1 open 777 [NA] 258 [AA] 9360-10136 BHL90_05960 sulfurtransferase
636 MIMI01000063.1 OTA50142.1 open 1173 [NA] 390 [AA] 10204-11376 BHL90_05965 1,3-propanediol dehydrogenase
637 MIMI01000063.1 OTA50143.1 open 543 [NA] 180 [AA] 11595-12137 BHL90_05970 NADPH-dependent FMN reductase
638 MIMI01000063.1 OTA50144.1 open 219 [NA] 72 [AA] 12205-12423 BHL90_05975 hypothetical protein
639 MIMI01000063.1 OTA50145.1 open 480 [NA] 159 [AA] 12567-13046 BHL90_05980 23S rRNA (pseudouridine(1915)-N(3))-methyltransferase RlmH
640 MIMI01000063.1 OTA50146.1 open 987 [NA] 328 [AA] 13515-14501 BHL90_05985 peptide ABC transporter substrate-binding protein
641 MIMI01000063.1 OTA50147.1 open 498 [NA] 165 [AA] 14810-15307 BHL90_05990 phosphatidylglycerophosphatase
642 MIMI01000063.1 OTA50148.1 open 1281 [NA] 426 [AA] 15411-16691 BHL90_05995 serine protease
643 MIMI01000063.1 OTA50149.1 open 807 [NA] 268 [AA] 16795-17601 BHL90_06000 metallohydrolase
644 MIMI01000063.1 OTA50150.1 open 843 [NA] 280 [AA] 17619-18461 BHL90_06005 hypothetical protein
645 MIMI01000063.1 OTA50151.1 open 1296 [NA] 431 [AA] 18474-19769 BHL90_06010 hypothetical protein
646 MIMI01000063.1 OTA50152.1 open 1866 [NA] 621 [AA] 19747-21612 BHL90_06015 PAS domain-containing sensor histidine kinase
647 MIMI01000063.1 OTA50153.1 open 708 [NA] 235 [AA] 21626-22333 BHL90_06020 DNA-binding response regulator
648 MIMI01000063.1 OTA50154.1 open 1722 [NA] 573 [AA] 22678-24399 BHL90_06030 multidrug ABC transporter permease
649 MIMI01000063.1 OTA50155.1 open 435 [NA] 144 [AA] 24487-24921 BHL90_06035 MarR family transcriptional regulator
650 MIMI01000063.1 OTA50156.1 open 1221 [NA] 406 [AA] 25515-26735 BHL90_06045 integrase
651 MIMI01000063.1 OTA50157.1 open 738 [NA] 245 [AA] 26737-27474 BHL90_06050 transposase
652 MIMI01000063.1 OTA50158.1 open 879 [NA] 292 [AA] 28208-29086 BHL90_06060 phosphate--nucleotide phosphotransferase
653 MIMI01000063.1 OTA50159.1 open 327 [NA] 108 [AA] 29191-29517 BHL90_06065 hypothetical protein
654 MIMI01000063.1 OTA50160.1 open 1203 [NA] 400 [AA] 29530-30732 BHL90_06070 MFS transporter
655 MIMI01000063.1 OTA50161.1 open 1392 [NA] 463 [AA] 30854-32245 BHL90_06075 replicative DNA helicase
656 MIMI01000063.1 OTA50162.1 open 453 [NA] 150 [AA] 32279-32731 BHL90_06080 50S ribosomal protein L9
657 MIMI01000063.1 OTA50163.1 open 2019 [NA] 672 [AA] 32737-34755 BHL90_06085 hypothetical protein
658 MIMI01000064.1 OTA50087.1 open 882 [NA] 293 [AA] 99-980 BHL90_06090 transcriptional regulator
659 MIMI01000064.1 OTA50088.1 open 930 [NA] 309 [AA] 1325-2254 BHL90_06095 aspartate carbamoyltransferase
660 MIMI01000064.1 OTA50089.1 open 1293 [NA] 430 [AA] 2268-3560 BHL90_06100 dihydroorotase
661 MIMI01000064.1 OTA50090.1 open 927 [NA] 308 [AA] 3560-4486 BHL90_06105 dihydroorotate dehydrogenase B catalytic subunit
662 MIMI01000064.1 OTA50091.1 open 747 [NA] 248 [AA] 4468-5214 BHL90_06110 orotidine 5'-phosphate decarboxylase
663 MIMI01000064.1 OTA50092.1 open 642 [NA] 213 [AA] 5211-5852 BHL90_06115 orotate phosphoribosyltransferase
664 MIMI01000064.1 OTA50093.1 open 660 [NA] 219 [AA] 5924-6583 BHL90_06120 phosphatase
665 MIMI01000064.1 OTA50094.1 open 663 [NA] 220 [AA] 6642-7304 BHL90_06125 3,4-dihydroxy-2-butanone-4-phosphate synthase
666 MIMI01000064.1 OTA50095.1 open 1176 [NA] 391 [AA] 7562-8737 BHL90_06130 cyclopropane-fatty-acyl-phospholipid synthase
667 MIMI01000064.1 OTA50096.1 open 1044 [NA] 347 [AA] 8909-9952 BHL90_06135 AI-2E family transporter
668 MIMI01000064.1 OTA50097.1 open 1662 [NA] 553 [AA] 10121-11782 BHL90_06140 formate--tetrahydrofolate ligase
669 MIMI01000064.1 OTA50098.1 open 1680 [NA] 559 [AA] 11977-13656 BHL90_06145 acetolactate synthase large subunit
670 MIMI01000064.1 OTA50099.1 open 717 [NA] 238 [AA] 13673-14389 BHL90_06150 alpha-acetolactate decarboxylase
671 MIMI01000064.1 OTA50100.1 open 486 [NA] 161 [AA] 14571-15056 BHL90_06155 5-(carboxyamino)imidazole ribonucleotide mutase
672 MIMI01000064.1 OTA50101.1 open 1155 [NA] 384 [AA] 15019-16173 BHL90_06160 5-(carboxyamino)imidazole ribonucleotide synthase
673 MIMI01000064.1 OTA50102.1 open 1296 [NA] 431 [AA] 16245-17540 BHL90_06165 adenylosuccinate lyase
674 MIMI01000064.1 OTA50103.1 open 720 [NA] 239 [AA] 17763-18482 BHL90_06170 phosphoribosylaminoimidazolesuccinocarboxamide synthase
675 MIMI01000064.1 OTA50104.1 open 249 [NA] 82 [AA] 18483-18731 BHL90_06175 phosphoribosylformylglycinamidine synthase, purS protein
676 MIMI01000064.1 OTA50105.1 open 681 [NA] 226 [AA] 18732-19412 BHL90_06180 phosphoribosylformylglycinamidine synthase I
677 MIMI01000064.1 OTA50106.1 open 2229 [NA] 742 [AA] 19416-21644 BHL90_06185 phosphoribosylformylglycinamidine synthase II
678 MIMI01000064.1 OTA50107.1 open 1455 [NA] 484 [AA] 21620-23074 BHL90_06190 amidophosphoribosyltransferase
679 MIMI01000064.1 OTA50108.1 open 1038 [NA] 345 [AA] 23079-24116 BHL90_06195 phosphoribosylformylglycinamidine cyclo-ligase
680 MIMI01000064.1 OTA50109.1 open 573 [NA] 190 [AA] 24126-24698 BHL90_06200 phosphoribosylglycinamide formyltransferase
681 MIMI01000064.1 OTA50110.1 open 1539 [NA] 512 [AA] 24702-26240 BHL90_06205 bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase
682 MIMI01000064.1 OTA50111.1 open 1260 [NA] 419 [AA] 26256-27515 BHL90_06210 phosphoribosylamine--glycine ligase
683 MIMI01000064.1 OTA50112.1 open 687 [NA] 228 [AA] 27611-28297 BHL90_06215 phosphoglyceromutase
684 MIMI01000064.1 OTA50113.1 open 1050 [NA] 349 [AA] 28465-29514 BHL90_06220 hypothetical protein
685 MIMI01000064.1 OTA50114.1 open 1251 [NA] 416 [AA] 30038-31288 BHL90_06225 tyrosine--tRNA ligase
686 MIMI01000065.1 OTA50038.1 open 447 [NA] 148 [AA] 102-548 BHL90_06230 MarR family transcriptional regulator
687 MIMI01000065.1 OTA50039.1 open 447 [NA] 148 [AA] 635-1081 BHL90_06235 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ
688 MIMI01000065.1 OTA50040.1 open 1080 [NA] 359 [AA] 1405-2484 BHL90_06245 tyrosine recombinase XerS
689 MIMI01000065.1 OTA50041.1 open 855 [NA] 284 [AA] 5651-6505 BHL90_06255 patatin family protein
690 MIMI01000065.1 OTA50042.1 open 648 [NA] 215 [AA] 6522-7169 BHL90_06260 integrase
691 MIMI01000065.1 OTA50043.1 open 891 [NA] 296 [AA] 7278-8168 BHL90_06265 multidrug transporter
692 MIMI01000065.1 OTA50044.1 open 1248 [NA] 415 [AA] 8320-9567 BHL90_06270 ISL3 family transposase
693 MIMI01000065.1 OTA50045.1 open 690 [NA] 229 [AA] 9684-10373 BHL90_06275 respiratory nitrate reductase subunit gamma
694 MIMI01000065.1 OTA50046.1 open 579 [NA] 192 [AA] 10366-10944 BHL90_06280 nitrate reductase molybdenum cofactor assembly chaperone
695 MIMI01000065.1 OTA50047.1 open 1560 [NA] 519 [AA] 10937-12496 BHL90_06285 nitrate reductase subunit beta
696 MIMI01000065.1 OTA50048.1 open 3666 [NA] 1221 [AA] 12486-16151 BHL90_06290 nitrate reductase subunit alpha
697 MIMI01000065.1 OTA50049.1 open 1020 [NA] 339 [AA] 16297-17316 BHL90_06295 molybdopterin biosynthesis protein MoeB
698 MIMI01000065.1 OTA50050.1 open 498 [NA] 165 [AA] 17313-17810 BHL90_06300 molybdenum cofactor biosynthesis protein
699 MIMI01000065.1 OTA50051.1 open 1218 [NA] 405 [AA] 17800-19017 BHL90_06305 hypothetical protein
700 MIMI01000065.1 OTA50052.1 open 492 [NA] 163 [AA] 18996-19487 BHL90_06310 molybdopterin-guanine dinucleotide biosynthesis protein B
701 MIMI01000065.1 OTA50053.1 open 573 [NA] 190 [AA] 19484-20056 BHL90_06315 molybdopterin-guanine dinucleotide biosynthesis protein MobA
702 MIMI01000065.1 OTA50054.1 open 285 [NA] 94 [AA] 20046-20330 BHL90_06320 hypothetical protein
703 MIMI01000065.1 OTA50055.1 open 1059 [NA] 352 [AA] 20481-21539 BHL90_06325 two-component sensor histidine kinase
704 MIMI01000065.1 OTA50056.1 open 654 [NA] 217 [AA] 21532-22185 BHL90_06330 DNA-binding response regulator
705 MIMI01000065.1 OTA50057.1 open 273 [NA] 90 [AA] 22282-22554 BHL90_06335 hypothetical protein
706 MIMI01000065.1 OTA50058.1 open 969 [NA] 322 [AA] 22560-23528 BHL90_06340 hypothetical protein
707 MIMI01000065.1 OTA50059.1 open 909 [NA] 302 [AA] 23533-24441 BHL90_06345 polyprenyl synthetase
708 MIMI01000065.1 OTA50060.1 open 1194 [NA] 397 [AA] 24501-25694 BHL90_06350 MFS transporter
709 MIMI01000065.1 OTA50061.1 open 246 [NA] 81 [AA] 25741-25986 BHL90_06355 molybdopterin synthase sulfur carrier subunit
710 MIMI01000065.1 OTA50062.1 open 450 [NA] 149 [AA] 26518-26967 BHL90_06365 flavodoxin
711 MIMI01000065.1 OTA50063.1 open 996 [NA] 331 [AA] 26960-27955 BHL90_06370 peptide ABC transporter substrate-binding protein
712 MIMI01000065.1 OTA50064.1 open 777 [NA] 258 [AA] 27952-28728 BHL90_06375 iron ABC transporter ATP-binding protein
713 MIMI01000065.1 OTA50065.1 open 1020 [NA] 339 [AA] 28787-29806 BHL90_06380 peptide ABC transporter substrate-binding protein
714 MIMI01000065.1 OTA50066.1 open 960 [NA] 319 [AA] 29940-30899 BHL90_06385 hypothetical protein
715 MIMI01000065.1 OTA50067.1 open 438 [NA] 145 [AA] 30915-31352 BHL90_06390 hypothetical protein
716 MIMI01000065.1 OTA50068.1 open 402 [NA] 133 [AA] 25986-26387 BHL90_06360 molybdenum cofactor biosynthesis protein E
717 MIMI01000066.1 OTA49998.1 open 2325 [NA] 774 [AA] 150-2474 BHL90_06395 hypothetical protein
